venue burgee

Martin Marine
2025 Round Bowen Race

Bowen Island Yacht Club

event burgee

Overall Results after Sunday

Martin Marine
2025 Round Bowen Race - June 14, 2025

Start: PHRF Start 1, Finishes: Finish time, Time: 1000
Start: SPORT, Finishes: Finish time, Time: 1000
Start: PHRF Start 2, Finishes: Finish time, Time: 1000
Start: PHRF Start 3, Finishes: Finish time, Time: 1000
Rank Boat Type Sail Helm Hometown Rating Nat Start Finish Elapsed Corrected
1 Zulu 5 Dunning 42 CAN 2408 Findlay Gibbons Richmond -36 1000 12:42:25 2:42:25 3:38:07
2 Legacy J/109 CAN 288 John Peterson Delta 66 1000 13:16:54 3:16:54 3:38:24
3 Ferdinand Melges 24 678 Steve Fleckenstien North Vancouver 85 1000 13:24:12 3:24:12 3:39:23
4 Arietta XP 44 CAN 16644 Cedric Burgers West Vancouver 36 1000 13:07:45 3:07:45 3:39:30
5 Through Farr 30 CAN 18 Andrew Hamilton Vancouver 51 1000 13:14:07 3:14:07 3:40:58
6 Scatteraction RP 55 BER 178 Pat Dion Burnaby -92 1000 12:29:19 2:29:19 3:46:46
7 Jack Rabbit 40 CAN 18193 Fluffle Bunnies Vancouver 29 1000 13:13:17 3:13:17 3:48:51
8 Javelin J/88 CAN 84 Mark Gyton North Vancouver 81 1000 13:32:20 3:32:20 3:49:39
9 65 Red Roses II J/111 CAN 38 Bruce Chan Whistler 36 1000 13:22:31 3:22:31 3:56:45
10 Idiopathic Farr 30 CAN 4 Darren Burns West Vancouver 54 1000 13:29:07 3:29:07 3:56:48
11 Songbird   CAN 186 Frank Fletcher West Vancouver 78 1000 13:39:28 3:39:28 3:58:33
12 M Power Farr 30 CAN 63 James Duess North Vancouver 51 1000 13:32:22 3:32:22 4:01:45
13 Bandit Tripp 41 CAN 50400 Jason Vandergaag Vancouver 9 1000 13:17:02 3:17:02 4:02:06
14 Aria Newport 30 CAN 1094 Clifford Sutton   213 1000 14:34:53 4:34:53 4:03:45
15 Sailiant Martin 242 171 Anthony Collett North Vancouver 147 1000 14:10:54 4:10:54 4:04:30
16 Hot Flash Martin 242 201 Bonetti White Deer Harbor 147 1000 14:11:06 4:11:06 4:04:42
17 Too Wicked Martin 242 304 Michael Clements Vancouver 147 1000 14:11:27 4:11:27 4:05:02
18 Chameleon Synergy 1000 USA 1007 Kevin Karaloff Vancouver 45 1000 13:33:17 3:33:17 4:05:22
19 Songbird Islander 30 Mk II 573 Paul Hansen North Vancouver 198 1000 14:32:46 4:32:46 4:06:56
20 Mine Martin 242 266 Brenda Van Fossen Vancouver 147 1000 14:14:41 4:14:41 4:08:12
21 Sam I Am 28 39177 John Hilton vancouver 183 1000 14:28:56 4:28:56 4:08:39
22 Back in Black Martin 242 13 Philip Cragg Point Roberts 147 1000 14:15:25 4:15:25 4:08:54
23 Fast Lane Martin 242 67 Richard Poole Gibsons 147 1000 14:16:10 4:16:10 4:09:38
24 Carpe Diem C&C 25 276 Paul Hahn North Vancouver 250 1000 14:57:48 4:57:48 4:11:23
25 Bulletproof Olson 911SE 42512 Nigel Martin Victoria 135 1000 14:13:47 4:13:47 4:11:51
26 Woodstock Martin 242 213 Mathieu Henry   147 1000 14:19:03 4:19:03 4:12:27
27 Silik C&C 30 16617 Wade Harrogate Vancouver 186 1000 14:34:18 4:34:18 4:12:33
28 Pau Hana Hotfoot 27 31416 Katy Campbell North Vancouver 147 1000 14:20:23 4:20:23 4:13:45
29 Havoc SR 33 CAN 13 Joey Drake Vancouver 78 1000 13:53:50 3:53:50 4:14:10
30 Min of Mine Martin 242 215 Tara Smith Victoria 147 1000 14:21:18 4:21:18 4:14:38
31 Psyche Islander 36 1081 Michael Ceelen West Vancouver 168 1000 14:29:53 4:29:53 4:14:59
32 J J/22 7/266 Kayden Polachek Burnaby 174 1000 14:33:02 4:33:02 4:15:43
33 Incisor 26 feet (but needs 30'spot) 74404 Kerry Phillips North Vancouver 110 1000 14:08:24 4:08:24 4:16:17
34 Meltemi C&C 35 19165 Sean Hulscher West Vancouver 141 1000 14:20:45 4:20:45 4:16:25
35 Pickle Olson 911SE 34993 Nicola Claxton Vancouver 141 1000 14:20:47 4:20:47 4:16:27
36 Love it or List it J/24 2398 Dennis Tanner   168 1000 14:31:29 4:31:29 4:16:29
37 Nunnehi Olson 911SE 51485 Bruce Winfield West Vancouver 132 1000 14:17:24 4:17:24 4:16:37
38 M&M Martin 242 149 Peter Grimm Coquitlam 147 1000 14:23:32 4:23:32 4:16:49
39 Dirty Dog Martin 242 282 Matt Collingwood Vancouver 147 1000 14:23:50 4:23:50 4:17:07
40 8 ball Martin 242 296 Jason Burnip   147 1000 14:24:40 4:24:40 4:17:55
41 The Lotus Eater San Juan 24 19487 Frederick Mitchell Bowen Island 225 1000 14:57:08 4:57:08 4:19:15
42 Whippet Martin 242 5 Craig Strand Vancouver 147 1000 14:26:41 4:26:41 4:19:53
43 Starlight Ericsson 35/3 7 Ron Badley Madeira Park 145 1000 14:25:55 4:25:55 4:19:55
44 Martini Martin 242 221 Evan Robson Vancouver 147 1000 14:26:51 4:26:51 4:20:03
45 Topless Catalina 37 CAN 69661 Bob Armstrong Gibsons 84 1000 14:02:24 4:02:24 4:20:52
46 Shen Hotfoot 27 18076 Bruce Searle Roberts Creek 141 1000 14:25:43 4:25:43 4:21:18
47 Senza J/35 CAN 97966 Ron Fiedler Surrey 81 1000 14:02:07 4:02:07 4:21:51
48 Aurora VX One 170 Isabella Gillard West Vancouver 105 1000 14:12:06 4:12:06 4:22:11
49 Vita Nuova Grand Soleil 40 CAN 3817 Benjamin Lightburn West Vancouver 69 1000 13:58:57 3:58:57 4:23:42
50 Mad Dash Dash 34 KC 1 David Jackson Point Roberts 86 1000 14:05:59 4:05:59 4:23:51
51 Coho Spencer 34 39717 James McDonald Vancouver 138 1000 14:27:21 4:27:21 4:24:06
52 Aqua Perla Beneteau First 31.7 1237 Viggo Lison Almkvist Vancouver 135 1000 14:26:20 4:26:20 4:24:18
53 Merlin C&C 115 CAN 74401 Geoff Woad West Vancouver 72 1000 14:00:55 4:00:55 4:24:31
54 Hara 2 Figaro 1 15 Peter Heiberg Gibsons 120 1000 14:21:30 4:21:30 4:25:35
55 Spud 30 Ft 355 John Collins Nanoose Bay 144 1000 14:31:55 4:31:55 4:26:11
56 Thursday's Child C&C 36 59642 Nicolas Gobeil Vancouver 159 1000 14:38:11 4:38:11 4:26:18
57 Terna III 30' C&C 19193 Bill Kitchen Bowen Island 108 1000 14:18:49 4:18:49 4:27:53
58 Wings II Ariel 48 XX 6 Andy Paulus Roberts Creek 124 1000 14:25:30 4:25:30 4:27:58
59 LiveWire J/92 69877 Nicholas Conti   102 1000 14:16:48 4:16:48 4:28:22
60 Desperado J/30 394 Mardy Grossman North Vancouver 135 1000 14:30:34 4:30:34 4:28:30
61 Strum Riptide 50 CAN 54500 Randy Vogel Vancouver -77 1000 13:03:08 3:03:08 4:28:42
62 Jasmina Santana 3030 87061 Frank Rogers Delta 132 1000 14:30:22 4:30:22 4:29:32
63 The Fugitive 40 CAN 28077 Benjamin Rummen   81 1000 14:09:41 4:09:41 4:30:02
64 Picante Martin 242 8 Matthew Sullivan Vancouver 147 1000 14:38:07 4:38:07 4:31:02
65 Trooper C&C 115 CAN 56 doug ramsay vancouver 72 1000 14:07:24 4:07:24 4:31:38
66 Danu Beneteau 36.7 CAN 69266 Grant Brandlmayr Burnaby 81 1000 14:12:13 4:12:13 4:32:47
67 Rhumb Line J/29 69117 David George Delta 117 1000 14:27:54 4:27:54 4:33:22
68 Haida26 Haida/26 19073 Dan Klinksgaard North Vancouver 220 1000 15:12:53 5:12:53 4:34:50
69 Moonshadow J/105 USA 278 Stephen Snell Notth Delta 93 1000 14:20:00 4:20:00 4:35:42
70 El Gato Catalina 30 C30 Andy Lam Vancouver 222 1000 15:15:03 5:15:03 4:35:59
71 Bobo S2 113 Clinton Wong North Vancouver 136 1000 14:41:11 4:41:11 4:38:37
72 Volante Beneteau First 40.7 CAN 51647 Erik Loptson Surrey 54 1000 14:06:14 4:06:14 4:38:50
73 Fourth Quarter C&C 44 CAN 1104 Peter Jones Garden Bay 69 1000 14:14:57 4:14:57 4:41:21
74 Coyote Wylie 25 74283 Daniel Dale North Vancouver 165 1000 14:57:08 4:57:08 4:41:57
75 Thursday's Child Hotfoot 31 49507 Nicholas Flandin Vancouver 126 1000 14:40:50 4:40:50 4:42:34
76 Frerari Frers 30 69406 Stuart Sumsion North Saanich 135 1000 14:45:10 4:45:10 4:42:59
77 Allons-y Beneteau 36.7 CAN 74359 Carl Richardson Surrey 81 1000 14:22:01 4:22:01 4:43:23
78 Swift Corsair 28 CE 201 Lee Groat West Vancouver 39 1000 14:03:45 4:03:45 4:43:26
79 Tenacity Catalina 320 69 Fred Grimann Burnaby 177 1000 15:05:51 5:05:51 4:45:14
80 Miner D'Tales C&C 36 XX 3 Vaughan Johansen Vancouver 159 1000 14:59:06 4:59:06 4:46:20
81 Orane Columbia 27 XX 8 Greg Ryley Coquitlam 220 1000 15:30:53 5:30:53 4:50:38
82 Off Piste Salona 41 CAN 1995 Arek Sredzki Vancouver 45 1000 14:14:16 4:14:16 4:52:31
83 Salient Beneteau First 40.7 CAN 52082 Christof Marti North Vancouver 57 1000 14:19:47 4:19:47 4:52:39
83 Elusive J/29 18555 Steve Rogak Vancouver 114 1000 14:45:27 4:45:27 4:52:39
85 Shadowfax Martin 242 209 Team Shadowfax Gibsons 147 1000 15:01:17 5:01:17 4:53:36
86 Beethoven C&C 29 XX 9 Craig Foster Coquitlam 186 1000 15:18:57 5:18:57 4:53:39
87 Nautiness Catalina 36 1980 Simon Fowler Bowen Island 168 1000 15:11:50 5:11:50 4:54:37
88 Bee VX One 128 Trevor Tunnacliffe Bowen Island 105 1000 14:43:31 4:43:31 4:54:51
89 Stiletto J/120 CAN 43 Chris Bradley Surrey 57 1000 14:22:15 4:22:15 4:55:26
90 Krikkit Abbott 36 3 Simon Hill Vancouver 123 1000 14:53:40 4:53:40 4:56:52
91 Fortissimo Grand Surprise CAN 5944 Chris Ladd   72 1000 14:33:18 4:33:18 5:00:05
92 Mojo J/109 CAN 237 Mark Hansen Vancouver 66 1000 14:31:56 4:31:56 5:01:38
93 Serendipity Hunter 29.5 XX 5 Jarrod Hitchings Vancouver 198 1000 15:33:33 5:33:33 5:01:58
94 C'est Vrai Maxifenix8.5 2 726 Ian Darling North Vancouver 201 1000 15:37:32 5:37:32 5:04:18
95 SeaQuill Catalina 310 250 Bernie Yau West Vancouver 220 1000 15:49:30 5:49:30 5:07:00
96 Early Riser Beneteau Oceanis 323 XX 10 Meena Bhagat Maple Ridge 156 1000 15:37:52 5:37:52 5:24:52
97 Surveyor Catalina 27 74380 Kevin Martyn Vancouver 203 1000 16:03:47 6:03:47 5:27:03
98 Tioga Fast Passage 39 1028 Edward Estabrook Vancouver 150 1000 15:45:27 5:45:27 5:35:08
99 Unknown   29427     100 1000 15:20:36 5:20:36 5:36:07
100 Enterprize Catalina 320 CAN 1105 Tony Gill North Vancouver 180 1000 16:03:49 6:03:49 5:37:50
101 Hypatia Mirage 27 2379 Sinead Sprigg Vancouver 198 1000 16:27:40 6:27:40 5:50:57
102 Lunasea Catalina 34 XX 4 Scott Gordon Port Coquitlam 171 1000 16:14:15 6:14:15 5:52:03
103 Three Daughters ll Herreshoff 58 THREE Rebecca Gresham Brentwood bay 138 1000 17:25:40 7:25:40 7:20:15
104 Schock Therapy Santana 30 101 Tony Smith North Vancouver 180     DNF  
104 Double Trouble Hunter 29.5 29.5 Mac Dodge Gibsons 206     RET  
123 Brigadier C&C 35 XX 2 Jaime Ogden Bowen Island 130 1000 16:29:41 DSQ  



Sailwave Scoring Software 2.33.00
www.sailwave.com