venue burgee

Martin Marine
2022 Round Bowen Race

Bowen Island Yacht Club

event burgee

Final - Adjusted as of 23:30 on June 14, 2022

Martin Marine
2022 Round Bowen Race - PHRF 1 Div - June 11, 2022

Start: PHRF Start 1, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 PHRF 1 Dolce Beneteau First 40.7 CAN 51647 Cedric Burgers West Vancouver 54 10:00 14:00:03 4:00:03 4:31:50
2 PHRF 1 M Power Farr 30 CAN 63 James Duess North Vancouver 51 10:00 13:58:51 3:58:51 4:31:54
3 PHRF 1 65_Red Roses II J/111 CAN 38 Bruce Chan Whistler 36 10:00 13:52:54 3:52:54 4:32:17
4 PHRF 1 Kiss Farr 30 CAN 49 Mark Vangolen Coquitlam 48 10:00 13:58:22 3:58:22 4:32:47
5 PHRF 1 Idiopathic Farr 30 CAN 4 Darren Burns West Vancouver 54 10:00 14:01:33 4:01:33 4:33:32
6 PHRF 1 Zulu Warrior Melges 32 CAN162 Pete Gibbons Tsawwassen 17 10:00 13:49:38 3:49:38 4:37:57
7 PHRF 1 Senza J35 97966 Ron Fiedler Surrey 57 10:00 14:06:55 4:06:55 4:38:09
8 PHRF 1 Redrob C&C30 OD CAN 004 Richard Border West Vancouver 39 10:00 14:00:01 4:00:01 4:39:05
9 PHRF 1 Longboard Riptide 35 CAN74445 Marilyn Salusbury West Vancouver 0 10:00 13:50:39 3:50:39 4:48:19
10 PHRF 1 Il Moro AC 1992 1 Mark Barnsley North Vancouver -100 10:00 13:53:43 3:53:43 6:01:42

Martin Marine
2022 Round Bowen Race - PHRF 2 Div - June 11, 2022

Start: PHRF Start 1, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 PHRF 2 Ferdinand Melges 24 678 Rob Mulder North Vancouver 85 10:00 13:58:41 3:58:41 4:16:26
2 PHRF 2 Ocean Pearl Melges 24 15 Alec Coleman West Vancouver 85 10:00 13:59:02 3:59:02 4:16:49
3 PHRF 2 Danu Beneteau 36.7 69266 Dan/Grant McGreer/Brandlmayr Delta 81 10:00 14:00:00 4:00:00 4:19:34
4 PHRF 2 Janes Addiction Pogo 30 74 Rolf Braun Roberts Creek 89 10:00 14:03:52 4:03:52 4:20:17
5 PHRF 2 Lekker Melges 24 371 Paul Wolstenholme Vancouver 85 10:00 14:03:57 4:03:57 4:22:06
6 PHRF 2 Seamist J/105 269 Allard Ockeloen Bowen Island 84 10:00 14:03:58 4:03:58 4:22:33
7 PHRF 2 Serendipity J/109 CAN 258 Tom Sitar Vancouver 66 10:00 13:57:40 3:57:40 4:23:37
8 PHRF 2 Diva J/109 CAN 287 Jim Prentice Vancouver 66 10:00 13:58:07 3:58:07 4:24:07
9 PHRF 2 Dominatrix X-119 42382 Neil Dayson Vancouver 72 10:00 14:02:04 4:02:04 4:25:47
10 PHRF 2 Legacy J/109 CAN 288 John Peterson Delta 66 10:00 14:00:12 4:00:12 4:26:26
11 PHRF 2 Blurrrr 2 J/35 2295 Graham Kirby West Vancouver 75 10:00 14:03:56 4:03:56 4:26:29
12 PHRF 2 Doubletime J/109 CAN 309 John Polglase Vancouver 66 10:00 14:01:54 4:01:54 4:28:19
13 PHRF 2 The Fugitive Farr 1220 28077 Benjamin Rummen   81 10:00 14:08:40 4:08:40 4:28:56
14 PHRF 2 Manana Express 37 63368 Trev Salmon North Vancouver 72 10:00 14:05:10 4:05:10 4:29:11
15 PHRF 2 Cool Beans Melges 24 CAN347 Kathy Kushner Vancouver 85 10:00 14:11:32 4:11:32 4:30:15
16 PHRF 2 Fortissimo Grand Surprise 5934 Chris Ladd North Vancouver 72 10:00 14:06:27 4:06:27 4:30:36
17 PHRF 2 Excaliber Schock 35 CAN 97663 Jasono Vandergaag Vancouver 66 10:00 14:05:04 4:05:04 4:31:50
18 PHRF 2 Havoc SR33 CAN 13 Joseph Drake Vancouver 69 10:00 14:12:09 4:12:09 4:38:16
19 PHRF 2 Remix   56100 Robert Sloss West Vancouver 84 10:00 14:22:45 4:22:45 4:42:46
20 PHRF 2 Hurricane   8 Matthew Lane New Westminster 92 10:00 14:37:43 4:37:43 4:54:58
21 PHRF 2 Aorangi J/35 73340 Andrei Vassilenko Port Moody 75 10:00 14:57:41 4:57:41 5:25:12
22 PHRF 2 Show Time J/36 77568 Kevin Van Hullebush Vancouver 81     RET  

Martin Marine
2022 Round Bowen Race - PHRF 3 Div - June 11, 2022

Start: PHRF Start 1, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 PHRF 3 Wally World J/24 CAN 2444 Alex Adams North Vancouver 168 10:00 14:23:50 4:23:50 4:09:16
2 PHRF 3 Jasmina Santana 3030 87061 Frank Rogers Delta 132 10:00 14:12:08 4:12:08 4:11:22
3 PHRF 3 Meltemi C&C 35 Mk1 19165 Sean Hulscher West Vancouver 141 10:00 14:16:02 4:16:02 4:11:46
4 PHRF 3 Emotional Rescue Catalina 36 2286 Justin Brown Coquitlam 171 10:00 14:28:40 4:28:40 4:12:44
5 PHRF 3 Coho Spencer 34 39717 James McDonald Vancouver 138 10:00 14:15:55 4:15:55 4:12:48
6 PHRF 3 Voila Laser 28 166 Nigel Tunnacliffe Bowen Island 135 10:00 14:15:40 4:15:40 4:13:43
7 PHRF 3 Radiance Dufour 38 54327 Paul Doran Vancouver 111 10:00 14:07:03 4:07:03 4:14:29
8 PHRF 3 Gitan O'Day 40 747 Miles Tulloch North Burnaby 123 10:00 14:12:50 4:12:50 4:15:35
9 PHRF 3 Deviant J/70 315 Dominic Fritz Vancouver 117 10:00 14:12:55 4:12:55 4:18:05
10 PHRF 3 Krikkit Abbott 36 KC3 Simon Hill Vancouver 123 10:00 14:15:35 4:15:35 4:18:22
11 PHRF 3 Aqua Perla Beneteau First 31.7 1237 Viggo Lison Vancouver, 138 10:00 14:21:43 4:21:43 4:18:32
12 PHRF 3 Nunnehi 9,11m 51485 Bruce Winfield W Vanc 132 10:00 14:19:35 4:19:35 4:18:47
13 PHRF 3 Spud J/30 355 John Collins Nanoose Bay 144 10:00 14:25:50 4:25:50 4:20:14
14 PHRF 3 Incisor CY 8.0 74404 Kerry Phillips North Vancouver 108 10:00 14:12:19 4:12:19 4:21:09
15 PHRF 3 Terna III C&C 39 19535 Bill Kitchen Bowen Island 108 10:00 14:16:43 4:16:43 4:25:43
16 PHRF 3 Desperado J30 394 Mardy Grossman North Vancouver 141 10:00 14:30:59 4:30:59 4:26:28
17 PHRF 3 Amelie J/29 53160 Nick Conti Surrey 114 10:00 14:21:59 4:21:59 4:28:36
18 PHRF 3 Wahoo Catalina 320 969 Norma Buchan West Vancouver 156 10:00 14:42:42 4:42:42 4:31:50
19 PHRF 3 Satu Jeanneau Sun Fast 37   Richard Poole   117 10:00 14:26:30 4:26:30 4:31:56
20 PHRF 3 Catch 22 J/22 3 Ethyn Ko North Vancouver 174 10:00 14:55:22 4:55:22 4:36:38
21 PHRF 3 Coyote Wylie 25 74283 Daniel Dale North vancouver 165 10:00 14:52:59 4:52:59 4:38:01
22 PHRF 3 Bobo S2 113 Clinton wong North Vancouver 136 10:00 14:43:46 4:43:46 4:41:10
23 PHRF 3 Watchman Hanse 385 385 Richard Smyth West Vancouver 101 10:00 14:31:31 4:31:31 4:44:12
24 PHRF 3 Dilligaf Ross 930 6314 Richard Hoar Vancouver 104 10:00 14:35:34 4:35:34 4:47:03
25 PHRF 3 Surprise Bavaria 38 CAN 1888 Serguei Kamchiline   117 10:00 14:50:49 4:50:49 4:56:45
26 PHRF 3 Love it or List it J/24 2398 Dennis Tanner Richmond 168 10:00 15:15:02 5:15:02 4:57:38
27 PHRF 3 Aegir Beneteau 473 8473 Chris Smith Vancouver 102 10:00 14:49:02 4:49:02 5:02:03
28 PHRF 3 Gone Wild Newport 28 325 Zenon Rembisz Richmond 205 10:00 15:39:04 5:39:04 5:03:59
29 PHRF 3 Mischief Santana 35 18683 Janet Helou Vancouver 126 10:00 15:22:45 5:22:45 5:24:45
30 PHRF 3 Reverie C&C 35-3 CAN1057 John Roberts Vancouver 138 10:00 15:33:17 5:33:17 5:29:14

Martin Marine
2022 Round Bowen Race - PHRF 7 Div - June 11, 2022

Start: PHRF Start 2, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 PHRF 7 Lark C&C 27 49427 Paul Arcoite Fernie 198 10:00 14:27:20 4:27:20 4:02:01
2 PHRF 7 Silik C&C 30 MKI 16617 Wade Harrogate Vancouver 186 10:00 14:29:08 4:29:08 4:07:47
3 PHRF 7 Sam I Am Ranger 28 39177 John Hilton Vancouver 185 10:00 14:36:21 4:36:21 4:14:47
4 PHRF 7 Haida26 Haida 26 19073 Dan Klinksgaard North Vancouver 223 10:00 14:55:10 4:55:10 4:18:13
5 PHRF 7 Mast Transit Niagara 26 69446 Phil DeGeller Vancouver 195 10:00 14:44:36 4:44:36 4:18:44
6 PHRF 7 Aura Tanzer 26 462 Ignacio Vulliez Gibsons 240 10:00 15:14:20 5:14:20 4:28:50
7 PHRF 7 C'est Vrai Maxifenix 8.5 726 Ian Darling North Vancouver 201 10:00 15:03:04 5:03:04 4:33:13
8 PHRF 7 Marbella C&C 32 9 John Peters   180 10:00 14:55:42 4:55:42 4:34:35
9 PHRF 7 Trigger C&C 25 64988 Mike Starkey Vancouver 262 10:00 15:35:32 5:35:32 4:38:54
10 PHRF 7 Dave Spencer 31 9941 Heather Johnston North Vancouver 189 10:00 15:10:14 5:10:14 4:44:25
11 PHRF 7 Carpe Diem C&C 25 276 Paul Hahn   235 10:00 15:36:45 5:36:45 4:49:55
12 PHRF 7 Poudre D'Or Muira 31 SA99 Craig Brazier Victoria 188 10:00 15:20:11 5:20:11 4:53:57
13 PHRF 7 Cliantha C&C 29 74334 Tony Gill North Vancouver 191 10:00 15:27:53 5:27:53 4:59:45
14 PHRF 7 Asychrony Niagara 26 70 Mac Dodge Gibsons 229 10:00 15:47:01 5:47:01 5:01:09
15 PHRF 7 Tenacity Catalina 320 69 Fred Grimann Burnaby 177 10:00 15:32:15 5:32:15 5:09:51
16 PHRF 7 Soleil Marin Beneteau First 285 285 Malek Tawashy Vancouver 222 10:00 16:09:59 6:09:59 5:24:07

Martin Marine
2022 Round Bowen Race - M242 Div - June 11, 2022

Start: PHRF Start 2, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 M242 Shadowfax Martin 242 209 Allan Strain Vancouver 147 10:00 14:09:34 4:09:34 4:03:12
2 M242 Sailiant Martin 242 171 Anthony Collett North Vancouver 147 10:00 14:13:43 4:13:43 4:07:15
3 M242 Treachery Martin 242 267 Chris White Eastsound 147 10:00 14:14:11 4:14:11 4:07:42
4 M242 M & M Martin 242 149 Peter Grimm Coquitlam 147 10:00 14:15:26 4:15:26 4:08:55
5 M242 Blackadder Martin 242 113 Ken Holland Nanaimo 147 10:00 14:16:17 4:16:17 4:09:45
6 M242 Ambergris Martin 242 94 Don McInnes North Vancouve 147 10:00 14:17:02 4:17:02 4:10:29
7 M242 Simply Red Martin 242 8 Alan Drinkwater Vancouver 147 10:00 14:17:31 4:17:31 4:10:57
8 M242 Dirty Dog Martin 242 282 Matt Collingwood   147 10:00 14:17:32 4:17:32 4:10:58
9 M242 Whippet Martin 242 5 Craig Strand Vancouver 147 10:00 14:17:54 4:17:54 4:11:20
10 M242 Too Wicked Martin 242 304 Michael Clements Vancouver 147 10:00 14:20:52 4:20:52 4:14:13
11 M242 Scarlett Martin 242 57 Cedric John Carter West Vancouver 147 10:00 14:54:00 4:54:00 4:46:30

Martin Marine
2022 Round Bowen Race - ORC 1 Div - June 11, 2022

Start: ORC start, Finishes: Finish time, Time: 10:00, Wind strength: AP-M
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 ORC 1 Kiss Farr 30 CAN 49 Mark Vangolen Coquitlam 1.1435 10:00 13:58:22 3:58:22 4:32:34
2 ORC 1 65_Red Roses II J/111 CAN 38 Bruce Chan Whistler 1.1722 10:00 13:52:54 3:52:54 4:33:00
3 ORC 1 Idiopathic Farr 30 CAN 4 Darren Burns West Vancouver 1.142 10:00 14:01:33 4:01:33 4:35:51
4 ORC 1 Dominatrix X-119 42382 Neil Dayson Vancouver 1.1531 10:00 14:02:04 4:02:04 4:39:08
5 ORC 1 Zulu Warrior Melges 32 CAN162 Pete Gibbons Tsawwassen 1.2345 10:00 13:49:38 3:49:38 4:43:29
6 ORC 1 Havoc SR33 CAN 13 Joseph Drake Vancouver 1.1367 10:00 14:12:09 4:12:09 4:46:37
7 ORC 1 Longboard Riptide 35 CAN74445 Marilyn Salusbury West Vancouver 1.2619 10:00 13:50:39 3:50:39 4:51:03

Martin Marine
2022 Round Bowen Race - ORC 2 Div - June 11, 2022

Start: ORC start, Finishes: Finish time, Time: 10:00, Wind strength: AP-M
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 ORC 2 Danu Beneteau 36.7 69266 Dan/Grant McGreer/Brandlmayr Delta 1.0902 10:00 14:00:00 4:00:00 4:21:39
2 ORC 2 Serendipity J/109 CAN 258 Tom Sitar Vancouver 1.1083 10:00 13:57:40 3:57:40 4:23:24
3 ORC 2 Diva J/109 CAN 287 Jim Prentice Vancouver 1.1091 10:00 13:58:07 3:58:07 4:24:06
4 ORC 2 Legacy J/109 CAN 288 John Peterson Delta 1.1097 10:00 14:00:12 4:00:12 4:26:33
5 ORC 2 Doubletime J/109 CAN 309 John Polglase Vancouver 1.1091 10:00 14:01:54 4:01:54 4:28:17
6 ORC 2 Excaliber Schock 35 CAN 97663 Jasono Vandergaag Vancouver 1.1123 10:00 14:05:04 4:05:04 4:32:35
7 ORC 2 Fortissimo Grand Surprise 5934 Chris Ladd North Vancouver 1.1083 10:00 14:06:27 4:06:27 4:33:08

Martin Marine
2022 Round Bowen Race - Cruising Div - June 11, 2022

Start: PHRF Start 2, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 Cruising Atecpatl C&C 37+ 50628 Andrei Godoroja Vancouver 106 10:00 14:19:30 4:19:30 4:29:27
2 Cruising Second Love Hunter 37 118 Steve Small Vancouver 153 10:00 14:47:45 4:47:45 4:37:55
3 Cruising Equanimity Farr 1020 18354 John Verver Garden Bay 120 10:00 14:33:40 4:33:40 4:37:57
4 Cruising Five Feathers Hunter 356 H356 John Turner Bowen Island 141 10:00 15:29:04 5:29:04 5:23:35
5 Cruising Vala Beneteau Oceanis 45   Marina Matei Vancouver 99 10:00 15:14:15 5:14:15 5:29:59
6 Cruising Anonymiss Beneteau 51.7 00 Jay Fry   52 10:00 14:54:43 4:54:43 5:34:54
7 Cruising Coffee girl "venture" Catalina 30 88 Paul oster   170 10:00 16:14:39 6:14:39 5:52:56
8 Cruising Brigadier C&C 35   Brad Hawthorn Bowen Island 130 10:00 16:07:11 6:07:11 6:07:11

Martin Marine
2022 Round Bowen Race - Multi Div - June 11, 2022

Start: PHRF Start 3, Finishes: Finish time, Time: 10:00
Rank Div Boat Class Sail Skip City rating Start Finish Elapsed Corrected
1 Multi Swift Corsair 28 CE 2 Lee Groat West Vancouver 42 10:00 14:25:00 4:25:00 5:06:30
2 Multi Firefly Corsair F27 135 Jason Garratt Vancouver 75 10:00 14:46:09 4:46:09 5:12:36



Sailwave Scoring Software 2.29.0
www.sailwave.com