event burgee venue burgee

6mR World Championships

Royal Vancouver Yacht Club
September 17-21, 2017
English Bay, Vancouver Canada

Results after Thursday R8

Open Division

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Place Division SailNo Boat Name Competitor Club MNA Year Hometown R1 - Sep 17 R2 - Sep 17 R3 - Sep 18 R4 - Sep 18 R5 - Sep 20 R6 - Sep 20 R7 - Sep 21 R8 - Sep 21 Total Net
1 Open SUI 77 Junior Phillippe Durr Club Nautique Versoix 1989 Versoix 2.0 1.0 2.0 2.0 6.0 5.0 1.0 (11.0) 30.0 19.0
2 Open CAN 129 New Sweden Ben Mumford Royal Vancouver YC 1989 Vancouver 1.0 3.0 1.0 6.0 (14.0) 6.0 5.0 2.0 38.0 24.0
3 Open K 12 St Francis IX Andy Beadsworth Royal Thames YC 1985 Preesall 3.0 2.0 4.0 1.0 2.0 4.0 9.0 (25.0 UFD) 50.0 25.0
4 Open SUI 132 Sophie II Hugo Stenbeck RVB Regattaverein Brunnen 1989 Geneva (25.0 DSQ) 10.0 3.0 3.0 1.0 2.0 4.0 3.0 51.0 26.0
5 Open USA 127 Sting Russ Silvestri St Francis YC 1989 Portola Valley 4.0 (7.0) 5.0 5.0 3.0 1.0 6.0 7.0 38.0 31.0
6 Open FIN 78 Evelina Henrik Andersin Nylandska Jaktklubben 1995 Helsinki 6.0 4.0 8.0 4.0 5.0 (9.0) 8.0 1.0 45.0 36.0
7 Open USA 114 Scallywag Craig Healy St Francis YC 1978 Portola Valley 7.0 15.0 (20.0) 11.0 4.0 8.0 2.0 8.0 75.0 55.0
8 Open GBR 94 Wildcat II Fraser McMillan Royal Victoria YC 1989 Shawnigan Lake 12.0 5.0 9.0 8.0 8.0 7.0 12.0 (13.0) 74.0 61.0
9 Open SUI 118 Courage IX Reinhard Suhner Segler Vereinigung Bottighofen 1988 Berlingen 11.0 11.0 7.0 (18.0) 11.0 16.0 3.0 4.0 81.0 63.0
10 Open SWE 114 Notorious Claes Henningsson KSSS 1987 Saltsj퀌_baden 8.0 9.0 10.0 (15.0) 9.0 11.0 11.0 10.0 83.0 68.0
11 Open CAN 107 Max'inux Peter Wealick Royal Vancouver YC 1985 North Vancouver 15.0 (16.0) 12.0 7.0 7.0 10.0 7.0 12.0 86.0 70.0
12 Open US 122 Capriccio Gary Philbrick Seattle YC 1985 Ketchum 5.0 17.0 11.0 14.0 12.0 13.0 (25.0 RET) 6.0 103.0 78.0
13 Open USA 124 - SWE135 Bear Andy Parker Port Madison YC 1989 Bainbridge 10.0 12.0 17.0 16.0 10.0 (25.0 RET) 10.0 5.0 105.0 80.0
14 Open USA 126 Scoundrel Eliza Richartz St Francis YC 1986 Portola Valley (25.0 DSQ) 8.0 6.0 13.0 21.0 3.0 21.0 9.0 106.0 81.0
15 Open USA 118 Arunga Robert Cadranell St Francis YC 1982 Seattle 9.0 14.0 14.0 12.0 13.0 15.0 14.0 (25.0 UFD) 116.0 91.0
16 Open CAN 111 Blade Steven Kinsey Royal Vancouver YC 1987 Delta 14.0 13.0 13.0 (19.0) 15.0 12.0 13.0 14.0 113.0 94.0
17 Open GBR 90 Lyonesse Robert Leigh-Wood Royal Yacht Squadron 1988 Lymington 16.0 6.0 19.0 17.0 16.0 14.0 18.0 (25.0 UFD) 131.0 106.0
18 Open NZL 2 / 72 Nuvolari Ron Holland RNZYS 1978 Vancouver 13.0 19.0 15.0 9.0 19.0 17.0 15.0 (25.0 UFD) 132.0 107.0
19 Open USA 102 Pacemaker Adam Travis Henley Port Madison YC 1972 Port Townsend (20.0) 18.0 18.0 20.0 17.0 19.0 17.0 15.0 144.0 124.0
20 Open US 100 St Francis V David A Linger CYC Seattle 1973 Seattle 17.0 20.0 16.0 (22.0) 18.0 20.0 22.0 16.0 151.0 129.0
21 Open CAN 108 St Francis VII Hart Buck Royal Vancouver YC 1978 Delta 19.0 21.0 21.0 21.0 20.0 18.0 16.0 (25.0 UFD) 161.0 136.0
22 Open US 107 Frenzy Jon E Bjornerud Seattle YC 1978 West Palm Beach 18.0 23.0 23.0 10.0 22.0 (25.0 DNC) 19.0 25.0 UFD 165.0 140.0
23 Open USA 112 Ranger Dana E. Olsen Port Madison YC 1978 Port Townsend 22.0 (25.0 UFD) 24.0 23.0 23.0 25.0 DNC 23.0 17.0 182.0 157.0
24 Open CAN 123 Finnegan Thedy Schmid Yacht Club Romanshorn YCRo 1985 Frauenfeld 21.0 22.0 22.0 (25.0 DSQ) 24.0 25.0 RET 20.0 25.0 RET 184.0 159.0

Classic Division

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Place Division SailNo Boat Name Competitor Club MNA Year Hometown R1 - Sep 17 R2 - Sep 17 R3 - Sep 18 R4 - Sep 18 R5 - Sep 20 R6 - Sep 20 R7 - Sep 21 R8 - Sep 21 Total Net
1 Classic E 16 Bribón Gallant HM Don Juan Carlos de Borbón Real YC Nautico de Sanxenxo 1947 Madrid 2.0 3.0 3.0 3.0 1.0 2.0 (9.0) 8.0 31.0 22.0
2 Classic US 81 Goose Peter P. Hofmann Port Madison YC 1938 Bainbridge Island 3.0 1.0 5.0 6.0 5.0 (9.0) 4.0 1.0 34.0 25.0
3 Classic KC 19 Saskia Lars Grael Rio de Janeiro (RYC) 1934 Rio de Janeiro RJ (9.0) 4.0 4.0 5.0 2.0 4.0 1.0 7.0 36.0 27.0
4 Classic FIN 12 Fridolin Henrik Lundberg Åländska Segelsällskapet 1930 Espoo 11.0 SCP 10.0 (17.0) 1.0 3.0 3.0 2.0 2.0 49.0 32.0
5 Classic N 71 Flapper Lars Guck Royal Hong Kong YC 1939 Chestnut Hill (11.0) 2.0 2.0 4.0 6.0 5.0 10.0 6.0 46.0 35.0
6 Classic US 73 Saga Erik Bentzen Port Madison YC 1935 Bainbridge Island 1.0 8.0 (13.0) 7.0 4.0 1.0 8.0 9.0 51.0 38.0
7 Classic US 55 Lucie James A. Hilton St Francis YC 1931 Fremont 6.0 7.0 9.0 8.0 8.0 (10.0) 6.0 3.0 57.0 47.0
8 Classic GBR 52 Mena Violeta Alvarez Real YC Nautico de Sanxenxo 1946 London (14.0) 5.0 11.0 11.0 9.0 6.0 3.0 4.0 63.0 49.0
9 Classic US 83 Llanoria Leigh Andrew Royal Vancouver YC 1947 Vancouver 10.0 13.0 6.0 9.0 (18.0) 8.0 7.0 11.0 82.0 64.0
10 Classic USA 43 Sprig Greg Stewart San Diego YC 1930 San Diego 13.0 14.0 (15.0) 2.0 13.0 13.0 5.0 5.0 80.0 65.0
11 Classic US 96 Hanko III Thomas Kuhmann Bayrischer YC 1955 Munich/Germany 9.0 SCP 9.0 8.0 13.0 10.0 12.0 12.0 (14.0) 87.0 73.0
12 Classic N 80 / F 46 Elisabeth X Ossi Paija Helsingfors Segelsällskapet 1947 Kalkkiranta 8.0 12.0 (22.0 OCS) 14.0 7.0 7.0 22.0 UFD 16.0 108.0 86.0
13 Classic US 51 Totem Jesse Smith New York YC 1930 Chapel Hill (17.0) 11.0 7.0 12.0 15.0 15.0 13.0 13.0 103.0 86.0
14 Classic US 87 May Be VII Dennis Conner San Diego YC 1952 San Diego 4.0 6.0 1.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 109.0 87.0
15 Classic KC 79 Starwagon Nigel Ashman Kitsilano YC 1937 North Vancouver 12.0 (17.0) 16.0 15.0 11.0 11.0 16.0 15.0 113.0 96.0
16 Classic KC 26 Kitsita II Paul Faget Saltspring Island SC 1936 Saltspring Island 16.0 15.0 10.0 (17.0) 12.0 14.0 15.0 17.0 116.0 99.0
17 Classic US 72 Lulu Ismo Hentula Helsingfors Segelsällskapet 1937 Espoo 15.0 18.0 18.0 16.0 14.0 (22.0 RET) 11.0 10.0 124.0 102.0
18 Classic US 40 Saleema Steve White Royal Vancouver YC 1928 Vancouver (19.0) 16.0 19.0 19.0 16.0 18.0 14.0 12.0 133.0 114.0
19 Classic US 65 - US 118 Challenge Michael Durland US Sailing 1934 Deer Harbor 18.0 19.0 14.0 (20.0) 17.0 17.0 19.0 18.0 142.0 122.0
20 Classic KC 12 - GBR 40 Ca Va Sir Robert Owen & Dirk Stolp Royal Yacht Squadron 1938 Lostwithiel (22.0 RET) 22.0 DNC 12.0 18.0 19.0 16.0 18.0 22.0 RET 149.0 127.0
21 Classic US 90 Fokus III Don Crossley Royal Vancouver YC 1947 Vancouver (22.0 RET) 22.0 DNC 20.0 21.0 20.0 22.0 DNC 17.0 19.0 163.0 141.0



Sailwave Scoring Software 2.23.4
www.sailwave.com