event burgee venue burgee

Wednesday Night Racing 2025
September Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R3 on September 10

ORC 0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Aug 20
R1

   
R2
Sep 3

   
R3
Sep 10

   
Total Net
1st CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 527.3 1.0 4.0 1.0 6.0 6.0
2nd CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 506.3 3.0 3.0 2.0 8.0 8.0
3rd CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 483.4 5.0 2.0 3.0 10.0 10.0
4th CAN 12 Wasabi Farr 30 Dave Cross RVanYC Vancouver 523.0 4.0 1.0 12.0 DNC 17.0 17.0
5th CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 489.3 12.0 DNC 6.0 OCS 4.0 22.0 22.0
6th CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 436.4 2.0 12.0 DNC 12.0 DNC 26.0 26.0
7th CAN 18997 Westerly SC 70 Ben Mumford RVanYC Vancouver 405.6 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th CAN 50400 Bandit Tripp 41 Jason Vandergaag RVanYC Vancouver 483.2 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th CAN 4 Idiopathic Farr 30 Darren Burns
Richard Minielly
RVanYC West Vancouver 527.9 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th CAN 50405 Sorceress Aerodyne 38 Andrew Allan RVanYC Delta 499.3 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th CAN 60564 Phoenix J/111 Gord Wylie RVanYC Whistler   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Aug 20
R1

   
R2
Sep 3

   
R3
Sep 10

   
Total Net
1st CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 538.4 1.5 1.0 2.0 4.5 4.5
2nd CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 538.4 1.5 4.0 3.0 8.5 8.5
3rd CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 538.3 9.0 DNC 3.0 1.0 13.0 13.0
4th CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 523.9 3.0 8.0 RET 4.0 15.0 15.0
5th CAN 69266 Danu First 36.7 Dan McGreer
Grant Brandlmayr
RVanYC Burnaby 549.6 9.0 DNC 2.0 5.0 16.0 16.0
6th 18193 Jack Rabbit CM1200 Andrew Verhoeven RVanYC Vancouver 100 4.0 6.0 9.0 DNC 19.0 19.0
7th CAN 13 Havoc SR 33 Joey Drake VRC Vancouver 528.9 9.0 DNC 5.0 9.0 DNC 23.0 23.0
8th CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 548.6 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

PHRF 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Aug 20
R1

   
R3
Sep 10

   
Total Net
1st NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1.0 1.0 2.0 2.0
2nd CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 6.0 DNC 6.0 DNC 12.0 12.0
2nd 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 6.0 DNC 6.0 DNC 12.0 12.0
2nd 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 6.0 DNC 6.0 DNC 12.0 12.0
2nd 118 Arunga 6mR Athol King RVanYC Squamish 99 6.0 DNC 6.0 DNC 12.0 12.0

PHRF 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Aug 20
R1

   
R2
Sep 3

   
R3
Sep 10

   
Total Net
1st 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1.0 1.0 2.0 4.0 4.0
2nd 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 2.0 2.0 3.0 7.0 7.0
3rd 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 5.0 4.0 1.0 10.0 10.0
4th 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 3.0 3.0 5.0 11.0 11.0
5th 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 4.0 6.0 4.0 14.0 14.0
6th 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 6.0 5.0 6.0 17.0 17.0
7th 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 7.0 7.0 7.0 21.0 21.0
8th 1120 Solstice   Peter Moes RVanYC Vancouver -200 9.0 RET 9.0 RET 9.0 DNC 27.0 27.0

Aug 20
R1 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:01:52 0:56:52 0:35:47 0:00:00 1.0
2 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 0.7336 1805 18:56:32 0:51:32 0:37:48 0:02:45 2.0
3 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:06:38 1:01:38 0:38:58 0:05:02 3.0
4 CAN 12 Wasabi Farr 30 Dave Cross RVanYC Vancouver 0.6414 1805 19:11:25 1:06:25 0:42:36 0:10:37 4.0
5 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1805 19:19:26 1:14:26 0:46:54 0:17:38 5.0

R2
Sep 3 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 12 Wasabi Farr 30 Dave Cross RVanYC Vancouver 0.6414 1805 19:01:12 0:56:12 0:36:03 0:00:00 1.0
2 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1805 19:03:18 0:58:18 0:36:44 0:01:06 2.0
3 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:09:04 1:04:04 0:40:31 0:07:03 3.0
4 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:09:31 1:04:31 0:40:36 0:07:14 4.0
5 CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 0.6431     OCS     6.0

R3
Sep 10 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:07:09 1:02:09 0:39:07 0:00:00 1.0
2 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:09:34 1:04:34 0:40:50 0:02:43 2.0
3 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1805 19:17:04 1:12:04 0:45:25 0:10:00 3.0
4 CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 0.6431 1805 19:24:56 1:19:56 0:51:24 0:19:07 4.0

Aug 20
R1 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1805 19:20:10 1:15:10 0:45:20 0:00:01 1.5
1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1805 19:20:09 1:15:09 0:45:20 0:00:00 1.5
3 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077 1805 19:20:00 1:15:00 0:45:35 0:00:24 3.0
4 18193 Jack Rabbit CM1200 Andrew Verhoeven RVanYC Vancouver 2 1805 19:17:50 1:12:50 2:25:40 0:50:10 4.0

R2
Sep 3 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1805 19:01:13 0:56:13 0:33:55 0:00:00 1.0
2 CAN 69266 Danu First 36.7 Dan McGreer
Grant Brandlmayr
RVanYC Burnaby 0.5774 1805 19:05:54 1:00:54 0:35:10 0:02:10 2.0
3 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.6025 1805 19:08:25 1:03:25 0:38:13 0:07:08 3.0
4 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1805 19:10:11 1:05:11 0:39:19 0:08:58 4.0
5 CAN 13 Havoc SR 33 Joey Drake VRC Vancouver 0.6112 1805 19:12:28 1:07:28 0:41:14 0:11:59 5.0
6 18193 Jack Rabbit CM1200 Andrew Verhoeven RVanYC Vancouver 2 1805 18:51:42 0:46:42 1:33:24 0:29:45 6.0
7 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077     RET     8.0

R3
Sep 10 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.6025 1805 19:10:33 1:05:33 0:39:30 0:00:00 1.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1805 19:11:25 1:06:25 0:40:04 0:00:57 2.0
3 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1805 19:12:28 1:07:28 0:40:42 0:02:00 3.0
4 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077 1805 19:14:08 1:09:08 0:42:01 0:04:09 4.0
5 CAN 69266 Danu First 36.7 Dan McGreer
Grant Brandlmayr
RVanYC Burnaby 0.5774 1805 19:23:32 1:18:32 0:45:21 0:10:08 5.0

Aug 20
R1 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1810 19:14:15 1:04:15 1:07:28 0:00:00 1.0

R3
Sep 10 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1810 19:34:40 1:24:40 1:28:54 0:00:00 1.0

Aug 20
R1 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 19:18:20 1:03:20 1:02:34 0:00:00 1.0
2 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1815 19:23:04 1:08:04 1:04:18 0:01:51 2.0
3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1815 19:20:14 1:05:14 1:04:26 0:01:54 3.0
4 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 135 1815 19:20:54 1:05:54 1:05:24 0:02:51 4.0
5 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 1815 19:21:59 1:06:59 1:06:47 0:04:14 5.0
6 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1815 19:24:30 1:09:30 1:08:02 0:05:35 6.0
7 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:32:14 1:17:14 1:11:25 0:09:34 7.0
8 1120 Solstice   Peter Moes RVanYC Vancouver -200 1815   RET     9.0

R2
Sep 3 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 18:36:41 0:21:41 0:21:25 0:00:00 1.0
2 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1815 18:39:41 0:24:41 0:23:19 0:02:01 2.0
3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1815 18:39:35 0:24:35 0:24:17 0:02:54 3.0
4 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 1815 18:41:19 0:26:19 0:26:14 0:04:50 4.0
5 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1815 18:43:37 0:28:37 0:28:01 0:06:44 5.0
6 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1815 18:45:10 0:30:10 0:29:40 0:08:23 6.0
7 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 18:49:15 0:34:15 0:31:40 0:11:05 7.0
8 1120 Solstice   Peter Moes RVanYC Vancouver -200     RET     9.0

R3
Sep 10 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 1815 19:22:57 1:07:57 1:07:44 0:00:00 1.0
2 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 19:27:02 1:12:02 1:11:09 0:03:27 2.0
3 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1815 19:31:17 1:16:17 1:12:04 0:04:35 3.0
4 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1815 19:30:14 1:15:14 1:13:59 0:06:21 4.0
5 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1815 19:35:37 1:20:37 1:19:38 0:12:02 5.0
6 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1815 19:36:33 1:21:33 1:19:50 0:12:21 6.0
7 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:42:45 1:27:45 1:21:08 0:14:29 7.0

www.royalvan.com
racecommittee@rvan.ca

www.royalvan.com/WES
raecommittee@rvan.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com