| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | R2 May 7 |
R3 May 14 |
R4 May 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 527.3 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 471.2 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 527.9 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
| 4 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 506.3 | 3.0 | 3.0 | 7.0 OCS | 13.0 | 13.0 | |
| 5 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergaag | RVanYC | Vancouver | 483.2 | 5.0 | 4.0 | 7.0 RET | 16.0 | 16.0 |
| 6 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 489.3 | 7.0 | 6.0 | 4.0 | 17.0 | 17.0 |
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 483.4 | 6.0 | 7.0 | 9.0 DNC | 22.0 | 22.0 |
| 8 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 436.4 | 8.0 | 9.0 DNC | 9.0 DNC | 26.0 | 26.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | R2 May 7 |
R3 May 14 |
R4 May 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 538.4 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 549.6 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 538.3 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 528.9 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
| 5 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 523.9 | 7.0 DNC | 5.0 | 3.0 | 15.0 | 15.0 |
| 6 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 548.6 | 7.0 DNC | 6.0 | 6.0 | 19.0 | 19.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | R1 Apr 30 |
R2 May 7 |
R3 May 14 |
R4 May 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 10.0 | 3.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 2.0 | (7.0 DNC) | 3.0 | 3.0 | 15.0 | 8.0 |
| 3 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 3.0 | (7.0 DNC) | 4.0 | 2.0 | 16.0 | 9.0 |
| 4 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | (7.0 DNC) | 1.0 | 5.0 | 4.0 | 17.0 | 10.0 |
| 5 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 4.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 20.0 | 13.0 |
| 6 | 59 | 0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 RET | 27.0 | 20.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | R1 Apr 30 |
R2 May 7 |
R3 May 14 |
R4 May 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 |
| 2 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1.0 | (6.0) | 1.0 | 5.0 | 13.0 | 7.0 |
| 3 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 4.0 | 1.0 | (6.0) | 2.0 | 13.0 | 7.0 |
| 4 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | (5.0) | 3.0 | 2.0 | 4.0 | 14.0 | 9.0 |
| 5 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 3.0 | (5.0) | 4.0 | 3.0 | 15.0 | 10.0 |
| 6 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | (10.0 DNC) | 4.0 | 5.0 | 10.0 DNC | 29.0 | 19.0 |
| 7 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 6.0 | (9.0 RET) | 7.0 | 6.0 | 28.0 | 19.0 | |
| 8 | 2444 | Wally World | 0 | (10.0 DNC) | 7.0 | 8.0 | 10.0 DNC | 35.0 | 25.0 | ||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 527.3 | |||
| CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 471.2 | |||
| CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 527.9 | |||
| CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 506.3 | ||||
| CAN 50400 | Bandit | Tripp 41 | Jason Vandergaag | RVanYC | Vancouver | 483.2 | |||
| CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 489.3 | |||
| CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 483.4 | |||
| CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 436.4 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 1.0456 | 1820 | 19:19:40 | 0:59:40 | 1:02:23 | 0:00:00 | 1.0 |
| 2 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 1.162 | 1820 | 19:14:20 | 0:54:20 | 1:03:08 | 0:00:39 | 2.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 1.0813 | 1820 | 19:19:39 | 0:59:39 | 1:04:30 | 0:01:57 | 3.0 | |
| 4 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 1.0437 | 1820 | 19:22:23 | 1:02:23 | 1:05:07 | 0:02:36 | 4.0 |
| 5 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergaag | RVanYC | Vancouver | 1.1374 | 1820 | 19:19:12 | 0:59:12 | 1:07:20 | 0:04:21 | 5.0 |
| 6 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 1.1415 | 1820 | 19:23:55 | 1:03:55 | 1:12:58 | 0:09:16 | 6.0 |
| 7 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 1.1135 | 1820 | 19:27:26 | 1:07:26 | 1:15:05 | 0:11:24 | 7.0 |
| 8 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 1.253 | 1820 | 19:20:07 | 1:00:07 | 1:15:20 | 0:10:20 | 8.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.6293 | 1805 | 19:14:00 | 1:09:00 | 0:43:25 | 0:00:00 | 1.0 |
| 2 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 0.6706 | 1805 | 19:11:22 | 1:06:22 | 0:44:30 | 0:01:37 | 2.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 0.6323 | 1805 | 19:19:54 | 1:14:54 | 0:47:22 | 0:06:14 | 3.0 | |
| 4 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergaag | RVanYC | Vancouver | 0.6708 | 1805 | 19:16:48 | 1:11:48 | 0:48:10 | 0:07:04 | 4.0 |
| 5 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.6305 | 1805 | 19:22:16 | 1:17:16 | 0:48:43 | 0:08:24 | 5.0 |
| 6 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.6431 | 1805 | 19:21:56 | 1:16:56 | 0:49:29 | 0:09:25 | 6.0 |
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.6301 | 1805 | 19:39:55 | 1:34:55 | 0:59:48 | 0:26:00 | 7.0 |
| 8 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.7336 | DNC | 9.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.9487 | 1813 | 19:05:57 | 0:52:57 | 0:50:14 | 0:00:00 | 1.0 |
| 2 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 1.0398 | 1813 | 19:02:19 | 0:49:19 | 0:51:17 | 0:01:00 | 2.0 |
| 3 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.9475 | 1813 | 19:07:37 | 0:54:37 | 0:51:45 | 0:01:36 | 3.0 |
| 4 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 1.0149 | 1813 | 19:08:09 | 0:55:09 | 0:55:58 | 0:05:39 | 4.0 |
| 5 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 0.9865 | 1813 | 19:06:37 | OCS | 7.0 | |||
| 5 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergaag | RVanYC | Vancouver | 1.0388 | 1813 | RET | 7.0 | |||
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 1.0192 | DNC | 9.0 | ||||
| 7 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 1.112 | DNC | 9.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 538.4 | |||
| CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 549.6 | |||
| CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 538.3 | |||
| CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 528.9 | |||
| CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 523.9 | |||
| CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 548.6 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 1.0103 | 1820 | 19:23:15 | 1:03:15 | 1:03:54 | 0:00:00 | 1.0 |
| 2 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 1.0156 | 1820 | 19:26:03 | 1:06:03 | 1:07:05 | 0:03:08 | 2.0 |
| 3 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 1.01 | 1820 | 19:27:21 | 1:07:21 | 1:08:01 | 0:04:05 | 3.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 1.0227 | 1820 | 19:28:28 | 1:08:28 | 1:10:01 | 0:05:59 | 4.0 |
| 5 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 1.038 | DNC | 7.0 | ||||
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 1.0167 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.6032 | 1805 | 19:22:56 | 1:17:56 | 0:47:01 | 0:00:00 | 1.0 |
| 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.6025 | 1805 | 19:26:30 | 1:21:30 | 0:49:06 | 0:03:29 | 2.0 |
| 3 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.5774 | 1805 | 19:30:30 | 1:25:30 | 0:49:22 | 0:04:05 | 3.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.6112 | 1805 | 19:31:01 | 1:26:01 | 0:52:34 | 0:09:06 | 4.0 |
| 5 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.6077 | 1805 | 19:31:41 | 1:26:41 | 0:52:41 | 0:09:20 | 5.0 |
| 6 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.5785 | 1805 | 19:41:24 | 1:36:24 | 0:55:46 | 0:15:08 | 6.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.9319 | 1813 | 19:08:37 | 0:55:37 | 0:51:50 | 0:00:00 | 1.0 |
| 2 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.9196 | 1813 | 19:10:54 | 0:57:54 | 0:53:15 | 0:01:32 | 2.0 |
| 3 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.9529 | 1813 | 19:09:14 | 0:56:14 | 0:53:35 | 0:01:51 | 3.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.9364 | 1813 | 19:10:22 | 0:57:22 | 0:53:43 | 0:02:01 | 4.0 |
| 5 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.932 | 1813 | 19:11:22 | 0:58:22 | 0:54:24 | 0:02:45 | 5.0 |
| 6 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.9181 | 1813 | 19:15:39 | 1:02:39 | 0:57:31 | 0:06:12 | 6.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 1810 | 18:55:17 | 0:45:17 | 0:47:33 | 0:00:00 | 1.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1810 | 18:57:11 | 0:47:11 | 0:49:33 | 0:01:54 | 2.0 |
| 3 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 18:59:12 | 0:49:12 | 0:51:40 | 0:03:55 | 3.0 |
| 4 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1810 | 19:01:50 | 0:51:50 | 0:54:26 | 0:06:33 | 4.0 |
| 5 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | DNC | 7.0 | ||||
| 5 | 59 | 0 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1825 | 19:29:59 | 1:04:59 | 1:08:14 | 0:00:00 | 1.0 |
| 2 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | DNC | 7.0 | ||||
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | DNC | 7.0 | ||||
| 2 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | DNC | 7.0 | ||||
| 2 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | DNC | 7.0 | ||||
| 2 | 59 | 0 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 1810 | 19:23:57 | 1:13:57 | 1:17:39 | 0:00:00 | 1.0 |
| 2 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1810 | 19:29:28 | 1:19:28 | 1:23:27 | 0:05:31 | 2.0 |
| 3 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1810 | 19:29:37 | 1:19:37 | 1:23:36 | 0:05:40 | 3.0 |
| 4 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 19:36:09 | 1:26:09 | 1:30:28 | 0:12:12 | 4.0 |
| 5 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1810 | 19:41:06 | 1:31:06 | 1:35:40 | 0:17:09 | 5.0 |
| 6 | 59 | 0 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 1818 | 19:09:43 | 0:51:43 | 0:54:18 | 0:00:00 | 1.0 |
| 2 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1818 | 19:10:55 | 0:52:55 | 0:55:34 | 0:01:12 | 2.0 |
| 3 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1818 | 19:11:43 | 0:53:43 | 0:56:24 | 0:02:00 | 3.0 |
| 4 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1818 | 19:13:04 | 0:55:04 | 0:57:49 | 0:03:21 | 4.0 |
| 5 | 59 | 0 | RET | 6.0 | |||||||||
| 6 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 18:57:55 | 0:42:55 | 0:42:47 | 0:00:00 | 1.0 |
| 2 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1815 | 18:59:54 | 0:44:54 | 0:43:57 | 0:01:12 | 2.0 |
| 3 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 18:59:41 | 0:44:41 | 0:44:08 | 0:01:22 | 3.0 |
| 4 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 19:00:18 | 0:45:18 | 0:44:57 | 0:02:11 | 4.0 |
| 5 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 19:04:16 | 0:49:16 | 0:45:33 | 0:03:00 | 5.0 |
| 6 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 19:10:55 | 0:55:55 | 0:54:59 | 0:12:24 | 6.0 | |
| 7 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | DNC | 10.0 | ||||
| 7 | 2444 | Wally World | 0 | DNC | 10.0 | ||||||||
| 7 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1830 | 19:31:13 | 1:01:13 | 1:00:45 | 0:00:00 | 1.0 |
| 2 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1830 | 19:32:41 | 1:02:41 | 1:01:22 | 0:00:38 | 2.0 |
| 3 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1830 | 19:36:44 | 1:06:44 | 1:01:42 | 0:01:02 | 3.0 |
| 4 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1830 | 19:35:02 | 1:05:02 | 1:04:15 | 0:03:32 | 4.0 |
| 5 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1830 | 19:36:00 | 1:06:00 | 1:05:12 | 0:04:30 | 5.0 |
| 6 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1830 | 19:35:53 | 1:05:53 | 1:05:41 | 0:04:57 | 6.0 |
| 7 | 2444 | Wally World | 0 | 1830 | 19:37:10 | 1:07:10 | 1:23:58 | 0:18:34 | 7.0 | ||||
| 8 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | RET | 9.0 | |||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 19:06:24 | 0:51:24 | 0:51:15 | 0:00:00 | 1.0 |
| 2 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 19:10:55 | 0:55:55 | 0:51:42 | 0:00:30 | 2.0 |
| 3 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1815 | 19:07:59 | 0:52:59 | 0:51:52 | 0:00:38 | 3.0 |
| 4 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 19:10:03 | 0:55:03 | 0:54:23 | 0:03:11 | 4.0 |
| 5 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1815 | 19:11:46 | 0:56:46 | 0:56:05 | 0:04:54 | 5.0 |
| 6 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 19:11:38 | 0:56:38 | 0:56:12 | 0:05:00 | 6.0 |
| 7 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 19:23:32 | 1:08:32 | 1:07:24 | 0:16:25 | 7.0 | |
| 8 | 2444 | Wally World | 0 | 1815 | 19:13:18 | 0:58:18 | 1:12:53 | 0:17:18 | 8.0 | ||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1823 | 19:13:23 | 0:50:23 | 0:49:19 | 0:00:00 | 1.0 |
| 2 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1823 | 19:12:44 | 0:49:44 | 0:49:21 | 0:00:02 | 2.0 |
| 3 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1823 | 19:13:09 | 0:50:09 | 0:49:32 | 0:00:13 | 3.0 |
| 4 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1823 | 19:16:52 | 0:53:52 | 0:49:48 | 0:00:31 | 4.0 |
| 5 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1823 | 19:13:11 | 0:50:11 | 0:50:02 | 0:00:43 | 5.0 |
| 6 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1823 | 19:16:34 | 0:53:34 | 0:52:41 | 0:03:25 | 6.0 | |
| 7 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | DNC | 10.0 | ||||
| 7 | 2444 | Wally World | 0 | DNC | 10.0 | ||||||||
| 7 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
www.royalvan.com
racecommittee@rvan.ca
www.royalvan.com/WES
raecommittee@rvan.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com