|
Wednesday Night Racing 2025
|
|
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 4 R1 |
June 11 R2 |
June 18 R3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 527.3 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 527.9 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 506.3 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 | |
| 4 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 436.4 | 4.0 | 2.0 | 6.0 | 12.0 | 12.0 |
| 5 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 471.2 | 9.0 DNC | 5.0 | 3.0 | 17.0 | 17.0 |
| 6 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | 9.0 DNC | 6.0 | 4.0 | 19.0 | 19.0 | ||
| 7 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 489.3 | 5.0 | 9.0 DNC | 9.0 DNC | 23.0 | 23.0 |
| 8 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 483.4 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 4 R1 |
June 11 R2 |
June 18 R3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 538.4 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 |
| 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 538.3 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 549.6 | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 528.9 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 548.6 | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 4 R1 |
June 11 R2 |
June 18 R3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
| 3 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 4 | 80 | 6mR Fleet | 6mR | RVanYC | Vancouver | 99 | 7.0 DNC | 3.0 | 2.0 | 12.0 | 12.0 | |
| 5 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1.0 | 7.0 DNC | 7.0 DNC | 15.0 | 15.0 |
| 6 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 4 R1 |
June 11 R2 |
June 18 R3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
| 2 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
| 3 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 2.0 | 1.0 | 6.0 | 9.0 | 9.0 |
| 4 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
| 5 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 6 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
| 7 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 | |
| 8 | 2444 | Wally World | 0 | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 | ||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 0.6323 | 1805 | 18:53:30 | 0:48:30 | 0:30:40 | 0:00:00 | 1.0 | |
| 2 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.6305 | 1805 | 18:54:23 | 0:49:23 | 0:31:08 | 0:00:45 | 2.0 |
| 3 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.6293 | 1805 | 18:57:49 | 0:52:49 | 0:33:14 | 0:04:05 | 3.0 |
| 4 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.7336 | 1805 | 18:50:34 | 0:45:34 | 0:33:26 | 0:03:46 | 4.0 |
| 5 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.6431 | 1805 | 18:59:31 | 0:54:31 | 0:35:04 | 0:06:50 | 5.0 |
| 6 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 0.6706 | DNC | 9.0 | ||||
| 6 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | 0.6708 | DNC | 9.0 | |||||
| 6 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.6301 | DNC | 9.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.6293 | 1805 | 18:56:35 | 0:51:35 | 0:32:28 | 0:00:00 | 1.0 |
| 2 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.7336 | 1805 | 18:50:09 | 0:45:09 | 0:33:07 | 0:00:54 | 2.0 |
| 3 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.6305 | 1805 | 18:58:52 | 0:53:52 | 0:33:58 | 0:02:23 | 3.0 |
| 4 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 0.6323 | 1805 | 18:59:41 | 0:54:41 | 0:34:35 | 0:03:21 | 4.0 | |
| 5 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 0.6706 | 1805 | 19:03:19 | 0:58:19 | 0:39:06 | 0:09:55 | 5.0 |
| 6 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | 0.6708 | 1805 | 19:05:48 | 1:00:48 | 0:40:47 | 0:12:24 | 6.0 | |
| 7 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.6431 | DNC | 9.0 | ||||
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.6301 | DNC | 9.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.8309 | 1805 | 19:12:27 | 1:07:27 | 0:56:03 | 0:00:00 | 1.0 |
| 2 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.8309 | 1805 | 19:13:23 | 1:08:23 | 0:56:49 | 0:00:56 | 2.0 |
| 3 | CAN 35 | All Of It | IC 37 | Ben Mumford | RVanYC | Vancouver | 0.901 | 1805 | 19:08:50 | 1:03:50 | 0:57:31 | 0:01:38 | 3.0 |
| 4 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | 0.8992 | 1805 | 19:09:27 | 1:04:27 | 0:57:57 | 0:02:07 | 4.0 | |
| 5 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | 0.8537 | 1805 | 19:14:48 | 1:09:48 | 0:59:35 | 0:04:09 | 5.0 | |
| 6 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.9693 | 1805 | 19:07:03 | 1:02:03 | 1:00:09 | 0:04:14 | 6.0 |
| 7 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.8706 | DNC | 9.0 | ||||
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.867 | DNC | 9.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.6032 | 1805 | 19:06:14 | 1:01:14 | 0:36:56 | 0:00:00 | 1.0 |
| 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.6025 | 1805 | 19:11:30 | 1:06:30 | 0:40:04 | 0:05:12 | 2.0 |
| 3 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.6112 | 1805 | 19:18:47 | 1:13:47 | 0:45:06 | 0:13:21 | 3.0 |
| 4 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.5785 | 1805 | 19:23:33 | 1:18:33 | 0:45:26 | 0:14:42 | 4.0 |
| 5 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.5774 | 1805 | 19:25:37 | 1:20:37 | 0:46:33 | 0:16:39 | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.5774 | 1805 | 19:05:23 | 1:00:23 | 0:34:52 | 0:00:00 | 1.0 |
| 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.6025 | 1805 | 19:12:15 | 1:07:15 | 0:40:31 | 0:09:23 | 2.0 |
| 3 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.6112 | 1805 | 19:12:07 | 1:07:07 | 0:41:01 | 0:10:04 | 3.0 |
| 4 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.6032 | 1805 | 19:15:11 | 1:10:11 | 0:42:20 | 0:12:23 | 4.0 |
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.5785 | 1805 | 19:20:06 | 1:15:06 | 0:43:27 | 0:14:50 | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.8084 | 1805 | 19:18:34 | 1:13:34 | 0:59:28 | 0:00:00 | 1.0 |
| 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.8082 | 1805 | 19:19:12 | 1:14:12 | 0:59:58 | 0:00:37 | 2.0 |
| 3 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.7831 | 1805 | 19:23:53 | 1:18:53 | 1:01:46 | 0:02:56 | 3.0 |
| 4 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.8168 | 1805 | 19:22:43 | 1:17:43 | 1:03:29 | 0:04:54 | 4.0 |
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.782 | 1805 | 19:42:38 | 1:37:38 | 1:16:21 | 0:21:35 | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 19:01:08 | 0:51:08 | 0:53:42 | 0:00:00 | 1.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1810 | 19:09:44 | 0:59:44 | 1:02:43 | 0:08:36 | 2.0 |
| 3 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1810 | 19:19:14 | 1:09:14 | 1:12:42 | 0:18:06 | 3.0 |
| 4 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1810 | 19:28:48 | 1:18:48 | 1:22:45 | 0:27:40 | 4.0 |
| 5 | 80 | 6mR Fleet | 6mR | RVanYC | Vancouver | 99 | DNC | 7.0 | |||||
| 5 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1810 | 18:36:29 | 0:26:29 | 0:27:49 | 0:00:00 | 1.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1810 | 18:36:45 | 0:26:45 | 0:28:05 | 0:00:16 | 2.0 |
| 3 | 80 | 6mR Fleet | 6mR | RVanYC | Vancouver | 99 | 1810 | 18:41:41 | 0:31:41 | 0:33:16 | 0:05:12 | 3.0 | |
| 4 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1810 | 18:44:01 | 0:34:01 | 0:35:43 | 0:07:32 | 4.0 |
| 5 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | DNC | 7.0 | |||
| 5 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1824 | 19:31:07 | 1:07:07 | 1:10:29 | 0:00:00 | 1.0 |
| 2 | 80 | 6mR Fleet | 6mR | RVanYC | Vancouver | 99 | 1824 | 19:35:29 | 1:11:29 | 1:15:04 | 0:04:22 | 2.0 | |
| 3 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1824 | 19:37:14 | 1:13:14 | 1:16:54 | 0:06:07 | 3.0 |
| 4 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1824 | 19:42:38 | 1:18:38 | 1:22:34 | 0:11:31 | 4.0 |
| 5 | 89 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | DNC | 7.0 | ||||
| 5 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | DNC | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1815 | 18:49:30 | 0:34:30 | 0:34:05 | 0:00:00 | 1.0 |
| 2 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 18:49:45 | 0:34:45 | 0:34:39 | 0:00:34 | 2.0 |
| 3 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 18:51:28 | 0:36:28 | 0:36:01 | 0:01:58 | 3.0 |
| 4 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 18:52:32 | 0:37:32 | 0:37:15 | 0:03:11 | 4.0 |
| 5 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1815 | 18:54:48 | 0:39:48 | 0:38:58 | 0:04:59 | 5.0 |
| 6 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 19:05:05 | 0:50:05 | 0:46:18 | 0:13:13 | 6.0 |
| 7 | 2444 | Wally World | 0 | 1815 | 18:58:25 | 0:43:25 | 0:54:16 | 0:16:09 | 7.0 | ||||
| 8 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 19:12:56 | 0:57:56 | 0:56:58 | 0:23:17 | 8.0 | |
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 18:38:01 | 0:23:01 | 0:22:57 | 0:00:00 | 1.0 |
| 2 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 18:39:07 | 0:24:07 | 0:23:49 | 0:00:53 | 2.0 |
| 3 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1815 | 18:40:04 | 0:25:04 | 0:24:46 | 0:01:50 | 3.0 |
| 4 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1815 | 18:45:02 | 0:30:02 | 0:29:24 | 0:06:36 | 4.0 |
| 5 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 18:47:06 | 0:32:06 | 0:31:51 | 0:08:59 | 5.0 |
| 6 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 18:49:34 | 0:34:34 | 0:31:58 | 0:09:45 | 6.0 |
| 7 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 18:49:20 | 0:34:20 | 0:33:46 | 0:11:00 | 7.0 | |
| 8 | 2444 | Wally World | 0 | 1815 | 18:44:51 | 0:29:51 | 0:37:19 | 0:11:30 | 8.0 | ||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1829 | 19:36:14 | 1:07:14 | 1:06:25 | 0:00:00 | 1.0 |
| 2 | 39717 | Coho | Viking 33 | James McDonald | RVanYC | Delta | 138 | 1829 | 19:37:58 | 1:08:58 | 1:08:08 | 0:01:44 | 2.0 |
| 3 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1829 | 19:39:32 | 1:10:32 | 1:10:00 | 0:03:36 | 3.0 |
| 4 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1829 | 19:40:41 | 1:11:41 | 1:10:10 | 0:03:50 | 4.0 |
| 5 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1829 | 19:45:03 | 1:16:03 | 1:10:19 | 0:04:13 | 5.0 |
| 6 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1829 | 19:39:48 | 1:10:48 | 1:10:35 | 0:04:11 | 6.0 |
| 7 | 34993 | Pickle | Nicola Claxton | RVanYC | Vancouver | 141 | 1829 | 19:47:07 | 1:18:07 | 1:16:49 | 0:10:35 | 7.0 | |
| 8 | 2444 | Wally World | 0 | 1829 | 19:45:12 | 1:16:12 | 1:35:15 | 0:23:04 | 8.0 | ||||
| 9 | TBD | Solstice | Peter Moes | RVanYC | Vancouver | 0 | DNC | 10.0 |
www.royalvan.com
racecommittee@rvan.ca
www.royalvan.com/WES
raecommittee@rvan.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com