|
Wednesday Night Racing 2025
|
|
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 25 R1 |
July 2 R2 |
July 09 R3 |
July 16 R4 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 527.3 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 14.0 | 4.0 |
| 2 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 527.9 | 3.0 | (4.0) | 2.0 | 1.0 | 10.0 | 6.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | Whistler | 506.3 | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 |
| 4 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 436.4 | (6.0) | 3.0 | 4.0 | 4.0 | 17.0 | 11.0 |
| 5 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 489.3 | 5.0 | (6.0) | 6.0 | 5.0 | 22.0 | 16.0 |
| 6 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 483.4 | 4.0 | 7.0 | (8.0) | 7.0 | 26.0 | 18.0 |
| 7 | CAN 18997 | Westerly | SC 70 | Ben Mumford | RVanYC | Vancouver | 405.6 | 2.0 | (10.0 DNC) | 7.0 | 10.0 DNC | 29.0 | 19.0 |
| 8 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | Vancouver | 483.2 | (10.0 DNC) | 5.0 | 5.0 | 10.0 DNC | 30.0 | 20.0 |
| 9 | CAN 50405 | Sorceress | Aerodyne 38 | Andrew Allan | RVanYC | Delta | 499.3 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 36.0 | 26.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 25 R1 |
July 2 R2 |
July 09 R3 |
July 16 R4 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 288 | Legacy | J/109 | John Peterson | RVanYC | Vancouver | 538.4 | 2.0 | 1.0 | 1.0 | (9.0 DNC) | 13.0 | 4.0 |
| 2 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 538.4 | 1.0 | 3.0 | (9.0 DNC) | 2.0 | 15.0 | 6.0 |
| 3 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 523.9 | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 |
| 4 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 538.3 | 4.0 | 4.0 | (9.0 DNC) | 1.0 | 18.0 | 9.0 |
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 548.6 | (8.0 RET) | 5.0 | 3.0 | 4.0 | 20.0 | 12.0 |
| 6 | 18193 | Jack Rabbit | CM1200 | Andrew Verhoeven | RVanYC | Vancouver | 100 | (9.0 DNC) | 9.0 DNC | 4.0 | 7.0 OCS | 29.0 | 20.0 |
| 7 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 528.9 | 6.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 29.0 | 20.0 |
| 8 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 549.6 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 32.0 | 23.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 25 R1 |
July 2 R2 |
July 09 R3 |
July 16 R4 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR 80 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | (4.0) | 4.0 | 1.0 | 2.0 | 11.0 | 7.0 |
| 2 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 2.0 | 1.0 | (6.0 DNC) | 5.0 RET | 14.0 | 8.0 |
| 3 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 |
| 4 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 3.0 | 3.0 | (6.0 DNC) | 3.0 | 15.0 | 9.0 |
| 5 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 19.0 | 13.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Jun 25 R1 |
July 2 R2 |
July 09 R3 |
July 16 R4 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 141 | (6.0) | 3.0 | 2.5 | 1.0 | 12.5 | 6.5 |
| 2 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 3.0 | (7.0) | 1.0 | 3.0 | 14.0 | 7.0 |
| 3 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1.0 | (5.0) | 4.0 | 4.0 | 14.0 | 9.0 |
| 4 | 2444 | Wally World | J/24 | Alex Adams | RVanYC | Vancouver | 168 | (7.0) | 6.0 | 2.5 | 2.0 | 17.5 | 10.5 |
| 5 | 39717 | Coho | Spencer 34 | James McDonald | RVanYC | Vancouver | 138 | 4.0 | 2.0 | (10.0 DNC) | 5.0 | 21.0 | 11.0 |
| 6 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 |
| 7 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 5.0 | 4.0 | (10.0 DNC) | 6.0 | 25.0 | 15.0 |
| 8 | 34993 | Pickle | Olson 911SE | Nicola Claxton | RVanYC | Vancouver | 141 | (10.0 DNC) | 8.0 | 5.0 | 7.0 | 30.0 | 20.0 |
| 9 | 1120 | Solstice | Peter Moes | RVanYC | Vancouver | -200 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | Whistler | 0.8537 | 1805 | 18:46:06 | 0:41:06 | 0:35:05 | 0:00:00 | 1.0 |
| 2 | CAN 18997 | Westerly | SC 70 | Ben Mumford | RVanYC | Vancouver | 1.0283 | 1805 | 18:40:55 | 0:35:55 | 0:36:56 | 0:01:48 | 2.0 |
| 3 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.8309 | 1805 | 18:50:41 | 0:45:41 | 0:37:57 | 0:03:27 | 3.0 |
| 4 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.867 | 1805 | 18:49:15 | 0:44:15 | 0:38:22 | 0:03:47 | 4.0 |
| 5 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.8706 | 1805 | 18:51:40 | 0:46:40 | 0:40:38 | 0:06:22 | 5.0 |
| 6 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.9693 | 1805 | 18:55:27 | 0:50:27 | 0:48:54 | 0:14:15 | 6.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.8309 | 1810 | 18:59:37 | 0:49:37 | 0:41:14 | 0:00:00 | 1.0 |
| 2 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | Whistler | 0.8537 | 1810 | 18:58:36 | 0:48:36 | 0:41:29 | 0:00:19 | 2.0 |
| 3 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 0.9693 | 1810 | 18:53:49 | 0:43:49 | 0:42:28 | 0:01:17 | 3.0 |
| 4 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.8309 | 1810 | 19:02:41 | 0:52:41 | 0:43:46 | 0:03:04 | 4.0 |
| 5 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | Vancouver | 0.8992 | 1810 | 18:59:10 | 0:49:10 | 0:44:13 | 0:03:19 | 5.0 |
| 6 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 0.8706 | 1810 | 19:03:12 | 0:53:12 | 0:46:19 | 0:05:51 | 6.0 |
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 0.867 | 1810 | 19:06:40 | 0:56:40 | 0:49:08 | 0:09:07 | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.9487 | 1805 | 18:57:31 | 0:52:31 | 0:49:49 | 0:00:00 | 1.0 |
| 2 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.9475 | 1805 | 18:59:38 | 0:54:38 | 0:51:46 | 0:02:03 | 2.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | Whistler | 0.9865 | 1805 | 18:57:39 | 0:52:39 | 0:51:56 | 0:02:09 | 3.0 |
| 4 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 1.112 | 1805 | 18:52:58 | 0:47:58 | 0:53:20 | 0:03:10 | 4.0 |
| 5 | CAN 50400 | Bandit | Tripp 41 | Jason Vandergag | RVanYC | Vancouver | 1.0388 | 1805 | 18:56:30 | 0:51:30 | 0:53:30 | 0:03:32 | 5.0 |
| 6 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 1.0149 | 1805 | 18:59:02 | 0:54:02 | 0:54:50 | 0:04:57 | 6.0 |
| 7 | CAN 18997 | Westerly | SC 70 | Ben Mumford | RVanYC | Vancouver | 1.191 | 1805 | 18:51:46 | 0:46:46 | 0:55:42 | 0:04:56 | 7.0 |
| 8 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 1.0192 | 1805 | 19:02:11 | 0:57:11 | 0:58:17 | 0:08:18 | 8.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 4 | Idiopathic | Farr 30 | Darren Burns Richard Minielly |
RVanYC | West Vancouver | 0.9475 | 1805 | 19:02:14 | 0:57:14 | 0:54:14 | 0:00:00 | 1.0 |
| 2 | CAN 18 | Through | Farr 30 | Andrew Hamilton | RVanYC | Vancouver | 0.9487 | 1805 | 19:02:29 | 0:57:29 | 0:54:32 | 0:00:19 | 2.0 |
| 3 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | RVanYC | Whistler | 0.9865 | 1805 | 19:01:34 | 0:56:34 | 0:55:48 | 0:01:36 | 3.0 |
| 4 | CAN 2408 | Zulu 5 | GP 42 | Pete Gibbons | RVanYC | Vancouver | 1.112 | 1805 | 18:56:16 | 0:51:16 | 0:57:01 | 0:02:30 | 4.0 |
| 5 | CAN 16644 | Arietta | XP-44 | Cedric Burgers | RVanYC | Vancouver | 1.0149 | 1805 | 19:02:17 | 0:57:17 | 0:58:08 | 0:03:51 | 5.0 |
| 6 | CAN 50405 | Sorceress | Aerodyne 38 | Andrew Allan | RVanYC | Delta | 0.9956 | 1805 | 19:05:15 | 1:00:15 | 0:59:59 | 0:05:47 | 6.0 |
| 7 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | RVanYC | Vancouver | 1.0192 | 1805 | 19:04:48 | 0:59:48 | 1:00:57 | 0:06:36 | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.8084 | 1805 | 18:50:50 | 0:45:50 | 0:37:03 | 0:00:00 | 1.0 |
| 2 | CAN 288 | Legacy | J/109 | John Peterson | RVanYC | Vancouver | 0.8084 | 1805 | 18:52:05 | 0:47:05 | 0:38:04 | 0:01:15 | 2.0 |
| 3 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.8208 | 1805 | 18:51:41 | 0:46:41 | 0:38:19 | 0:01:33 | 3.0 |
| 4 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.8082 | 1805 | 18:54:23 | 0:49:23 | 0:39:55 | 0:03:32 | 4.0 |
| 5 | CAN 69266 | Danu | First 36.7 | Dan McGreer Grant Brandlmayr |
RVanYC | Burnaby | 0.7831 | 1805 | 18:56:00 | 0:51:00 | 0:39:56 | 0:03:41 | 5.0 |
| 6 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.8168 | 1805 | 18:56:13 | 0:51:13 | 0:41:50 | 0:05:51 | 6.0 |
| 7 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.782 | RET | 8.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 288 | Legacy | J/109 | John Peterson | RVanYC | Vancouver | 0.8084 | 1810 | 19:01:40 | 0:51:40 | 0:41:46 | 0:00:00 | 1.0 |
| 2 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.8208 | 1810 | 19:03:30 | 0:53:30 | 0:43:55 | 0:02:37 | 2.0 |
| 3 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.8084 | 1810 | 19:05:49 | 0:55:49 | 0:45:07 | 0:04:09 | 3.0 |
| 4 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.8082 | 1810 | 19:06:07 | 0:56:07 | 0:45:21 | 0:04:26 | 4.0 |
| 5 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.782 | 1810 | 19:09:54 | 0:59:54 | 0:46:51 | 0:06:29 | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 288 | Legacy | J/109 | John Peterson | RVanYC | Vancouver | 0.9319 | 1805 | 19:00:03 | 0:55:03 | 0:51:18 | 0:00:00 | 1.0 |
| 2 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.9529 | 1805 | 19:00:34 | 0:55:34 | 0:52:57 | 0:01:44 | 2.0 |
| 3 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.9181 | 1805 | 19:08:04 | 1:03:04 | 0:57:54 | 0:07:11 | 3.0 |
| 4 | 18193 | Jack Rabbit | CM1200 | Andrew Verhoeven | RVanYC | Vancouver | 2 | 1805 | 18:59:58 | 0:54:58 | 1:49:56 | 0:29:19 | 4.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 258 | Serendipity | J/109 | Tom Sitar | RVanYC | Vancouver | 0.932 | 1805 | 19:05:17 | 1:00:17 | 0:56:11 | 0:00:00 | 1.0 |
| 2 | CAN 309 | Double Time | J/109 | John Polglase | RVanYC | Vancouver | 0.9319 | 1805 | 19:05:28 | 1:00:28 | 0:56:21 | 0:00:11 | 2.0 |
| 3 | CAN 57 | Mah Na Mah Na | J/112 | Adam Korbin | RVanYC | Vancouver | 0.9529 | 1805 | 19:06:08 | 1:01:08 | 0:58:15 | 0:02:10 | 3.0 |
| 4 | CAN 74359 | Allons-Y | First 36.7 | Carl Richardson | TCYC | Ocean Park | 0.9181 | 1805 | 19:10:35 | 1:05:35 | 1:00:13 | 0:04:23 | 4.0 |
| 5 | CAN 13 | Havoc | SR 33 | Joey Drake | VRC | Vancouver | 0.9364 | 1805 | 19:11:50 | 1:06:50 | 1:02:35 | 0:06:50 | 5.0 |
| 6 | 18193 | Jack Rabbit | CM1200 | Andrew Verhoeven | RVanYC | Vancouver | 2 | 1805 | 19:04:08 | OCS | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1810 | 18:50:08 | 0:40:08 | 0:42:09 | 0:00:00 | 1.0 |
| 2 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1810 | 18:51:18 | 0:41:18 | 0:43:22 | 0:01:10 | 2.0 |
| 3 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1810 | 18:53:00 | 0:43:00 | 0:45:09 | 0:02:52 | 3.0 |
| 4 | NOR 80 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 18:55:37 | 0:45:37 | 0:47:54 | 0:05:29 | 4.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | 1815 | 18:59:33 | 0:44:33 | 0:46:47 | 0:00:00 | 1.0 |
| 2 | CAN127 | Sting | 6mR | Reigh North | RVanYC | Vancouver | 99 | 1815 | 19:00:15 | 0:45:15 | 0:47:31 | 0:00:42 | 2.0 |
| 3 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1815 | 19:04:10 | 0:49:10 | 0:51:38 | 0:04:37 | 3.0 |
| 4 | NOR 80 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1815 | 19:06:00 | 0:51:00 | 0:53:33 | 0:06:27 | 4.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR 80 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 19:05:51 | 0:55:51 | 0:58:39 | 0:00:00 | 1.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Arunga | 6mR | Athol King | RVanYC | Squamish | 99 | 1810 | 18:59:34 | 0:49:34 | 0:52:03 | 0:00:00 | 1.0 |
| 2 | NOR 80 | 6mR Fleet | 6mR | Fred Stearman | RVanYC | Vancouver | 99 | 1810 | 19:00:50 | 0:50:50 | 0:53:23 | 0:01:16 | 2.0 |
| 3 | 107 | Maxinux | 6mR | Peter Wealick | RVanYC | Vancouver | 99 | 1810 | 19:02:48 | 0:52:48 | 0:55:27 | 0:03:14 | 3.0 |
| 4 | 94 | Wildcat | 6mR | Dave Cross | RVanYC | Vancouver | 99 | RET | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 18:53:39 | 0:38:39 | 0:35:44 | 0:00:00 | 1.0 |
| 2 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1815 | 18:52:20 | 0:37:20 | 0:36:33 | 0:00:50 | 2.0 |
| 3 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 18:52:10 | 0:37:10 | 0:36:43 | 0:00:59 | 3.0 |
| 4 | 39717 | Coho | Spencer 34 | James McDonald | RVanYC | Vancouver | 138 | 1815 | 18:52:20 | 0:37:20 | 0:36:53 | 0:01:09 | 4.0 |
| 5 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 18:52:16 | 0:37:16 | 0:37:09 | 0:01:25 | 5.0 |
| 6 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 18:52:37 | 0:37:37 | 0:37:20 | 0:01:36 | 6.0 |
| 7 | 2444 | Wally World | J/24 | Alex Adams | RVanYC | Vancouver | 168 | 1815 | 18:54:32 | 0:39:32 | 0:37:21 | 0:01:42 | 7.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39997 | Virago | Peterson 33 | Claus Hoelk | RVanYC | West Vancouver |
144 | 1820 | 19:01:20 | 0:41:20 | 0:40:28 | 0:00:00 | 1.0 |
| 2 | 39717 | Coho | Spencer 34 | James McDonald | RVanYC | Vancouver | 138 | 1820 | 19:02:30 | 0:42:30 | 0:41:59 | 0:01:32 | 2.0 |
| 3 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1820 | 19:02:59 | 0:42:59 | 0:42:39 | 0:02:13 | 3.0 |
| 4 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1820 | 19:04:55 | 0:44:55 | 0:44:47 | 0:04:20 | 4.0 |
| 5 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1820 | 19:08:43 | 0:48:43 | 0:45:03 | 0:04:57 | 5.0 |
| 6 | 2444 | Wally World | J/24 | Alex Adams | RVanYC | Vancouver | 168 | 1820 | 19:08:19 | 0:48:19 | 0:45:39 | 0:05:29 | 6.0 |
| 7 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1820 | 19:08:54 | 0:48:54 | 0:48:18 | 0:07:56 | 7.0 |
| 8 | 34993 | Pickle | Olson 911SE | Nicola Claxton | RVanYC | Vancouver | 141 | 1820 | 19:12:37 | 0:52:37 | 0:51:44 | 0:11:28 | 8.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 19:00:32 | 0:45:32 | 0:44:59 | 0:00:00 | 1.0 |
| 2 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 135 | 1815 | 19:00:50 | 0:45:50 | 0:45:29 | 0:00:30 | 2.5 |
| 2 | 2444 | Wally World | J/24 | Alex Adams | RVanYC | Vancouver | 168 | 1815 | 19:03:09 | 0:48:09 | 0:45:29 | 0:00:32 | 2.5 |
| 4 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 19:04:36 | 0:49:36 | 0:45:52 | 0:00:57 | 4.0 |
| 5 | 34993 | Pickle | Olson 911SE | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 19:12:04 | 0:57:04 | 0:56:07 | 0:11:20 | 5.0 |
| Rank | Sail | Boat | Type | Name | Club | Home Town | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19575 | Madeleine | Viking 33 | Douglas McClary | RVanYC | Delta | 141 | 1815 | 18:58:50 | 0:43:50 | 0:43:06 | 0:00:00 | 1.0 |
| 2 | 2444 | Wally World | J/24 | Alex Adams | RVanYC | Vancouver | 168 | 1815 | 19:01:17 | 0:46:17 | 0:43:44 | 0:00:40 | 2.0 |
| 3 | 30147 | Red-Five | J/30 | Dominique Labrosse | RVanYC | Vancouver | 138 | 1815 | 18:59:18 | 0:44:18 | 0:43:46 | 0:00:40 | 3.0 |
| 4 | 39177 | Sam I Am | Ranger 28 | John Hilton | RVanYC | Vancouver | 183 | 1815 | 19:02:52 | 0:47:52 | 0:44:15 | 0:01:15 | 4.0 |
| 5 | 39717 | Coho | Spencer 34 | James McDonald | RVanYC | Vancouver | 138 | 1815 | 19:00:26 | 0:45:26 | 0:44:53 | 0:01:48 | 5.0 |
| 6 | 87061 | Jasmina | Santana 30-30 | Frank Rogers | TCYC | Delta | 132 | 1815 | 19:01:30 | 0:46:30 | 0:46:21 | 0:03:16 | 6.0 |
| 7 | 34993 | Pickle | Olson 911SE | Nicola Claxton | RVanYC | Vancouver | 141 | 1815 | 19:08:14 | 0:53:14 | 0:52:21 | 0:09:24 | 7.0 |
www.royalvan.com
racecommittee@rvan.ca
www.royalvan.com/WES
raecommittee@rvan.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com