venue burgee

Wednesday Night Racing 2025
August Series - Handicap Divisions

Royal Vancouver Yacht Club

event burgee

Results after R4 on August 13

ORC 0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Jul 23
R1

   
Jul 30
R2

   
Aug 6
R3

   
Aug 13
R4

   
Total Net
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 527.3 1.0 1.0 (2.0) 1.0 5.0 3.0
2 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 506.3 (2.0) 2.0 1.0 2.0 7.0 5.0
3 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 436.4 3.0 3.0 3.0 (4.0) 13.0 9.0
4 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 483.4 (12.0 DNC) 4.0 4.0 5.0 25.0 13.0
5 18193 Jack Rabbit   Kevin Black RVanYC Vancouver 1000 (12.0 DNC) 12.0 DNC 5.0 6.0 35.0 23.0
6 CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 489.3 5.0 6.0 (12.0 DNC) 12.0 DNC 35.0 23.0
7 CAN 50400 Bandit Tripp 41 Jason Vandergaag RVanYC Vancouver 483.2 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 39.0 27.0
8 CAN 18997 Westerly SC 70 Ben Mumford RVanYC Vancouver 405.6 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 40.0 28.0
9 CAN 60564 Phoenix J/111 Gord Wylie RVanYC Whistler   (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0
10 CAN 50405 Sorceress Aerodyne 38 Andrew Allan RVanYC Delta 499.3 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 42.0 30.0
11 CAN 4 Idiopathic Farr 30 Darren Burns
Richard Minielly
RVanYC West Vancouver 527.9 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Jul 23
R1

   
Jul 30
R2

   
Aug 6
R3

   
Aug 13
R4

   
Total Net
1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 538.4 (7.0 DNC) 3.0 1.0 1.0 12.0 5.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 538.4 1.0 2.0 (7.0 DNC) 2.0 12.0 5.0
3 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 538.3 2.0 1.0 (7.0 DNC) 3.0 13.0 6.0
4 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 523.9 (7.0 DNC) 5.0 2.0 4.0 18.0 11.0
5 CAN 13 Havoc SR 33 Joey Drake VRC Vancouver 528.9 (7.0 DNC) 4.0 3.0 7.0 DNC 21.0 14.0
6 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 548.6 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 24.0 17.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Jul 23
R1

   
Jul 30
R2

   
Aug 6
R3

   
Aug 13
R4

   
Total Net
1 CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 (1.0) 1.0 1.0 1.0 4.0 3.0
2 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 (3.0) 2.0 2.0 2.0 9.0 6.0
3 118 Arunga 6mR Athol King RVanYC Squamish 99 2.0 3.0 (6.0 DNC) 6.0 DNC 17.0 11.0
4 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 (4.0) 4.0 4.0 3.0 15.0 11.0
5 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 (5.0) 5.0 3.0 4.0 17.0 12.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Type Name Club Home Town Rating Jul 23
R1

   
Jul 30
R2

   
Aug 6
R3

   
Aug 13
R4

   
Total Net
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1.0 1.0 (3.0) 2.0 7.0 4.0
2 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 (9.0 DNC) 3.0 1.0 4.0 17.0 8.0
3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 4.0 (5.0) 4.0 1.0 14.0 9.0
4 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 3.0 4.0 5.0 (9.0 DNC) 21.0 12.0
5 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 2.0 2.0 (9.0 DNC) 9.0 DNC 22.0 13.0
6 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 (9.0 DNC) 9.0 DNC 2.0 3.0 23.0 14.0
7 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 5.0 6.0 (9.0 DNC) 5.0 25.0 16.0
8 1120 Solstice   Peter Moes RVanYC Vancouver -200 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 33.0 24.0

Jul 23
R1 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:18:36 1:13:36 0:46:19 0:00:00 1.0
2 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:19:20 1:14:20 0:47:00 0:01:05 2.0
3 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 0.7336 1805 19:09:19 1:04:19 0:47:11 0:01:11 3.0
4 CAN 18997 Westerly SC 70 Ben Mumford RVanYC Vancouver 0.7713 1805 19:07:40 1:02:40 0:48:20 0:02:37 4.0
5 CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 0.6431 1805 19:21:44 1:16:44 0:49:21 0:04:43 5.0
6 CAN 50405 Sorceress Aerodyne 38 Andrew Allan RVanYC Delta 0.6425 1805 19:26:59 1:21:59 0:52:40 0:09:54 6.0

Jul 30
R2 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1820 19:07:40 0:47:40 0:30:00 0:00:00 1.0
2 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1820 19:10:45 0:50:45 0:32:05 0:03:19 2.0
3 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 0.7336 1820 19:06:26 0:46:26 0:34:04 0:05:33 3.0
4 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1820 19:16:01 0:56:01 0:35:18 0:08:25 4.0
5 CAN 60564 Phoenix J/111 Gord Wylie RVanYC Whistler 0.6593 1820 19:14:26 0:54:26 0:35:53 0:08:56 5.0
6 CAN 16644 Arietta XP-44 Cedric Burgers RVanYC Vancouver 0.6431 1820 19:18:51 0:58:51 0:37:51 0:12:12 6.0

Aug 6
R3 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:05:47 1:00:47 0:38:26 0:00:00 1.0
2 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:06:23 1:01:23 0:38:38 0:00:19 2.0
3 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 0.7336 1805 19:01:43 0:56:43 0:41:36 0:04:20 3.0
4 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1805 19:16:13 1:11:13 0:44:52 0:10:13 4.0
5 18193 Jack Rabbit   Kevin Black RVanYC Vancouver 2 1805 19:09:29 1:04:29 2:08:58 0:45:16 5.0

Aug 13
R4 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6293 1805 19:03:28 0:58:28 0:36:48 0:00:00 1.0
2 CAN 38 65 Red Roses J/111 Bruce Chan RVanYC Whistler 0.6323 1805 19:04:20 0:59:20 0:37:31 0:01:09 2.0
3 CAN 50400 Bandit Tripp 41 Jason Vandergaag RVanYC Vancouver 0.6708 1805 19:02:32 0:57:32 0:38:36 0:02:41 3.0
4 CAN 2408 Zulu 5 GP 42 Pete Gibbons RVanYC Vancouver 0.7336 1805 18:58:53 0:53:53 0:39:32 0:03:44 4.0
5 CAN 6288 Ultraman III S-40 MOD Jason Saunderson RVanYC Vancouver 0.6301 1805 19:07:55 1:02:55 0:39:39 0:04:31 5.0
6 18193 Jack Rabbit   Kevin Black RVanYC Vancouver 2 1805 19:06:24 1:01:24 2:02:48 0:43:00 6.0

Jul 23
R1 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1805 19:23:37 1:18:37 0:47:25 0:00:00 1.0
2 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.6025 1805 19:26:44 1:21:44 0:49:15 0:03:02 2.0
3 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5785 1805 19:43:23 1:38:23 0:56:55 0:16:25 3.0

Jul 30
R2 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.6025 1820 19:14:17 0:54:17 0:32:42 0:00:00 1.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1820 19:15:32 0:55:32 0:33:30 0:01:19 2.0
3 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1820 19:16:45 0:56:45 0:34:14 0:02:32 3.0
4 CAN 13 Havoc SR 33 Joey Drake VRC Vancouver 0.6112 1820 19:17:15 0:57:15 0:34:59 0:03:44 4.0
5 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077 1820 19:18:02 0:58:02 0:35:16 0:04:13 5.0

Aug 6
R3 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1805 19:10:29 1:05:29 0:39:30 0:00:00 1.0
2 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077 1805 19:10:01 1:05:01 0:39:31 0:00:01 2.0
3 CAN 13 Havoc SR 33 Joey Drake VRC Vancouver 0.6112 1805 19:15:16 1:10:16 0:42:57 0:05:38 3.0

Aug 13
R4 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.6032 1805 19:06:25 1:01:25 0:37:03 0:00:00 1.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.6032 1805 19:08:45 1:03:45 0:38:27 0:02:20 2.0
3 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.6025 1805 19:10:20 1:05:20 0:39:22 0:03:51 3.0
4 CAN 57 Mah Na Mah Na J/112 Adam Korbin RVanYC Vancouver 0.6077 1805 19:10:02 1:05:02 0:39:31 0:04:04 4.0

Jul 23
R1 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 1810 19:22:48 1:12:48 1:16:27 0:00:00 1.0
2 118 Arunga 6mR Athol King RVanYC Squamish 99 1810 19:25:45 1:15:45 1:19:33 0:02:57 2.0
3 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 1810 19:25:50 1:15:50 1:19:38 0:03:02 3.0
4 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 1810 19:29:14 1:19:14 1:23:12 0:06:26 4.0
5 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1810 19:34:17 1:24:17 1:28:30 0:11:29 5.0

Jul 30
R2 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1825, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 1825 19:08:40 0:43:40 0:45:51 0:00:00 1.0
2 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 1825 19:09:51 0:44:51 0:47:06 0:01:11 2.0
3 118 Arunga 6mR Athol King RVanYC Squamish 99 1825 19:11:44 0:46:44 0:49:04 0:03:04 3.0
4 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 1825 19:12:20 0:47:20 0:49:42 0:03:40 4.0
5 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1825 19:16:30 0:51:30 0:54:05 0:07:50 5.0

Aug 6
R3 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 1810 19:10:27 1:00:27 1:03:29 0:00:00 1.0
2 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 1810 19:11:45 1:01:45 1:04:51 0:01:18 2.0
3 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1810 19:14:54 1:04:54 1:08:09 0:04:27 3.0
4 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 1810 19:15:20 1:05:20 1:08:36 0:04:53 4.0

Aug 13
R4 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN127 Sting 6mR Reigh North RVanYC Vancouver 99 1810 19:11:01 1:01:01 1:04:04 0:00:00 1.0
2 94 Wildcat 6mR Dave Cross RVanYC Vancouver 99 1810 19:11:35 1:01:35 1:04:40 0:00:34 2.0
3 115/107 Maxinux 6mR Peter Wealick RVanYC Vancouver 99 1810 19:11:44 1:01:44 1:04:49 0:00:43 3.0
4 NOR 80 6mR Fleet 6mR Fred Stearman RVanYC Vancouver 99 1810 19:12:55 1:02:55 1:06:04 0:01:54 4.0

Jul 23
R1 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 19:24:07 1:09:07 1:08:17 0:00:00 1.0
2 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1815 19:27:31 1:12:31 1:11:38 0:03:24 2.0
3 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1815 19:30:11 1:15:11 1:13:36 0:05:26 3.0
4 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:38:07 1:23:07 1:16:51 0:09:16 4.0
5 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 135 1815 19:37:31 1:22:31 1:21:53 0:13:43 5.0

Jul 30
R2 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1830, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1830 19:08:17 0:38:17 0:37:49 0:00:00 1.0
2 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1830 19:10:04 0:40:04 0:39:35 0:01:47 2.0
3 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1830 19:14:55 0:44:55 0:42:26 0:04:53 3.0
4 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1830 19:13:28 0:43:28 0:42:33 0:04:50 4.0
5 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1830 19:16:34 0:46:34 0:43:03 0:05:40 5.0
6 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1830 19:16:28 0:46:28 0:45:42 0:08:01 6.0

Aug 6
R3 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1815 19:15:15 1:00:15 0:56:55 0:00:00 1.0
2 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 1815 19:13:18 0:58:18 0:58:07 0:01:12 2.0
3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 19:13:55 0:58:55 0:58:12 0:01:18 3.0
4 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:19:01 1:04:01 0:59:11 0:02:27 4.0
5 39997 Virago Peterson 33 Claus Hoelk RVanYC West
Vancouver
144 1815 19:16:37 1:01:37 1:00:19 0:03:28 5.0

Aug 13
R4 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Sail Boat Type Name Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:17:00 1:02:00 0:57:20 0:00:00 1.0
2 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1815 19:13:27 0:58:27 0:57:44 0:00:25 2.0
3 87061 Jasmina Santana 30-30 Frank Rogers TCYC Delta 132 1815 19:13:28 0:58:28 0:58:17 0:00:58 3.0
4 2444 Wally World J/24 Alex Adams RVanYC Vancouver 168 1815 19:16:43 1:01:43 0:58:18 0:01:02 4.0
5 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1815 19:15:33 1:00:33 0:59:33 0:02:15 5.0
6 1120 Solstice   Peter Moes RVanYC Vancouver -200 1815 19:28:52 1:13:52 2:30:03 0:45:39 6.0

www.royalvan.com
racecommittee@rvan.ca

www.royalvan.com/WES
raecommittee@rvan.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com