event burgee venue burgee

RVYC Wednesday Night Racing
One-design August 2025 Series

Royal Vancouver Yacht Club

Results aftrer R11 on August 13

Elliott 6m Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Name Home Town Club Jul 23
R1
   
Jul 23
R2
   
Jul 23
R3
   
Jul 30
R4
   
Jul 30
R5
   
Aug 13
R9
   
Aug 13
R10
   
Total Net
1st E 2, 3, 13   Nicola Lott   RVanYC 4.0 4.0 3.0 (5.0) 5.0 1.0 1.0 23.0 18.0
2nd E 11, 11,4   Braden Hall   RVanYC 3.0 3.0 2.0 1.0 3.0 (9.0 DNC) 9.0 DNC 30.0 21.0
3rd E 0,8   Ben Remocker   RVanYC 1.0 2.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0
4th E 8, 0, 1 Team BEaR Brett, Eleanor ��and Rebecca .   RVanYC 2.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
5th E 10   Anna Gordon   RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 49.0 40.0
6th E   Jenn Walker   RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 1.0 9.0 DNC 9.0 DNC 50.0 41.0
7th E 12   Luke Ramsay   RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 9.0 DNC 9.0 DNC 50.0 41.0
8th E 8   CJ Culter   RVanYC (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 4.0 9.0 DNC 9.0 DNC 51.0 42.0

Martin 242 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 18, Scoring system: Appendix A
Rank Sail Boat Name Home Town Club Jul 23
R1
   
Jul 23
R2
   
Jul 23
R3
   
Jul 30
R4
   
Jul 30
R5
   
Aug 6
R6
   
Aug 6
R7
   
Aug 6
R8
   
Aug 13
R9
   
Aug 13
R10
   
Aug 13
R11
   
Total Net
1st 2 Second Wind James Hyslop Vancouver RVanYC 2.0 1.0 1.0 1.0 (8.0) 2.0 3.0 2.0 (4.0) 1.0 2.0 27.0 15.0
2nd 13 Back in Black Phil Cragg Point Roberts RVanYC/KYC 1.0 (8.0) 2.0 2.0 3.0 3.0 (4.0) 4.0 3.0 2.0 1.0 33.0 21.0
3rd 304 Too Wicked Michael Clements Vancouver RVanYC (8.0) 3.0 3.0 3.0 4.0 1.0 1.0 (6.0) 1.0 4.0 3.0 37.0 23.0
4th 149 M&M Peter Grimm Coquitlam KYC (7.0) 2.0 6.0 7.0 1.0 4.0 5.0 (9.0) 2.0 5.0 4.0 52.0 36.0
5th 79 Badfish Reto Corfu Vancouver KYC 3.0 5.0 5.0 (14.0 RET) (10.0) 6.0 2.0 1.0 5.0 9.0 5.0 65.0 41.0
6th 282 Dirty Dog Matt Collingwood Vancouver RVanYC 4.0 4.0 4.0 4.0 2.0 10.0 7.0 7.0 (13.0) (13.0) 7.0 75.0 49.0
7th 8 Picante Matthew Sullivan Vancouver KYC 6.0 6.0 8.0 6.0 5.0 5.0 (10.0) 3.0 (12.0) 6.0 6.0 73.0 51.0
8th 171 Sailiant Anthony Collett North Vancouver KYC 5.0 7.0 7.0 5.0 9.0 7.0 6.0 (12.0 RET) 6.0 10.0 (11.0) 85.0 62.0
9th 94 Ambergris Don McInnes North Van RVanYC 12.0 9.0 10.0 10.0 7.0 9.0 8.0 8.0 (14.0) 12.0 (13.0 TLE) 112.0 85.0
10th 231 Checkmate Matt Alexander   RVanYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 9.0 5.0 9.0 3.0 8.0 137.0 99.0
11th 265 Christian Bligh Troy Topnik
Colin Potter
Vancouver KYC 11.0 11.0 12.0 11.0 14.0 11.0 11.0 10.0 (15.0) 14.0 (15.0 RET) 135.0 105.0
12th 213 Woodstock Mathieu Henry BYC BYC 9.0 12.0 11.0 (19.0 DNC) 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 11.0 9.0 150.0 112.0
13th 5 Whippet Craig Strand Vancouver RVanYC (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 8.0 8.0 12.0 157.0 119.0
14th 296 8ball Jason Burnip Nanaimo KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 12.0 19.0 DNC 19.0 DNC 19.0 DNC 10.0 7.0 10.0 161.0 123.0
15th 259 Shifting Gears Paul Childs Vancouver KYC 10.0 10.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 181.0 143.0
16th 266/63 Mine Brenda Van Fossen Vancouver KYC (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 13.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 158.0
17th 83   Brett Wilson   RVanYC (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 197.0 159.0
18th 267 Treachery Ken Machtley Vancouver CBSA (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 209.0 171.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WES
raceommittee@rvan.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com