event burgee venue burgee

Wednesday Night Racing 2024
September Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R5 as of 6:56 on October 3, 2024

ORC 0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Aug 14

   
R2
Aug 21

   
R3
Aug 28

   
R4
Sep 4

   
R5 Sept 11
   
Total Net
1st CAN 50400 Bandit Jason Vandergaag RVanYC 485.6 (12.0 DNC) 4.0 1.0 1.0 1.0 19.0 7.0
2nd CAN 38 65 Red Roses Bruce Chan RVanYC 507.9 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0
3rd CAN 18 Through Andrew Hamilton RVanYC 524.6 3.0 1.0 3.0 4.0 (11.0 RET) 22.0 11.0
4th CAN 4 Idiopathic Darren Burns RVanYC 524.6 1.0 3.0 4.0 (6.0) 4.5 18.5 12.5
5th CAN 162 Zulu Warrior Peter Gibbons RVanYC 484 4.0 (12.0 DNC) 6.0 8.0 2.0 32.0 20.0
6th CAN 035 Team RVYC Ben Mumford RVanYC 473.4 (8.0) 6.0 7.0 3.0 4.5 28.5 20.5
7th CAN 57 Mah Na Mah Na Adam Korbin RVanYC 530.2 5.0 5.0 5.0 (7.0) 6.0 28.0 21.0
8th CAN 16644 Arietta Cedric Burgers RVanYC 493 6.0 (10.0 DSQ) 9.0 5.0 8.0 38.0 28.0
9th CAN 12 Calico Braden Hall RVanYC 524.6 7.0 8.0 8.0 (9.0) 7.0 39.0 30.0
10th CAN 6288 Ultraman III Jason Saunderson RVanYC 485.6 10.0 OCS 7.0 (12.0 DNC) 12.0 DNC 9.0 50.0 38.0
11th CAN 42382 Dominatrix Richard Stewart RVanYC 522.1 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

ORC 1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Aug 14

   
R2
Aug 21

   
R3
Aug 28

   
R4
Sep 4

   
R5 Sept 11
   
Total Net
1st CAN 288 Legacy John Peterson RVanYC 540.8 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd CAN 258 Serendipity Tom Sitar RVanYC 540.7 (6.0 DNC) 2.0 2.0 3.0 6.0 DNC 19.0 13.0
3rd CAN 69266 Danu McGreer/Brandlmayr RVanYC 550 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 21.0 15.0
4th CAN 13 Havoc Joey Drake VRC 530 2.0 3.0 (6.0 DNC) 4.0 6.0 DNC 21.0 15.0
5th CAN 309 DoubleTime John Polglase RVanYC 540.8 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Aug 14

   
R2
Aug 21

   
R3
Aug 28

   
R4
Sep 4

   
Total Net
1st CAN 123 Finnegan Athol King RVanYC 114 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd CAN 107 MaxInux Peter Wealick RVanYC 99 (4.0) 2.0 3.0 2.0 11.0 7.0
3rd CAN 127 Sting Reigh North RVanYC 99 1.0 (9.0 DNC) 1.0 9.0 DNC 20.0 11.0
4th CAN 94 Wild Cat David Cross RVanYC 99 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 29.0 20.0
5th CAN 69877 LiveWire Nicholas Conti RVanYC 102 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
5th NZL 2 Nuvolari Fred Stearman RVanYC 114 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
5th CAN 40 Saleema Rainer Muller RVanYC 123 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
5th CAN 129 New Sweden Ben Mumford RVanYC 99 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

PHRF 3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Aug 14

   
R2
Aug 21

   
R3
Aug 28

   
R4
Sep 4

   
R5 Sept 11
   
Total Net
1st CAN 30147 Red-Five Dominique Labrosse RVanYC 138 3.0 (4.0) 3.0 2.0 1.0 13.0 9.0
2nd 2444 Wally World Alex Adams RVanYC 168 (4.0) 2.0 2.0 4.0 2.0 14.0 10.0
3rd CAN 39997 Virago Claus Hoelk RVanYC 144 5.0 1.0 (6.0) 3.0 4.0 19.0 13.0
4th CAN 39177 Sam I Am John Hilton RVanYC 183 2.0 3.0 4.0 (5.0) 5.0 19.0 14.0
5th CAN 19575 Madeleine Douglas McClary RVanYC 144 (9.0 DNC) 6.0 5.0 1.0 3.0 24.0 15.0
6th CAN 39717 Coho James McDonald RVanYC 138 1.0 5.0 1.0 (9.0 DNC) 9.0 DNC 25.0 16.0
7th 1721 2 Day Week Maxime Germann RVanYC   6.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 40.0 31.0
8th CAN 97015 Poison Frog Natasha Macklin RVanYC 138 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

R1
Aug 14 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 4 Idiopathic Darren Burns RVanYC 0.7021 1805 19:22:05 1:17:05 0:54:07 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.6938 1805 19:23:08 1:18:08 0:54:13 0:00:08 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.6919 1805 19:24:02 1:19:02 0:54:41 0:00:49 3.0
4 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.7641 1805 19:17:37 1:12:37 0:55:29 0:01:47 4.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1805 19:32:49 1:27:49 0:57:16 0:04:49 5.0
6 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1805 19:28:04 1:23:04 0:58:11 0:05:48 6.0
7 CAN 12 Calico Braden Hall RVanYC 0.7021 1805 19:28:43 1:23:43 0:58:47 0:06:38 7.0
8 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1805 19:25:43 1:20:43 0:59:17 0:07:01 8.0
9 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924 1805 19:31:32 OCS     10.0
10 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780     DNC     12.0

R2
Aug 21 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Andrew Hamilton RVanYC 0.8300 1805 18:59:48 0:54:48 0:45:29 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 18:58:45 0:53:45 0:45:45 0:00:19 2.0
3 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:00:49 0:55:49 0:46:42 0:01:28 3.0
4 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 18:57:41 0:52:41 0:47:10 0:01:52 4.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:05:04 1:00:04 0:48:22 0:03:34 5.0
6 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:00:53 0:55:53 0:50:08 0:05:11 6.0
7 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:05:20 1:00:20 0:52:03 0:07:37 7.0
8 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:08:11 1:03:11 0:52:52 0:08:50 8.0
9 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:04:33 DSQ     10.0
10 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242     DNC     12.0

R3
Aug 28 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 19:01:42 0:56:42 0:50:45 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 19:04:59 0:59:59 0:51:03 0:00:21 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.8300 1805 19:06:34 1:01:34 0:51:06 0:00:25 3.0
4 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:06:16 1:01:16 0:51:16 0:00:37 4.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:09:33 1:04:33 0:51:58 0:01:30 5.0
6 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 19:03:42 0:58:42 0:52:40 0:02:08 6.0
7 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:04:48 0:59:48 0:53:39 0:03:14 7.0
8 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:10:18 1:05:18 0:54:39 0:04:39 8.0
9 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:09:40 1:04:40 0:55:52 0:05:54 9.0
10 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242     DNC     12.0

R4
Sep 4
- ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322 1805 19:00:11 0:55:11 0:40:24 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.6938 1805 19:04:02 0:59:02 0:40:57 0:00:48 2.0
3 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1805 19:00:50 0:55:50 0:41:00 0:00:49 3.0
4 CAN 18 Through Andrew Hamilton RVanYC 0.6919 1805 19:04:33 0:59:33 0:41:12 0:01:09 4.0
5 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1805 19:05:12 1:00:12 0:42:10 0:02:31 5.0
6 CAN 4 Idiopathic Darren Burns RVanYC 0.7021 1805 19:05:29 1:00:29 0:42:28 0:02:56 6.0
7 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1805 19:10:30 1:05:30 0:42:43 0:03:32 7.0
8 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.7641 1805 19:02:15 0:57:15 0:43:45 0:04:22 8.0
9 CAN 12 Calico Braden Hall RVanYC 0.7021 1805 19:10:04 1:05:04 0:45:41 0:07:31 9.0
10 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780     DNC     12.0

R5 Sept 11 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322 1805 19:15:39 1:10:39 0:51:44 0:00:00 1.0
2 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.7641 1805 19:14:58 1:09:58 0:53:28 0:02:16 2.0
3 CAN 38 65 Red Roses Bruce Chan RVanYC 0.6938 1805 19:22:42 1:17:42 0:53:54 0:03:08 3.0
4 CAN 4 Idiopathic Darren Burns RVanYC 0.7021 1805 19:24:08 1:19:08 0:55:34 0:05:27 4.5
4 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1805 19:20:40 1:15:40 0:55:34 0:05:14 4.5
6 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1805 19:31:47 1:26:47 0:56:35 0:07:27 6.0
7 CAN 12 Calico Braden Hall RVanYC 0.7021 1805 19:30:26 1:25:26 0:59:59 0:11:45 7.0
8 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1805 19:40:34 1:35:34 1:06:56 0:21:43 8.0
9 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924 1805 19:43:20 1:38:20 1:08:05 0:23:37 9.0
10 CAN 18 Through Andrew Hamilton RVanYC 0.6919 1805 19:24:39 RET     11.0
11 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780     DNC     12.0

R1
Aug 14 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.6587 1805 19:11:24 1:06:24 0:43:44 0:00:00 1.0
2 CAN 13 Havoc Joey Drake VRC 0.6753 1805 19:21:40 1:16:40 0:51:46 0:11:54 2.0
3 CAN 258 Serendipity Tom Sitar RVanYC 0.6581     DNC     6.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.6352     DNC     6.0
3 CAN 309 DoubleTime John Polglase RVanYC 0.6587     DNC     6.0

R2
Aug 21 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 18:55:53 0:50:53 0:40:57 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 18:57:36 0:52:36 0:42:20 0:01:43 2.0
3 CAN 13 Havoc Joey Drake VRC 0.8174 1805 18:57:55 0:52:55 0:43:15 0:02:49 3.0
4 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815     DNC     6.0
4 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     6.0

R3
Aug 28 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 18:57:06 0:52:06 0:41:56 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 18:58:59 0:53:59 0:43:27 0:01:53 2.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815     DNC     6.0
3 CAN 13 Havoc Joey Drake VRC 0.8174     DNC     6.0
3 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     6.0

R4
Sep 4
- ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.6587 1805 18:58:47 0:53:47 0:35:26 0:00:00 1.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.6352 1805 19:03:38 0:58:38 0:37:15 0:02:52 2.0
3 CAN 258 Serendipity Tom Sitar RVanYC 0.6581 1805 19:01:55 0:56:55 0:37:27 0:03:05 3.0
4 CAN 13 Havoc Joey Drake VRC 0.6753 1805 19:01:12 0:56:12 0:37:57 0:03:44 4.0
5 CAN 309 DoubleTime John Polglase RVanYC 0.6587     DNC     6.0

R5 Sept 11 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.6352 1805 19:24:07 1:19:07 0:50:15 0:00:00 1.0
2 CAN 288 Legacy John Peterson RVanYC 0.6587 1805 19:24:53 1:19:53 0:52:37 0:03:35 2.0
3 CAN 258 Serendipity Tom Sitar RVanYC 0.6581     DNC     6.0
3 CAN 13 Havoc Joey Drake VRC 0.6753     DNC     6.0
3 CAN 309 DoubleTime John Polglase RVanYC 0.6587     DNC     6.0

R1
Aug 14 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 127 Sting Reigh North RVanYC 99 1810 18:58:25 0:48:25 0:50:50 0:00:00 1.0
2 CAN 94 Wild Cat David Cross RVanYC 99 1810 18:58:43 0:48:43 0:51:09 0:00:18 2.0
3 CAN 123 Finnegan Athol King RVanYC 114 1810 19:01:04 0:51:04 0:52:21 0:01:29 3.0
4 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:00:29 0:50:29 0:53:01 0:02:04 4.0
5 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
5 NZL 2 Nuvolari Fred Stearman RVanYC 114     DNC     9.0
5 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
5 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0

R2
Aug 21 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 123 Finnegan Athol King RVanYC 114 1810 19:04:49 0:54:49 0:56:12 0:00:00 1.0
2 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:03:46 0:53:46 0:56:28 0:00:15 2.0
3 CAN 127 Sting Reigh North RVanYC 99     DNC     9.0
3 CAN 94 Wild Cat David Cross RVanYC 99     DNC     9.0
3 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
3 NZL 2 Nuvolari Fred Stearman RVanYC 114     DNC     9.0
3 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
3 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0

R3
Aug 28 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 127 Sting Reigh North RVanYC 99 1810 19:03:48 0:53:48 0:56:30 0:00:00 1.0
2 CAN 123 Finnegan Athol King RVanYC 114 1810 19:06:05 0:56:05 0:57:30 0:00:59 2.0
3 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:09:48 0:59:48 1:02:48 0:06:00 3.0
4 CAN 94 Wild Cat David Cross RVanYC 99     DNC     9.0
4 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
4 NZL 2 Nuvolari Fred Stearman RVanYC 114     DNC     9.0
4 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
4 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0

R4
Sep 4
- PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 123 Finnegan Athol King RVanYC 114 1810 19:12:10 1:02:10 1:03:44 0:00:00 1.0
2 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:14:50 1:04:50 1:08:05 0:04:08 2.0
3 CAN 127 Sting Reigh North RVanYC 99     DNC     9.0
3 CAN 94 Wild Cat David Cross RVanYC 99     DNC     9.0
3 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
3 NZL 2 Nuvolari Fred Stearman RVanYC 114     DNC     9.0
3 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
3 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0

R5 Sept 11 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Place Points
  CAN 123 Finnegan Athol King RVanYC 114    
  CAN 107 MaxInux Peter Wealick RVanYC 99    
  CAN 127 Sting Reigh North RVanYC 99    
  CAN 94 Wild Cat David Cross RVanYC 99    
  CAN 69877 LiveWire Nicholas Conti RVanYC 102    
  NZL 2 Nuvolari Fred Stearman RVanYC 114    
  CAN 40 Saleema Rainer Muller RVanYC 123    
  CAN 129 New Sweden Ben Mumford RVanYC 99    

R1
Aug 14 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 19:00:26 0:45:26 0:44:53 0:00:00 1.0
2 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:06:39 0:51:39 0:47:45 0:03:07 2.0
3 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:03:49 0:48:49 0:48:13 0:03:23 3.0
4 2444 Wally World Alex Adams RVanYC 168 1815 19:06:24 0:51:24 0:48:34 0:03:54 4.0
5 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:06:26 0:51:26 0:50:21 0:05:35 5.0
6 1721 2 Day Week Maxime Germann RVanYC   1815 19:40:00 1:25:00 1:46:15 0:49:06 6.0
7 CAN 19575 Madeleine Douglas McClary RVanYC 144     DNC     9.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0

R2
Aug 21 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:03:23 0:48:23 0:47:22 0:00:00 1.0
2 2444 Wally World Alex Adams RVanYC 168 1815 19:05:46 0:50:46 0:47:58 0:00:38 2.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:07:59 0:52:59 0:48:59 0:01:45 3.0
4 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:04:41 0:49:41 0:49:05 0:01:44 4.0
5 CAN 39717 Coho James McDonald RVanYC 138 1815 19:04:46 0:49:46 0:49:10 0:01:49 5.0
6 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:06:11 0:51:11 0:50:06 0:02:48 6.0
7 1721 2 Day Week Maxime Germann RVanYC       DNC     9.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0

R3
Aug 28 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 19:02:02 0:47:02 0:46:28 0:00:00 1.0
2 2444 Wally World Alex Adams RVanYC 168 1815 19:04:58 0:49:58 0:47:12 0:00:47 2.0
3 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:03:56 0:48:56 0:48:20 0:01:54 3.0
4 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:08:09 0:53:09 0:49:09 0:02:54 4.0
5 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:05:42 0:50:42 0:49:38 0:03:14 5.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:05:49 0:50:49 0:49:45 0:03:21 6.0
7 1721 2 Day Week Maxime Germann RVanYC   1815 19:25:00 1:10:00 1:27:30 0:32:50 7.0
8 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0

R4
Sep 4
- PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:11:38 0:56:38 0:55:26 0:00:00 1.0
2 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:11:10 0:56:10 0:55:29 0:00:03 2.0
3 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:12:55 0:57:55 0:56:42 0:01:17 3.0
4 2444 Wally World Alex Adams RVanYC 168 1815 19:17:40 1:02:40 0:59:12 0:03:59 4.0
5 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:23:11 1:08:11 1:03:03 0:08:13 5.0
6 CAN 39717 Coho James McDonald RVanYC 138     DNC     9.0
6 1721 2 Day Week Maxime Germann RVanYC       DNC     9.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0

R5 Sept 11 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:14:41 0:59:41 0:58:57 0:00:00 1.0
2 2444 Wally World Alex Adams RVanYC 168 1815 19:18:08 1:03:08 0:59:39 0:00:44 2.0
3 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:17:07 1:02:07 1:00:48 0:01:53 3.0
4 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:18:09 1:03:09 1:01:49 0:02:55 4.0
5 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:26:20 1:11:20 1:05:57 0:07:34 5.0
6 CAN 39717 Coho James McDonald RVanYC 138     DNC     9.0
6 1721 2 Day Week Maxime Germann RVanYC       DNC     9.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0

www.royalvan.com

www.royalvan.com/WES
raecommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com