event burgee venue burgee

Wednesday Night Racing 2024
June Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 as of 21:33 on June 12, 2024

ORC 0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
May 22

   
R2
May 29

   
R3
Jun 5

   
R4
Jun 12

   
Total Net
1 CAN 18 Through Andrew Hamilton RVanYC 524.6 1.0 2.0 (3.0) 2.0 8.0 5.0
2 CAN 4 Idiopathic Darren Burns RVanYC 524.6 2.0 1.0 2.0 (3.0) 8.0 5.0
3 CAN 50400 Bandit Jason Vandergaag RVanYC 485.6 (12.0 DNC) 4.0 1.0 5.0 22.0 10.0
4 CAN 035 Team RVYC Ben Mumford RVanYC 473.4 3.0 3.0 4.0 (10.0 OCS) 20.0 10.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 530.2 4.0 5.0 (7.0) 4.0 20.0 13.0
6 CAN 38 65 Red Roses Bruce Chan RVanYC 507.9 (12.0 DNC) 12.0 DNC 5.0 1.0 30.0 18.0
7 CAN 16644 Arietta Cedric Burgers RVanYC 493 6.0 (12.0 DNC) 6.0 10.0 RET 34.0 22.0
8 CAN 12 Calico Braden Hall RVanYC 524.6 7.0 6.0 10.0 (12.0 DNC) 35.0 23.0
9 CAN 42382 Dominatrix Richard Stewart RVanYC 522.1 5.0 (12.0 DNC) 9.0 12.0 DNC 38.0 26.0
10 CAN 6288 Ultraman III Jason Saunderson RVanYC 485.6 (12.0 DNC) 12.0 DNC 8.0 6.0 38.0 26.0
11 CAN 162 Zulu Warrior Peter Gibbons RVanYC 484 (12.0 DNC) 12.0 DNC 12.0 OCS 10.0 OCS 46.0 34.0

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
May 22

   
R2
May 29

   
R3
Jun 5

   
R4
Jun 12

   
Total Net
1 CAN 258 Serendipity Tom Sitar RVanYC 540.7 (4.0) 2.0 1.0 1.0 8.0 4.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 550 1.0 (3.0) 3.0 2.0 9.0 6.0
3 CAN 288 Legacy John Peterson RVanYC 540.8 (3.0) 1.0 2.0 3.0 9.0 6.0
4 CAN 309 DoubleTime John Polglase RVanYC 540.8 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0
5 CAN 13 Havoc Joey Drake VRC 530 (5.0) 4.0 5.0 OCS 5.0 OCS 19.0 14.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
May 22

   
R2
May 29

   
R3
Jun 5

   
R4
Jun 12

   
Total Net
1 CAN 94 Wild Cat David Cross RVanYC 99 1.0 1.0 1.0 (2.0) 5.0 3.0
2 CAN 107 MaxInux Peter Wealick RVanYC 99 3.0 3.0 (4.0) 1.0 11.0 7.0
3 NZL 2 Nuvolari Fred Stearman RVanYC 114 2.0 2.0 (5.0) 4.0 13.0 8.0
4 CAN 123 Finnegan Athol King RVanYC 114 (8.0 DNC) 5.0 RET 3.0 3.0 19.0 11.0
5 CAN 40 Saleema Rainer Muller RVanYC 123 (8.0 DNC) 8.0 DNC 2.0 5.0 23.0 15.0
6 CAN 129 New Sweden Ben Mumford RVanYC 99 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
6 CAN 69877 LiveWire Nicholas Conti RVanYC 102 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
May 22

   
R2
May 29

   
R3
Jun 5

   
R4
Jun 12

   
Total Net
1 CAN 39717 Coho James McDonald RVanYC 138 (6.0) 3.0 1.0 1.0 11.0 5.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 2.0 2.0 4.0 (5.0) 13.0 8.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 3.0 (5.0) 3.0 3.0 14.0 9.0
4 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 (5.0) 4.0 2.0 4.0 15.0 10.0
5 CAN 39997 Virago Claus Hoelk RVanYC 144 1.0 1.0 (9.0 DNC) 9.0 DNC 20.0 11.0
6 2444 Wally World Alex Adams RVanYC 168 4.0 (6.0) 6.0 RET 2.0 18.0 12.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7 69287 Chica Loca Charlie Boettcher RVanYC 0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1
May 22 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1808, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Andrew Hamilton RVanYC 0.7021 1808 18:54:44 0:46:44 0:32:49 0:00:00 1.0
2 CAN 4 Idiopathic Darren Burns RVanYC 0.7021 1808 19:00:13 0:52:13 0:36:40 0:05:29 2.0
3 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1808 19:01:38 0:53:38 0:39:23 0:08:57 3.0
4 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1808 19:20:01 1:12:01 0:46:58 0:21:42 4.0
5 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780 1808 19:19:16 1:11:16 0:48:19 0:22:52 5.0
6 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1808 19:19:35 1:11:35 0:50:08 0:24:44 6.0
7 CAN 12 Calico Braden Hall RVanYC 0.7021 1808 19:20:08 1:12:08 0:50:39 0:25:24 7.0
8 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322     DNC     12.0
8 CAN 38 65 Red Roses Bruce Chan RVanYC 0.6938     DNC     12.0
8 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924     DNC     12.0
8 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.7641     DNC     12.0

R2
May 29 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-M
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 4 Idiopathic Darren Burns RVanYC 0.9489 1805 19:14:39 1:09:39 1:06:05 0:00:00 1.0
2 CAN 18 Through Andrew Hamilton RVanYC 0.9489 1805 19:14:48 1:09:48 1:06:14 0:00:09 2.0
3 CAN 035 Team RVYC Ben Mumford RVanYC 1.0364 1805 19:12:40 1:07:40 1:10:08 0:03:54 3.0
4 CAN 50400 Bandit Jason Vandergaag RVanYC 1.0332 1805 19:13:39 1:08:39 1:10:56 0:04:41 4.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.9381 1805 19:22:15 1:17:15 1:12:28 0:06:48 5.0
6 CAN 12 Calico Braden Hall RVanYC 0.9489 1805 19:27:42 1:22:42 1:18:28 0:13:03 6.0
7 CAN 38 65 Red Roses Bruce Chan RVanYC 0.9822     DNC     12.0
7 CAN 16644 Arietta Cedric Burgers RVanYC 1.0072     DNC     12.0
7 CAN 42382 Dominatrix Richard Stewart RVanYC 0.9561     DNC     12.0
7 CAN 6288 Ultraman III Jason Saunderson RVanYC 1.10152     DNC     12.0
7 CAN 162 Zulu Warrior Peter Gibbons RVanYC 1.0188     DNC     12.0

R3
Jun 5 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 19:13:45 1:08:45 1:01:33 0:00:00 1.0
2 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:20:12 1:15:12 1:02:56 0:01:39 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 19:20:30 1:15:30 1:03:11 0:01:57 3.0
4 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:16:45 1:11:45 1:04:22 0:03:09 4.0
5 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 19:20:46 1:15:46 1:04:29 0:03:27 5.0
6 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:24:19 1:19:19 1:08:31 0:08:04 6.0
7 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:30:14 1:25:14 1:08:37 0:08:47 7.0
8 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:29:38 1:24:38 1:13:01 0:13:18 8.0
9 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242 1805 19:37:26 1:32:26 1:16:11 0:17:46 9.0
10 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:44:55 1:39:55 1:23:37 0:26:22 10.0
11 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 19:14:10 OCS     12.0

R4
Jun 12 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 18:51:43 0:46:43 0:39:46 0:00:00 1.0
2 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 18:52:39 0:47:39 0:39:52 0:00:08 2.0
3 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 18:53:45 0:48:45 0:40:48 0:01:14 3.0
4 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 18:56:16 0:51:16 0:41:16 0:01:53 4.0
5 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 18:52:06 0:47:06 0:42:10 0:02:41 5.0
6 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 18:57:46 0:52:46 0:45:32 0:06:41 6.0
7 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 18:53:50 OCS     10.0
7 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638     RET     10.0
7 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 18:51:04 OCS     10.0
10 CAN 12 Calico Braden Hall RVanYC 0.8368     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242     DNC     12.0

R1
May 22 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1808, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.6352 1808 18:58:19 0:50:19 0:31:58 0:00:00 1.0
2 CAN 309 DoubleTime John Polglase RVanYC 0.6587 1808 18:57:44 0:49:44 0:32:46 0:01:13 2.0
3 CAN 288 Legacy John Peterson RVanYC 0.6587 1808 18:58:34 0:50:34 0:33:18 0:02:03 3.0
4 CAN 258 Serendipity Tom Sitar RVanYC 0.6581 1808 19:03:31 0:55:31 0:36:32 0:06:57 4.0
5 CAN 13 Havoc Joey Drake VRC 0.6753 1808 19:20:28 1:12:28 0:48:56 0:25:08 5.0

R2
May 29 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-M
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.9263 1805 19:14:41 1:09:41 1:04:33 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar RVanYC 0.9265 1805 19:16:08 1:11:08 1:05:54 0:01:28 2.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.9171 1805 19:17:07 1:12:07 1:06:08 0:01:44 3.0
4 CAN 13 Havoc Joey Drake VRC 0.9324 1805 19:17:51 1:12:51 1:07:56 0:03:37 4.0
5 CAN 309 DoubleTime John Polglase RVanYC 0.9263     DNC     6.0

R3
Jun 5 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 19:17:24 1:12:24 0:58:16 0:00:00 1.0
2 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 19:20:45 1:15:45 1:00:58 0:03:22 2.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815 1805 19:26:04 1:21:04 1:03:21 0:06:30 3.0
4 CAN 13 Havoc Joey Drake VRC 0.8174 1805 19:21:58 OCS     5.0
5 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     6.0

R4
Jun 12 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 18:51:12 0:46:12 0:37:11 0:00:00 1.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815 1805 18:54:23 0:49:23 0:38:36 0:01:48 2.0
3 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 18:53:06 0:48:06 0:38:43 0:01:54 3.0
4 CAN 13 Havoc Joey Drake VRC 0.8174 1805 18:50:42 OCS     5.0
5 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     6.0

R1
May 22 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1813, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1813 19:09:45 0:56:45 0:59:36 0:00:00 1.0
2 NZL 2 Nuvolari Fred Stearman RVanYC 114 1813 19:19:12 1:06:12 1:07:52 0:08:04 2.0
3 CAN 107 MaxInux Peter Wealick RVanYC 99 1813 19:19:56 1:06:56 1:10:17 0:10:11 3.0
4 CAN 123 Finnegan Athol King RVanYC 114     DNC     8.0
4 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     8.0
4 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     8.0
4 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     8.0

R2
May 29 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 19:20:24 1:10:24 1:13:56 0:00:00 1.0
2 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:24:31 1:14:31 1:16:24 0:02:25 2.0
3 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:26:51 1:16:51 1:20:42 0:06:27 3.0
4 CAN 123 Finnegan Athol King RVanYC 114     RET     5.0
5 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     8.0
5 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     8.0
5 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     8.0

R3
Jun 5 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 19:23:27 1:13:27 1:17:08 0:00:00 1.0
2 CAN 40 Saleema Rainer Muller RVanYC 123 1810 19:33:36 1:23:36 1:24:31 0:07:18 2.0
3 CAN 123 Finnegan Athol King RVanYC 114 1810 19:35:51 1:25:51 1:28:01 0:10:37 3.0
4 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 19:36:24 1:26:24 1:30:44 0:12:57 4.0
5 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:40:27 1:30:27 1:32:44 0:15:13 5.0
6 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     8.0
6 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     8.0

R4
Jun 12 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 107 MaxInux Peter Wealick RVanYC 99 1810 18:58:26 0:48:26 0:50:52 0:00:00 1.0
2 CAN 94 Wild Cat David Cross RVanYC 99 1810 18:58:29 0:48:29 0:50:55 0:00:03 2.0
3 CAN 123 Finnegan Athol King RVanYC 114 1810 19:00:11 0:50:11 0:51:27 0:00:35 3.0
4 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:00:33 0:50:33 0:51:50 0:00:57 4.0
5 CAN 40 Saleema Rainer Muller RVanYC 123 1810 19:02:45 0:52:45 0:53:19 0:02:26 5.0
6 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     8.0
6 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     8.0

R1
May 22 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1818
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39997 Virago Claus Hoelk RVanYC 144 1818 19:07:13 0:49:13 0:48:11 0:00:00 1.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 1818 19:10:53 0:52:53 0:51:46 0:03:40 2.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 1818 19:19:06 1:01:06 0:56:30 0:09:00 3.0
4 2444 Wally World Alex Adams RVanYC 168 1818 19:19:22 1:01:22 0:57:59 0:10:22 4.0
5 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1818 19:19:27 1:01:27 1:00:42 0:12:41 5.0
6 CAN 39717 Coho James McDonald RVanYC 138 1818 19:19:46 1:01:46 1:01:01 0:13:00 6.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0
7 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     9.0

R2
May 29 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:17:55 1:02:55 1:01:35 0:00:00 1.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:20:05 1:05:05 1:03:43 0:02:10 2.0
3 CAN 39717 Coho James McDonald RVanYC 138 1815 19:20:15 1:05:15 1:04:27 0:02:54 3.0
4 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:20:19 1:05:19 1:04:31 0:02:58 4.0
5 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:25:04 1:10:04 1:04:47 0:03:27 5.0
6 2444 Wally World Alex Adams RVanYC 168 1815 19:24:12 1:09:12 1:05:23 0:04:01 6.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0
7 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     9.0

R3
Jun 5 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 19:31:42 1:16:42 1:15:46 0:00:00 1.0
2 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:32:55 1:17:55 1:16:58 0:01:13 2.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:39:47 1:24:47 1:18:23 0:02:50 3.0
4 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:36:44 1:21:44 1:20:01 0:04:20 4.0
5 2444 Wally World Alex Adams RVanYC 168     RET     6.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144     DNC     9.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0
6 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     9.0

R4
Jun 12 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 18:55:49 0:40:49 0:40:19 0:00:00 1.0
2 2444 Wally World Alex Adams RVanYC 168 1815 18:58:17 0:43:17 0:40:54 0:00:36 2.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:00:05 0:45:05 0:41:41 0:01:29 3.0
4 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 18:57:55 0:42:55 0:42:24 0:02:06 4.0
5 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 18:59:33 0:44:33 0:43:37 0:03:22 5.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144     DNC     9.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     9.0
6 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     9.0

www.royalvan.com

www.royalvan.com/WES
raecommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com