event burgee venue burgee

Wednesday Night Racing 2024
July Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 as of 11:42 on July 11, 2024

ORC 0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Jun 19

   
R2
Jun 26

   
R3
Jul 3

   
R4
Jul 10

   
Total Net
1 CAN 162 Zulu Warrior Peter Gibbons RVanYC 484 1.0 2.0 (6.0) 1.0 10.0 4.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 507.9 2.0 (12.0 DNC) 1.0 2.0 17.0 5.0
3 CAN 18 Through Andrew Hamilton RVanYC 524.6 (5.0) 3.0 2.0 3.0 13.0 8.0
4 CAN 4 Idiopathic Darren Burns RVanYC 524.6 3.0 1.0 5.0 (12.0 DNC) 21.0 9.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 530.2 4.0 (6.0) 4.0 5.5 19.5 13.5
6 CAN 12 Calico Braden Hall RVanYC 524.6 (11.0 OCS) 4.0 10.0 4.0 29.0 18.0
7 CAN 035 Team RVYC Ben Mumford RVanYC 473.4 6.0 5.0 7.0 (8.0) 26.0 18.0
8 CAN 50400 Bandit Jason Vandergaag RVanYC 485.6 (12.0 DNC) 12.0 DNC 3.0 5.5 32.5 20.5
9 CAN 16644 Arietta Cedric Burgers RVanYC 493 8.0 7.0 (9.0) 7.0 31.0 22.0
10 CAN 6288 Ultraman III Jason Saunderson RVanYC 485.6 7.0 8.0 8.0 (9.0) 32.0 23.0
11 CAN 42382 Dominatrix Richard Stewart RVanYC 522.1 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Jun 19

   
R2
Jun 26

   
R3
Jul 3

   
R4
Jul 10

   
Total Net
1 CAN 258 Serendipity Tom Sitar RVanYC 540.7 2.0 (7.0 DNC) 1.0 1.0 11.0 4.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 550 3.0 2.0 2.0 (7.0 DNC) 14.0 7.0
3 CAN 288 Legacy John Peterson RVanYC 540.8 1.0 1.0 (7.0 DNC) 7.0 DNC 16.0 9.0
4 CAN 13 Havoc Joey Drake VRC 530 4.0 (7.0 DNC) 3.0 2.0 16.0 9.0
5 ITA 69 2 Day Week Maxime Germann RVanYC   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
5 CAN 309 DoubleTime John Polglase RVanYC 540.8 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Jun 19

   
R2
Jun 26

   
R3
Jul 3

   
R4
Jul 10

   
Total Net
1 CAN 94 Wild Cat David Cross RVanYC 99 3.0 (9.0 DNC) 1.0 1.0 14.0 5.0
2 CAN 123 Finnegan Athol King RVanYC 114 2.0 1.0 (3.0) 3.0 9.0 6.0
3 NZL 2 Nuvolari Fred Stearman RVanYC 114 (9.0 DNC) 2.0 2.0 4.0 17.0 8.0
4 CAN 129 New Sweden Ben Mumford RVanYC 99 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 28.0 19.0
5 CAN 127 Sting Reigh North RVanYC 99 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 29.0 20.0
6 CAN 40 Saleema Rainer Muller RVanYC 123 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 31.0 22.0
7 CAN 69877 LiveWire Nicholas Conti RVanYC 102 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7 CAN 107 MaxInux Peter Wealick RVanYC 99 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Sail No Boat Skipper Club Rating R1
Jun 19

   
R2
Jun 26

   
R3
Jul 3

   
R4
Jul 10

   
Total Net
1 CAN 39717 Coho James McDonald RVanYC 138 (1.5) 1.0 1.0 1.0 4.5 3.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 3.0 2.0 (11.0 DNC) 2.0 18.0 7.0
3 2444 Wally World Alex Adams RVanYC 168 1.5 (5.0) 3.0 4.0 13.5 8.5
4 CAN 39177 Sam I Am John Hilton RVanYC 183 4.0 4.0 (5.0) 3.0 16.0 11.0
5 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 (5.0) 3.0 4.0 5.0 17.0 12.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144 (11.0 DNC) 7.0 RET 2.0 11.0 DNC 31.0 20.0
7 2983 Unknown Unknown RVanYC 50 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 39.0 28.0
8 27 Unknown Unknown RVanYC 50 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 40.0 29.0
9 69287 Chica Loca Charlie Boettcher RVanYC 0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9 CAN 97015 Poison Frog Natasha Macklin RVanYC 138 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1
Jun 19 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 19:03:37 0:58:37 0:52:35 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 19:06:53 1:01:53 0:52:40 0:00:06 2.0
3 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:08:13 1:03:13 0:52:54 0:00:22 3.0
4 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:10:50 1:05:50 0:53:00 0:00:31 4.0
5 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 19:08:48 1:03:48 0:53:23 0:00:57 5.0
6 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:06:16 1:01:16 0:54:58 0:02:39 6.0
7 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:11:25 1:06:25 0:57:18 0:05:28 7.0
8 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:14:22 1:09:22 0:59:55 0:08:29 8.0
9 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242 1805 19:17:54 1:12:54 1:00:05 0:09:05 9.0
10 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:08:37 OCS     11.0
11 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952     DNC     12.0

R2
Jun 26 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:00:03 0:55:03 0:46:04 0:00:00 1.0
2 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 18:56:47 0:51:47 0:46:28 0:00:26 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 19:01:45 0:56:45 0:47:29 0:01:42 3.0
4 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:04:17 0:59:17 0:49:36 0:04:14 4.0
5 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:00:23 0:55:23 0:49:41 0:04:02 5.0
6 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:07:05 1:02:05 0:49:59 0:04:52 6.0
7 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:06:56 1:01:56 0:53:30 0:08:36 7.0
8 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:08:53 1:03:53 0:55:07 0:10:30 8.0
9 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511     DNC     12.0
9 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952     DNC     12.0
9 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242     DNC     12.0

R3
Jul 3 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses Bruce Chan RVanYC 0.8511 1805 19:07:55 1:02:55 0:53:33 0:00:00 1.0
2 CAN 18 Through Andrew Hamilton RVanYC 0.8368 1805 19:10:08 1:05:08 0:54:30 0:01:08 2.0
3 CAN 50400 Bandit Jason Vandergaag RVanYC 0.8952 1805 19:06:18 1:01:18 0:54:53 0:01:29 3.0
4 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.8051 1805 19:14:28 1:09:28 0:55:56 0:02:57 4.0
5 CAN 4 Idiopathic Darren Burns RVanYC 0.8368 1805 19:11:53 1:06:53 0:55:58 0:02:53 5.0
6 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.8972 1805 19:07:47 1:02:47 0:56:20 0:03:06 6.0
7 CAN 035 Team RVYC Ben Mumford RVanYC 0.8972 1805 19:08:57 1:03:57 0:57:23 0:04:16 7.0
8 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.8628 1805 19:14:56 1:09:56 1:00:20 0:07:52 8.0
9 CAN 16644 Arietta Cedric Burgers RVanYC 0.8638 1805 19:17:23 1:12:23 1:02:31 0:10:24 9.0
10 CAN 12 Calico Braden Hall RVanYC 0.8368 1805 19:21:29 1:16:29 1:04:00 0:12:29 10.0
11 CAN 42382 Dominatrix Richard Stewart RVanYC 0.8242     DNC     12.0

R4
Jul 10 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 162 Zulu Warrior Peter Gibbons RVanYC 0.7641 1805 18:45:59 0:40:59 0:31:19 0:00:00 1.0
2 CAN 38 65 Red Roses Bruce Chan RVanYC 0.6938 1805 18:50:59 0:45:59 0:31:54 0:00:51 2.0
3 CAN 18 Through Andrew Hamilton RVanYC 0.7021 1805 18:51:02 0:46:02 0:32:19 0:01:26 3.0
4 CAN 12 Calico Braden Hall RVanYC 0.7021 1805 18:53:32 0:48:32 0:34:05 0:03:56 4.0
5 CAN 57 Mah Na Mah Na Adam Korbin RVanYC 0.6521 1805 18:58:00 0:53:00 0:34:34 0:04:59 5.5
5 CAN 50400 Bandit Jason Vandergaag RVanYC 0.7322 1805 18:52:12 0:47:12 0:34:34 0:04:26 5.5
7 CAN 16644 Arietta Cedric Burgers RVanYC 0.7004 1805 18:54:58 0:49:58 0:35:00 0:05:15 7.0
8 CAN 035 Team RVYC Ben Mumford RVanYC 0.7344 1805 18:52:49 0:47:49 0:35:07 0:05:11 8.0
9 CAN 6288 Ultraman III Jason Saunderson RVanYC 0.6924 1805 19:01:48 0:56:48 0:39:20 0:11:34 9.0
10 CAN 4 Idiopathic Darren Burns RVanYC 0.7021     DNC     12.0
10 CAN 42382 Dominatrix Richard Stewart RVanYC 0.6780     DNC     12.0

R1
Jun 19 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 18:58:11 0:53:11 0:42:48 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 19:00:10 0:55:10 0:44:24 0:01:59 2.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815 1805 19:04:53 0:59:53 0:46:48 0:05:06 3.0
4 CAN 13 Havoc Joey Drake VRC 0.8174 1805 19:04:34 0:59:34 0:48:41 0:07:12 4.0
5 ITA 69 2 Day Week Maxime Germann RVanYC       DNC     7.0
5 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     7.0

R2
Jun 26 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 288 Legacy John Peterson RVanYC 0.8049 1805 18:58:03 0:53:03 0:42:42 0:00:00 1.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815 1805 19:03:18 0:58:18 0:45:34 0:03:40 2.0
3 CAN 258 Serendipity Tom Sitar RVanYC 0.8048     DNC     7.0
3 CAN 13 Havoc Joey Drake VRC 0.8174     DNC     7.0
3 ITA 69 2 Day Week Maxime Germann RVanYC       DNC     7.0
3 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     7.0

R3
Jul 3 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-LM
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity Tom Sitar RVanYC 0.8048 1805 19:08:08 1:03:08 0:50:49 0:00:00 1.0
2 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.7815 1805 19:11:56 1:06:56 0:52:19 0:01:55 2.0
3 CAN 13 Havoc Joey Drake VRC 0.8174 1805 19:10:27 1:05:27 0:53:30 0:03:17 3.0
4 CAN 288 Legacy John Peterson RVanYC 0.8049     DNC     7.0
4 ITA 69 2 Day Week Maxime Germann RVanYC       DNC     7.0
4 CAN 309 DoubleTime John Polglase RVanYC 0.8049     DNC     7.0

R4
Jul 10 - ORC 1 Division

Start: Start 4, Finishes: Finish time, Time: 1805, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity Tom Sitar RVanYC 0.6581 1805 18:51:54 0:46:54 0:30:52 0:00:00 1.0
2 CAN 13 Havoc Joey Drake VRC 0.6753 1805 18:50:52 0:45:52 0:30:58 0:00:10 2.0
3 CAN 69266 Danu McGreer/Brandlmayr RVanYC 0.6352     DNC     7.0
3 CAN 288 Legacy John Peterson RVanYC 0.6587     DNC     7.0
3 ITA 69 2 Day Week Maxime Germann RVanYC       DNC     7.0
3 CAN 309 DoubleTime John Polglase RVanYC 0.6587     DNC     7.0

R1
Jun 19 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1814, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 129 New Sweden Ben Mumford RVanYC 99 1814 19:10:51 0:56:51 0:59:42 0:00:00 1.0
2 CAN 123 Finnegan Athol King RVanYC 114 1814 19:13:55 0:59:55 1:01:26 0:01:41 2.0
3 CAN 94 Wild Cat David Cross RVanYC 99 1814 19:15:30 1:01:30 1:04:35 0:04:39 3.0
4 CAN 40 Saleema Rainer Muller RVanYC 123 1814 19:22:57 1:08:57 1:09:42 0:09:54 4.0
5 NZL 2 Nuvolari Fred Stearman RVanYC 114     DNC     9.0
5 CAN 127 Sting Reigh North RVanYC 99     DNC     9.0
5 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
5 CAN 107 MaxInux Peter Wealick RVanYC 99     DNC     9.0

R2
Jun 26 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 123 Finnegan Athol King RVanYC 114 1810 19:08:44 0:58:44 1:00:13 0:00:00 1.0
2 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:16:12 1:06:12 1:07:52 0:07:28 2.0
3 CAN 94 Wild Cat David Cross RVanYC 99     DNC     9.0
3 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0
3 CAN 127 Sting Reigh North RVanYC 99     DNC     9.0
3 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
3 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
3 CAN 107 MaxInux Peter Wealick RVanYC 99     DNC     9.0

R3
Jul 3 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 19:13:20 1:03:20 1:06:30 0:00:00 1.0
2 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:22:10 1:12:10 1:13:59 0:07:18 2.0
3 CAN 123 Finnegan Athol King RVanYC 114 1810 19:22:44 1:12:44 1:14:34 0:07:52 3.0
4 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0
4 CAN 127 Sting Reigh North RVanYC 99     DNC     9.0
4 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
4 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
4 CAN 107 MaxInux Peter Wealick RVanYC 99     DNC     9.0

R4
Jul 10 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: 5B-L
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 94 Wild Cat David Cross RVanYC 99 1810 18:56:32 0:46:32 0:48:52 0:00:00 1.0
2 CAN 127 Sting Reigh North RVanYC 99 1810 18:56:45 0:46:45 0:49:05 0:00:13 2.0
3 CAN 123 Finnegan Athol King RVanYC 114 1810 19:01:23 0:51:23 0:52:41 0:03:43 3.0
4 NZL 2 Nuvolari Fred Stearman RVanYC 114 1810 19:01:58 0:51:58 0:53:17 0:04:18 4.0
5 CAN 129 New Sweden Ben Mumford RVanYC 99     DNC     9.0
5 CAN 40 Saleema Rainer Muller RVanYC 123     DNC     9.0
5 CAN 69877 LiveWire Nicholas Conti RVanYC 102     DNC     9.0
5 CAN 107 MaxInux Peter Wealick RVanYC 99     DNC     9.0

R1
Jun 19 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1819
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1819 19:12:42 0:53:42 0:53:03 0:00:00 1.5
1 2444 Wally World Alex Adams RVanYC 168 1819 19:15:09 0:56:09 0:53:03 0:00:00 1.5
3 CAN 19575 Madeleine Douglas McClary RVanYC 144 1819 19:13:37 0:54:37 0:53:28 0:00:26 3.0
4 CAN 39177 Sam I Am John Hilton RVanYC 183 1819 19:18:21 0:59:21 0:54:53 0:01:59 4.0
5 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1819 19:16:41 0:57:41 0:56:59 0:03:59 5.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144     DNC     11.0
6 2983 Unknown Unknown RVanYC 50     DNC     11.0
6 27 Unknown Unknown RVanYC 50     DNC     11.0
6 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     11.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     11.0

R2
Jun 26 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 19:06:15 0:51:15 0:50:38 0:00:00 1.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 19:08:08 0:53:08 0:52:01 0:01:25 2.0
3 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:08:30 0:53:30 0:52:51 0:02:15 3.0
4 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:14:15 0:59:15 0:54:47 0:04:30 4.0
5 2444 Wally World Alex Adams RVanYC 168 1815 19:14:40 0:59:40 0:56:22 0:06:05 5.0
6 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:06:03 RET     7.0
7 2983 Unknown Unknown RVanYC 50     DNC     11.0
7 27 Unknown Unknown RVanYC 50     DNC     11.0
7 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     11.0
7 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     11.0

R3
Jul 3 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 19:19:07 1:04:07 1:03:20 0:00:00 1.0
2 CAN 39997 Virago Claus Hoelk RVanYC 144 1815 19:20:24 1:05:24 1:04:01 0:00:42 2.0
3 2444 Wally World Alex Adams RVanYC 168 1815 19:23:22 1:08:22 1:04:35 0:01:20 3.0
4 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:21:23 1:06:23 1:05:35 0:02:16 4.0
5 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:28:36 1:13:36 1:08:03 0:05:06 5.0
6 CAN 19575 Madeleine Douglas McClary RVanYC 144     DNC     11.0
6 2983 Unknown Unknown RVanYC 50     DNC     11.0
6 27 Unknown Unknown RVanYC 50     DNC     11.0
6 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     11.0
6 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     11.0

R4
Jul 10 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Sail No Boat Skipper Club Rating Start Finish Elapsed Corrected BCE Points
1 CAN 39717 Coho James McDonald RVanYC 138 1815 18:56:21 0:41:21 0:40:51 0:00:00 1.0
2 CAN 19575 Madeleine Douglas McClary RVanYC 144 1815 18:57:21 0:42:21 0:41:27 0:00:37 2.0
3 CAN 39177 Sam I Am John Hilton RVanYC 183 1815 19:00:50 0:45:50 0:42:23 0:01:39 3.0
4 2444 Wally World Alex Adams RVanYC 168 1815 19:00:50 0:45:50 0:43:18 0:02:36 4.0
5 CAN 30147 Red-Five Dominique Labrosse RVanYC 138 1815 19:00:06 0:45:06 0:44:33 0:03:45 5.0
6 2983 Unknown Unknown RVanYC 50 1815 19:00:40 0:45:40 0:52:05 0:09:51 6.0
7 27 Unknown Unknown RVanYC 50 1815 19:01:58 0:46:58 0:53:34 0:11:09 7.0
8 CAN 39997 Virago Claus Hoelk RVanYC 144     DNC     11.0
8 69287 Chica Loca Charlie Boettcher RVanYC 0     DNC     11.0
8 CAN 97015 Poison Frog Natasha Macklin RVanYC 138     DNC     11.0

www.royalvan.com

www.royalvan.com/WES
raecommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com