venue burgee

RVYC Wednesday Night Racing
One-design September 2024 Series

Royal Vancouver Yacht Club

event burgee

Results after R12 as of 23:07 on September 11, 2024

Martin 242 Class

Sailed: 12, Discards: 2, To count: 10, Entries: 22, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Aug 14
   
R2
Aug 14
   
R3
Aug 21
   
R4
Aug 21
   
R5
Aug 21
   
R6
Aug 28
   
R7
Aug 28
   
R8
Aug 28
   
R9
Set 4
   
R10
Sep 4
   
R11
Sep 11
   
R12
Sep 11
   
Total Net
1 13 Back in Black Philip Cragg-Randy Vogel RVanYC /KYC 1.0 2.0 1.0 3.0 1.0 3.0 2.0 2.0 (5.0) 1.0 (5.0) 1.0 27.0 17.0
2 2 Second Wind James Hyslop RVanYC 3.0 3.0 3.0 1.0 (10.0) 4.0 1.0 1.0 3.0 5.0 4.0 (6.0) 44.0 28.0
3 304 Too Wicked Michael Clements RVanYC (7.0) 6.0 2.0 4.0 3.0 2.0 (8.0) 6.0 1.0 4.0 1.0 2.0 46.0 31.0
4 8 Picante Matthew Sullivan KYC 5.0 (8.0) 4.0 2.0 2.0 5.0 5.0 3.0 8.0 6.0 (9.0) 8.0 65.0 48.0
5 282 Dirty Dog Matt Collingwood RVanYC (10.0) 7.0 7.0 7.0 9.0 6.0 7.0 4.0 6.0 7.0 (12.0) 10.0 92.0 70.0
6 231 Checkmate David Higgs RVanYC 2.0 10.0 6.0 5.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 2.0 7.0 17.0 DNF 125.0 79.0
7 79 Badfish Reto Corfu KYC 9.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 12.0 11.0 4.0 3.0 8.0 7.0 128.0 82.0
8 250 Watergirl Loree Christianson KYC (12.0) (11.0) 9.0 6.0 6.0 9.0 11.0 8.0 10.0 9.0 10.0 9.0 110.0 87.0
9 27 Blowout Frank Rogers TCYC (15.0) (12.0) 5.0 11.0 7.0 11.0 9.0 9.0 7.0 11.0 11.0 11.0 119.0 92.0
10 94 Ambergris Don McInnes RVanYC 11.0 9.0 10.0 8.0 11.0 8.0 6.0 10.0 12.0 13.0 (23.0 DNC) (23.0 DNC) 144.0 98.0
11 57 Scarlett Cedric John Carter RVanYC (14.0) (15.0) 12.0 10.0 8.0 13.0 10.0 12.0 11.0 8.0 3.0 12.0 128.0 99.0
12 5 Whippet Craig Strand RVanYC 6.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 4.0 15.0 9.0 10.0 16.0 4.0 156.0 110.0
13 171 Sailiant Anthony Collett KYC 8.0 5.0 8.0 9.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 5.0 160.0 114.0
14 149 M&M Peter Grimm KYC 4.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 3.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 181.0 135.0
15 259/28 Shifting Gears Stephen Childs KYC (17.0) (18.0) 11.0 13.0 12.0 16.0 13.0 16.0 15.0 14.0 14.0 13.0 172.0 137.0
16 213 Woodstock Mathieu Henry BYC (18.0) (17.0) 14.0 12.0 13.0 15.0 16.0 14.0 14.0 16.0 13.0 14.0 176.0 141.0
17 265 Christian Bligh Troy Topnik KYC (16.0) (16.0) 13.0 14.0 14.0 14.0 15.0 13.0 16.0 15.0 15.0 15.0 176.0 144.0
18 296   Jason Burnip KYC 13.0 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 14.0 7.0 13.0 12.0 23.0 DNC 23.0 DNC 200.0 154.0
19 233 Swift Yury Levkovskiy KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 3.0 235.0 189.0
20 61 Mine Brenda Van Fossen KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 276.0 230.0
20 65 Midnight Monte Paulsen KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 276.0 230.0
20 87 Silver Bullet Georg Reuter KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 276.0 230.0

Elliott 6m Class

Sailed: 12, Discards: 2, To count: 10, Entries: 15, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Aug 14
   
R2
Aug 14
   
R3
Aug 21
   
R4
Aug 21
   
R5
Aug 21
   
R6
Aug 28
   
R7
Aug 28
   
R8
Aug 28
   
R9
Set 4
   
R10
Sep 4
   
R11
Sep 11
   
R12
Sep 11
   
Total Net
  2   Russell Booth RVanYC                            
1 14 Bear Brett Wilson RVanYC (5.0) 3.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 (5.0) 1.0 3.0 28.0 18.0
2 4   Eric Lyall RVanYC 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 3.0 1.0 2.0 3.0 2.0 1.0 67.0 35.0
3 8   Gavin Pearce RVanYC 2.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 5.0 5.0 1.0 2.0 5.0 5.0 78.0 46.0
4 15   Teddi Lyall   6.0 5.0 3.0 3.0 3.0 7.0 (8.0) (8.0) 5.0 7.0 8.0 7.0 70.0 54.0
5 5   Vicky Rhodes RVanYC (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 16.0 DNC 9.0 7.0 8.0 8.0 7.0 6.0 99.0 67.0
6 9 E I O CJ Culter RVanYC 3.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 4.0 9.0 7.0 6.0 10.0 8.0 105.0 73.0
7 7   Ben Remocker RVanYC 4.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 6.0 6.0 4.0 6.0 16.0 DNC 117.0 85.0
8 10   Tara Yuen RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 6.0 4.0 3.0 1.0 16.0 DNC 16.0 DNC 132.0 100.0
9 1   Alexandra King RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 3.0 16.0 DNC 16.0 DNC 9.0 9.0 137.0 105.0
10 12   Gord Wylie RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 165.0 133.0
11 13       (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 4.0 168.0 136.0
12 TDB   Marcia Macdonald RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 160.0
12 11 Bang Left Troy McNamara RSTGYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 160.0
12 6   Victoria Coady RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 160.0
12 3   Zelda Ladefoged RVanYC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 160.0

Dragon Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R7
Aug 28
   
R9
Set 4
   
R10
Sep 4
   
R11
Sep 11
   
R12
Sep 11
   
Total Net
1 CAN 120 Rum n Monkey Trevor Gibbons RVanYC (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2 801 Ayrborn 2 Jim Burns RVanYC (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 21.0 15.0
3 CAN 145 Wren Lane Rud RVanYC 1.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 21.0 15.0
4 CAN 123 Kai Robert Mclean RVanYC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
4 CAN 118 Mistral Norm Allyn RVanYC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WES
raceommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com