venue burgee

RVYC Wednesday Night Racing
One-design May 2024 Series

Royal Vancouver Yacht Club

event burgee

Results after R8 as of 19:53 on May 15, 2024

Dragon Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R3
May 1
   
R4
May 1
   
R7
May 15
   
R8
May 15
   
Total Net
1st 120 Rum n Monkey Trevor Gibbons RVanYC 1.0 1.0 (4.0 DNC) 4.0 DNC 10.0 6.0
2nd 123     RVanYC (4.0 DNC) 4.0 DNC 2.0 1.0 11.0 7.0
3rd 148/GBR801/BEL26 Ayrborn 2 Jim Burns RVanYC (4.0 DNC) 4.0 DNC 1.0 3.0 RET 12.0 8.0

Elliott 6m Class

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Apr 24
   
R2
Apr 24
   
R3
May 1
   
R4
May 1
   
R5
May 1
   
R6 May
8
   
R7
May 15
   
R8
May 15
   
Total Net
1st 8   Gavin Pearce RVanYC 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 11.0 7.0
2nd 1   Alexandra King RVanYC (7.0) 3.0 2.0 2.0 1.0 (10.0 DNC) 4.0 1.0 30.0 13.0
3rd 6   Victoria Coady RVanYC 2.0 2.0 3.0 4.0 4.0 (10.0 DNC) (6.0) 6.0 37.0 21.0
4th 3   Zelda Ladefoged RVanYC 3.0 4.0 4.0 3.0 3.0 (10.0 DNC) 5.0 (8.0) 40.0 22.0
5th 4   Eric Lyall RVanYC 4.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 3.0 3.0 48.0 28.0
6th 9 E I O CJ Culter RVanYC (6.0) 6.0 5.0 5.0 5.0 6.0 DNF (10.0 DNC) 5.0 48.0 32.0
7th 7   Ben Remocker RVanYC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 4.0 57.0 37.0
8th 2   Russell Booth RVanYC (8.0) 7.0 6.0 7.0 7.0 4.0 7.0 (9.0) 55.0 38.0
9th 5   Vicky Rhodes RVanYC 5.0 (8.0) 7.0 6.0 6.0 (10.0 DNC) 8.0 7.0 57.0 39.0

Martin 242 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 21, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Apr 24
   
R2
Apr 24
   
R3
May 1
   
R4
May 1
   
R5
May 1
   
R6 May
8
   
R7
May 15
   
R8
May 15
   
Total Net
1st 13 Back in Black Philip Cragg-Randy Vogel RVanYC /KYC 1.0 1.0 1.0 (10.0) (3.0) 3.0 2.0 2.0 23.0 10.0
2nd 8 Picante Matthew Sullivan KYC 3.0 4.0 3.0 1.0 (10.0) (22.0 DNC) 4.0 4.0 51.0 19.0
3rd 304 Too Wicked Michael Clements RVanYC 6.0 5.0 2.0 5.0 (7.0) 2.0 1.0 (8.0) 36.0 21.0
4th 231 Checkmate David Higgs RVanYC 5.0 3.0 (9.0) 3.0 2.0 4.0 (10.0) 5.0 41.0 22.0
5th 149 M&M Peter Grimm KYC 2.0 2.0 5.0 (7.0) 4.0 (7.0) 3.0 7.0 37.0 23.0
6th 2 Second Wind James Hyslop RVanYC (22.0 DNC) (22.0 DNC) 4.0 14.0 6.0 1.0 9.0 1.0 79.0 35.0
7th 79 Badfish Reto Corfu KYC (22.0 DNC) (22.0 DNC) 7.0 2.0 15.0 6.0 5.0 3.0 82.0 38.0
8th 282 Dirty Dog Matt Collingwood RVanYC 8.0 7.0 (10.0) 9.0 5.0 (14.0) 6.0 6.0 65.0 41.0
9th 171 Sailiant Anthony Collett KYC 7.0 6.0 8.0 8.0 9.0 (10.0) 7.0 (11.0) 66.0 45.0
10th 296   Jason Burnip KYC 9.0 9.0 6.0 4.0 11.0 8.0 (13.0) (17.0) 77.0 47.0
11th 94 Ambergris Don McInnes RVanYC 4.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 12.0 11.0 9.0 110.0 66.0
12th 57 Scarlett Cedric John Carter RVanYC (22.0 DNC) 11.0 14.0 6.0 13.0 (16.0) 8.0 14.0 104.0 66.0
13th 259 Shifting Gears Stephen Childs KYC 10.0 10.0 13.0 13.0 (18.0) (15.0) 12.0 10.0 101.0 68.0
14th 213 Woodstock Mathieu Henry BYC (22.0 DNC) (22.0 DNC) 17.0 16.0 1.0 9.0 15.0 15.0 117.0 73.0
15th 27 Blowout Frank Rogers TCYC (22.0 DNC) (22.0 DNC) 12.0 15.0 17.0 5.0 14.0 13.0 120.0 76.0
16th 250 Watergirl Loree Christianson KYC 12.0 13.0 15.0 11.0 14.0 (22.0 DNC) (22.0 DNC) 12.0 121.0 77.0
17th 265 Christian Bligh Troy Topnik KYC 11.0 12.0 (18.0) (18.0) 16.0 13.0 16.0 16.0 120.0 84.0
18th 233 Swift Yury Levkovskiy KYC (22.0 DNC) (22.0 DNC) 11.0 12.0 8.0 11.0 22.0 DNC 22.0 DNC 130.0 86.0
19th 65 Midnight Monte Paulsen KYC (22.0 DNC) (22.0 DNC) 16.0 17.0 12.0 17.0 22.0 DNC 22.0 DNC 150.0 106.0
20th 5 Whippet Craig Strand RVanYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 132.0
20th 61 Mine Brenda Van Fossen KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 132.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WES
raceommittee@rvan.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com