venue burgee

RVYC Wednesday Night Racing
One-design June 2024 Series

Royal Vancouver Yacht Club

event burgee

Results after R10 as of 20:34 on June 12, 2024

Dragon Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R3
May 29
   
R7
Jun 5
   
R8
Jun12
   
R9
Jun 12
   
R10
Jun 12
   
Total Net
1st 120 Rum n Monkey Trevor Gibbons RVanYC (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
2nd 145 Wren Lane Rud RVanYC (3.0) 3.0 1.0 2.0 2.0 11.0 8.0
3rd 123 Kai Robert Mclean RVanYC 4.0 (6.0 DNC) 4.0 OCS 3.0 6.0 DNC 23.0 17.0
4th 108 Not Registered     (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0
5th 148/GBR801/BEL26 Ayrborn 2 Jim Burns RVanYC 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0

Star Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R6
Jun 5
   
R7
Jun 5
   
Total Net
1st 8324 Blink Bruce Long RVanYC 1.0 2.0 3.0 3.0
2nd 8238 3rd Time Lucky John Polglase RVanYC 3.0 1.0 4.0 4.0
3rd 7988 7988 Jamie Andre de la Porte RVanYC 2.0 3.0 5.0 5.0

Elliott 6m Class

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
May 22
   
R2
   
R3
May 29
   
R4
May 29
   
R5
May 29
   
R6
Jun 5
   
R7
Jun 5
   
R8
Jun12
   
R9
Jun 12
   
R10
Jun 12
   
Total Net
1st 8   Gavin Pearce RVanYC 3.0 2.0 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 1.0 1.0 38.0 14.0
2nd 7   Ben Remocker RVanYC 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 1.0 2.0 3.0 46.0 22.0
3rd 9 E I O CJ Culter RVanYC 4.0 7.0 5.0 1.0 (12.0 DNC) 3.0 2.0 5.0 (9.0) 5.0 53.0 32.0
4th 2   Russell Booth RVanYC (8.0 RET) 6.0 4.0 7.0 4.0 5.0 5.0 4.0 4.0 (8.0) 55.0 39.0
5th 10   Tara Yuen RVanYC 5.0 4.0 6.0 5.0 (12.0 DNC) 7.0 4.0 (8.0) 8.0 7.0 66.0 46.0
6th 1   Alexandra King RVanYC (12.0 DNC) (12.0 DNC) 2.0 3.0 3.0 12.0 DNC 12.0 DNC 2.0 7.0 6.0 71.0 47.0
7th 5   Vicky Rhodes RVanYC 6.0 5.0 7.0 6.0 (12.0 DNC) 4.0 6.0 9.0 (10.0) 4.0 69.0 47.0
8th 4   Eric Lyall RVanYC 2.0 3.0 3.0 4.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 74.0 50.0
9th 11 Bang Left Troy McNamara RSTGYC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 6.0 6.0 9.0 86.0 62.0
10th 15       (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 3.0 2.0 96.0 72.0
11th 12       (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 7.0 10.0 5.0 10.0 98.0 74.0

Martin 242 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 22, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
May 22
   
R2
   
R3
May 29
   
R4
May 29
   
R5
May 29
   
R6
Jun 5
   
R7
Jun 5
   
R8
Jun12
   
R9
Jun 12
   
R10
Jun 12
   
Total Net
1st 13 Back in Black Philip Cragg-Randy Vogel RVanYC /KYC 1.0 2.0 (17.0 DSQ) 1.0 4.0 2.0 4.0 (5.0) 1.0 1.0 38.0 16.0
2nd 304 Too Wicked Michael Clements RVanYC 2.0 1.0 (3.0) 3.0 2.0 1.0 3.0 3.0 3.0 (7.0) 28.0 18.0
3rd 2 Second Wind James Hyslop RVanYC 3.0 3.0 1.0 6.0 (23.0 DNC) 5.0 2.0 1.0 4.0 (8.0) 56.0 25.0
4th 149 M&M Peter Grimm KYC 4.0 5.0 (17.0 DSQ) 5.0 1.0 (6.0) 5.0 2.0 5.0 2.0 52.0 29.0
5th 79 Badfish Reto Corfu KYC 6.0 4.0 (7.0) 2.0 6.0 4.0 7.0 (12.0) 7.0 6.0 61.0 42.0
6th 231 Checkmate David Higgs RVanYC 5.0 8.0 6.0 7.0 3.0 (12.0) 1.0 6.0 (15.0) 10.0 73.0 46.0
7th 8 Picante Matthew Sullivan KYC (23.0 DNC) (23.0 DNC) 2.0 4.0 5.0 3.0 10.0 8.0 9.0 9.0 96.0 50.0
8th 171 Sailiant Anthony Collett KYC 10.0 (12.0) 4.0 (11.0) 9.0 10.0 9.0 9.0 6.0 5.0 85.0 62.0
9th 57 Scarlett Cedric John Carter RVanYC 8.0 10.0 10.0 8.0 (15.0) 8.0 8.0 4.0 11.0 (12.0) 94.0 67.0
10th 94 Ambergris Don McInnes RVanYC 9.0 6.0 5.0 13.0 (16.0) 13.0 (15.0) 11.0 14.0 4.0 106.0 75.0
11th 296   Jason Burnip KYC 7.0 9.0 12.0 9.0 12.0 9.0 (23.0 DNC) 10.0 8.0 (13.0) 112.0 76.0
12th 282 Dirty Dog Matt Collingwood RVanYC 13.0 7.0 8.0 12.0 7.0 (23.0 DNC) (23.0 DNC) 13.0 10.0 11.0 127.0 81.0
13th 27 Blowout Frank Rogers TCYC 11.0 11.0 11.0 10.0 8.0 11.0 14.0 (15.0) (17.0) 15.0 123.0 91.0
14th 5 Whippet Craig Strand RVanYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 6.0 7.0 2.0 3.0 140.0 94.0
15th 259 Shifting Gears Stephen Childs KYC 12.0 14.0 9.0 15.0 11.0 (16.0) 11.0 (16.0) 13.0 16.0 133.0 101.0
16th 265 Christian Bligh Troy Topnik KYC 15.0 13.0 13.0 14.0 10.0 14.0 12.0 (17.0) (18.0) 17.0 143.0 108.0
17th 213 Woodstock Mathieu Henry BYC 14.0 15.0 14.0 (16.0) 14.0 15.0 13.0 14.0 (16.0) 14.0 145.0 113.0
18th 250 Watergirl Loree Christianson KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 17.0 13.0 23.0 DNC 23.0 DNC 19.0 DNS 12.0 18.0 194.0 148.0
19th 65 Midnight Monte Paulsen KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 17.0 16.0 23.0 DNC 23.0 DNC 23.0 DNC 217.0 171.0
20th 61 Mine Brenda Van Fossen KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 184.0
20th 233 Swift Yury Levkovskiy KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 184.0
20th 87 Silver Bullet Georg Reuter KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 184.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WES
raceommittee@rvan.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com