| Rank | Fleet | Class | Sail Number | Helm | Club | Nat | R1 Jun 20 |
R2 Jun 20 |
R3 Jun 20 |
R4 Jun 20 |
R5 Jun 21 |
R6 Jun 21 |
R7 Jun 21 |
R8 Jun 21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue | Optimist | 1959 | Ebrahim Sheikh | RVanYC | CAN | 3.0 | 1.0 | 3.0 | 12.0 | (53.0 UFD) | 2.0 | 5.0 | 1.0 | 80.0 | 27.0 |
| 2 | Red | Optimist | 1795 | Mack Cullen | RVYC/WVYC | CAN | 2.0 | 2.0 | 7.0 | 3.0 | 7.0 | 5.0 | (53.0 UFD) | 2.0 | 81.0 | 28.0 |
| 3 | Red | Optimist | 1485 | Kayden Lo | RVanYC | CAN | 8.0 | 8.0 | 8.0 | 1.0 | 2.0 | 7.0 | (11.0) | 5.0 | 50.0 | 39.0 |
| 4 | Red | Optimist | 1471 | Callum Douglas | Comox Bay SA | CAN | 10.0 | 3.0 | 1.0 | 4.0 | (53.0 UFD) | 6.0 | 8.0 | 10.0 | 95.0 | 42.0 |
| 5 | Blue | Optimist | 1934 | Hansen Huang | RVanYC | CAN | 5.0 | 6.0 | 6.0 | 8.0 | (16.0) | 8.0 | 2.0 | 7.0 | 58.0 | 42.0 |
| 6 | White | Optimist | 930 | Nixon Huang | RVanYC | CAN | 6.0 | (53.0 UFD) | 4.0 | 2.0 | 13.0 | 10.0 | 9.0 | 11.0 | 108.0 | 55.0 |
| 7 | Red | Optimist | 102 | Franka Wainer Vivaldi | RVanYC | CAN | 4.0 | (16.0) | 10.0 | 5.0 | 15.0 | 12.0 | 3.0 | 9.0 | 74.0 | 58.0 |
| 8 | Blue | Optimist | 1926 | Ivy Gao | WVYC | CAN | 9.0 | 5.0 | 11.0 | 7.0 | 3.0 | 9.0 | 15.0 | (19.0) | 78.0 | 59.0 |
| 9 | Red | Optimist | 1829 | Kian Condliffe | Comox Bay SA | CAN | 16.0 | 9.0 | 9.0 | 11.0 | 5.0 | 11.0 | 1.0 | (17.0) | 79.0 | 62.0 |
| 10 | White | Optimist | 1914 | Galen Condliffe | Comox Bay SA | CAN | 11.0 | 13.0 | 2.0 | 13.0 | 4.0 | 17.0 | 6.0 | (22.0) | 88.0 | 66.0 |
| 11 | Blue | Optimist | 1967 | Jasper Zhang | RVanYC | CAN | 7.0 | 4.0 | (21.0) | 18.0 | 6.0 | 16.0 | 14.0 | 4.0 | 90.0 | 69.0 |
| 12 | Red | Optimist | 1931 | Kyle Hui | RVanYC | CAN | 14.0 | (53.0 UFD) | 12.0 | 9.0 | 8.0 | 20.0 SCP30 | 4.0 | 8.0 | 128.0 | 75.0 |
| 13 | Red | Optimist | 1768 | Miles Heeney | WVYC | CAN | 1.0 | (53.0 UFD) | 13.0 | 16.0 | 1.0 | 3.0 | 53.0 UFD | 3.0 | 143.0 | 90.0 |
| 14 | Red | Optimist | 1893 | Ryan Kirby | RVanYC | CAN | 13.0 | 7.0 | 5.0 | 6.0 | (53.0 UFD) | 1.0 | 53.0 UFD | 12.0 | 150.0 | 97.0 |
| 15 | Red | Optimist | 1717 | Shep Stooksbury | RVicYC | CAN | 19.0 | 11.0 | 18.0 | 14.0 | 18.0 | 18.0 | 18.0 | (24.0) | 140.0 | 116.0 |
| 16 | Red | Optimist | 1890 | Rose Maier | CFSA/ RVicYC | CAN | (25.0) | 15.0 | 25.0 | 17.0 | 14.0 | 20.0 | 10.0 | 18.0 | 144.0 | 119.0 |
| 17 | Blue | Optimist | 1950 | Liam Douglas | Comox Bay SA | CAN | 15.0 | 14.0 | 19.0 | 36.0 | 12.0 | 13.0 | 12.0 | (39.0) | 160.0 | 121.0 |
| 18 | Blue | Optimist | 1783 | Simon Nolde | RVanYC | CAN | 24.0 | 17.0 | 17.0 | (31.0) | 10.0 | 25.0 | 21.0 | 14.0 | 159.0 | 128.0 |
| 19 | Red | Optimist | 2004 | Chloe WAISSBLUTH | WVYC | CAN | 29.0 | 12.0 | 26.0 | 25.0 | (53.0 UFD) | 15.0 | 7.0 | 23.0 | 190.0 | 137.0 |
| 20 | Red | Optimist | 2012 | Felix Klaibert | RVicYC | CAN | 20.0 | 25.0 | 14.0 | 21.0 | 17.0 | 24.0 | 16.0 | (35.0) | 172.0 | 137.0 |
| 21 | Red | Optimist | 1524 | William Tyson | WVYC | CAN | 17.0 | 10.0 | 29.0 | 15.0 | 29.0 | (30.0) | 17.0 | 26.0 | 173.0 | 143.0 |
| 22 | Blue | Optimist | 1656 | Marina Hardy | WVYC | CAN | 22.0 | 18.0 | (34.0) | 20.0 | 21.0 | 19.0 | 20.0 | 25.0 | 179.0 | 145.0 |
| 23 | Blue | Optimist | 1203 | Sylver Perichon | CBSA | CAN | 21.0 | 24.0 | 20.0 | 32.0 | 26.0 | 21.0 | (53.0 DNC) | 6.0 | 203.0 | 150.0 |
| 24 | Red | Optimist | 1949 | Neriya Belman | RVanYC | CAN | (35.0) | 23.0 | 27.0 | 24.0 | 11.0 | 23.0 | 27.0 | 15.0 | 185.0 | 150.0 |
| 25 | Blue | Optimist | 86 | RUZGAR CUHADAR | RVanYC | CAN | 28.0 | 22.0 | 15.0 | 10.0 | 30.0 | 29.0 | (34.0) | 20.0 | 188.0 | 154.0 |
| 26 | Red | Optimist | 1653 | Niyah Lalji | RVanYC | CAN | 18.0 | 19.0 | 16.0 | 19.0 | 27.0 | (32.0) | 30.0 | 30.0 | 191.0 | 159.0 |
| 27 | Blue | Optimist | 1983 | Lenny Luk | RVicYC | CAN | 23.0 | 20.0 | 33.0 | (37.0) | 20.0 | 14.0 | 23.0 | 34.0 | 204.0 | 167.0 |
| 28 | Red | Optimist | 148 | Lucas Sam | RVanYC | CAN | 12.0 | 27.0 | 32.0 | (34.0) | 19.0 | 22.0 | 32.0 | 27.0 | 205.0 | 171.0 |
| 29 | Blue | Optimist | 1828 | Pauline Salathe | NYC/ CBSA | CAN | 34.0 | (40.0) | 31.0 | 29.0 | 9.0 | 28.0 | 25.0 | 21.0 | 217.0 | 177.0 |
| 30 | Blue | Optimist | 1941 | Jasper Bostick | Pelican YC | CAN | (36.0) | 26.0 | 22.0 | 30.0 | 31.0 | 27.0 | 31.0 | 13.0 | 216.0 | 180.0 |
| 31 | Red | Optimist | 1791 | Rebecca Good | RVicYC | CAN | 26.0 | 36.0 | 24.0 | 42.0 | 22.0 | 26.0 | 13.0 | (53.0 UFD) | 242.0 | 189.0 |
| 32 | Blue | Optimist | 1511 | Hannah Rajaei | WVYC | CAN | 27.0 | 21.0 | 37.0 | 26.0 | 32.0 | (42.0) | 26.0 | 42.0 | 253.0 | 211.0 |
| 33 | Red | Optimist | 1356 | Zoey Bostick | Pelican YC | CAN | 31.0 | 28.0 | 36.0 | 33.0 | 36.0 | 35.0 | (39.0) | 16.0 | 254.0 | 215.0 |
| 34 | White | Optimist | 1985 | Pippa Stooksbury | RVicYC | CAN | 32.0 | 29.0 | 28.0 | (53.0 RET) | 34.0 | 34.0 | 19.0 | 41.0 | 270.0 | 217.0 |
| 35 | Red | Optimist | 2001 | Sam McGregor | RVicYC | CAN | 30.0 | 37.0 | 23.0 | 35.0 | (41.0) | 31.0 | 29.0 | 37.0 | 263.0 | 222.0 |
| 36 | Blue | Optimist | 1345 | Everley Stevenson | RVicYC | CAN | (39.0) | 30.0 | 38.0 | 38.0 | 23.0 | 36.0 | 22.0 | 36.0 | 262.0 | 223.0 |
| 37 | White | Optimist | 124 | Kira Prokopenko | RVanYC | CAN | 43.0 | 32.0 | 47.0 | 22.0 | 25.0 | 37.0 | 24.0 | (53.0 UFD) | 283.0 | 230.0 |
| 38 | Red | Optimist | 1435 | Declan Stevenson | RVicYC | CAN | 37.0 | 33.0 | 30.0 | (40.0) | 39.0 | 33.0 | 28.0 | 33.0 | 273.0 | 233.0 |
| 39 | White | Optimist | 2003 | Leo Gao | WVYC | CAN | 47.0 | 31.0 | (53.0 DNC) | 23.0 | 35.0 | 46.0 | 33.0 | 28.0 | 296.0 | 243.0 |
| 40 | Blue | Optimist | 4941 | Clara Diller | RVicYC | CAN | 40.0 | (42.0) | 41.0 | 28.0 | 24.0 | 38.0 | 36.0 | 40.0 | 289.0 | 247.0 |
| 41 | Red | Optimist | 20202 | Dema Chen | WVYC | CAN | (46.0) | 34.0 | 35.0 | 43.0 | 33.0 | 39.0 | 37.0 | 29.0 | 296.0 | 250.0 |
| 42 | Blue | Optimist | 126 | Sofie Basileus | RVanYC | CAN | 38.0 | 38.0 | (43.0) | 39.0 | 37.0 | 40.0 | 38.0 | 32.0 | 305.0 | 262.0 |
| 43 | Blue | Optimist | 122 | Alexander Coniucenco | RVanYC | CAN | 41.0 | (46.0) | 44.0 | 41.0 | 44.0 | 41.0 | 41.0 | 31.0 | 329.0 | 283.0 |
| 44 | Blue | Optimist | 1655 | Pierson Chen | WVYC | CAN | (50.0) | 45.0 | 40.0 | 46.0 | 28.0 | 43.0 | 40.0 | 46.0 | 338.0 | 288.0 |
| 45 | White | Optimist | 11717 | Rainier Brandlmayr | RPSA | CAN | 48.0 | 35.0 | 39.0 | (50.0) | 43.0 | 47.0 | 42.0 | 38.0 | 342.0 | 292.0 |
| 46 | Blue | Optimist | 129 | Charlie Callendar | RVanYC | CAN | 44.0 | 39.0 | 49.0 | 27.0 | 38.0 | 44.0 | (53.0 DNC) | 53.0 DNC | 347.0 | 294.0 |
| 47 | Red | Optimist | 999 | Sarah Tessaro | RVicYC | CAN | 42.0 | 44.0 | (48.0) | 44.0 | 40.0 | 45.0 | 35.0 | 45.0 | 343.0 | 295.0 |
| 48 | White | Optimist | 1488 | Sam Ruault | Comox Bay SA | CAN | (53.0 DNF) | 43.0 | 46.0 | 47.0 | 45.0 | 49.0 | 43.0 | 44.0 | 370.0 | 317.0 |
| 49 | Blue | Optimist | 1784 | Nikolas Natri | Comox Bay SA | CAN | 33.0 | 41.0 | 42.0 | 45.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 373.0 | 320.0 |
| 50 | Red | Optimist | 1031 | Logan Diep | RPSA | CAN | (51.0) | 48.0 | 45.0 | 48.0 | 46.0 | 50.0 | 44.0 | 43.0 | 375.0 | 324.0 |
| 51 | Blue | Optimist | 4 | Oliver Soh | RPSA | CAN | 49.0 | 49.0 | (53.0 DNC) | 49.0 | 47.0 | 51.0 | 45.0 | 47.0 | 390.0 | 337.0 |
| 52 | Blue | Optimist | 77 | Benjamin Yua | RPSA | CAN | 45.0 | 47.0 | (53.0 RET) | 53.0 DNC | 42.0 | 48.0 | 53.0 DNS | 53.0 RET | 394.0 | 341.0 |
www.royalvan.com/waves
racecommittee@rvan.ca
www.royalvan.com/waves
racecommittee@rvan.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com