event burgee venue burgee

WAVES 2026
ILCA Classes

Royal Vancouver Yacht Club

Results after R8 published 17:06 on June 21, 2026

ILCA 6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Helm Club Hometown Nat R1
Jun 20
R2
Jun 20
R3
Jun 20
R4
Jun 20
R5
Jun 21
R6
Jun 21
R7
Jun 21
R8
Jun 21
Total Net
1 ILCA 6 210105 Victoria Coady RVanYC Coquitlam 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 1.0 11.0 8.0
2 ILCA 6 220762 Theo Chapman RVicYC victoria 6.0 (17.0) 5.0 2.0 2.0 2.0 1.0 9.0 44.0 27.0
3 ILCA 6 220951 Maya Wolf WVYC Lions Bay 3.0 3.0 7.0 5.0 3.0 3.0 (29.0 UFD) 7.0 60.0 31.0
4 ILCA 6 217974 Ross Pringle WVYC West Vancouver 2.0 2.0 4.0 8.0 5.0 7.0 (10.0) 10.0 48.0 38.0
5 ILCA 6 222465 Ava Li RVanYC Vancouver 7.0 6.0 3.0 1.0 (11.0) 9.0 4.0 11.0 52.0 41.0
6 ILCA 6 216563 Ethan Lee Seattle YC Seattle 8.0 9.0 2.0 4.0 8.0 10.0 (12.0) 2.0 55.0 43.0
7 ILCA 6 224285 Zoe Miller WVYC Qualicum Beach 9.0 (12.0) 6.0 6.0 4.0 6.0 9.0 4.0 56.0 44.0
8 ILCA 6 3 Hugo Bandringa RVicYC Victoria 5.0 13.0 10.0 9.0 6.0 5.0 7.0 (29.0 DNC) 84.0 55.0
9 ILCA 6 220138 Ava McCrae RVicYC Victoria 11.0 7.0 11.0 7.0 7.0 (15.0) 5.0 8.0 71.0 56.0
10 ILCA 6 197053 Declan Allan RVanYC Delta 4.0 14.0 9.0 11.0 9.0 8.0 (29.0 UFD) 5.0 89.0 60.0
11 ILCA 6 227286 Derek Stanger WVYC/JSCA Vancouver 14.0 (21.0) 8.0 16.0 16.0 4.0 13.0 3.0 95.0 74.0
12 ILCA 6 182352 Anna Reimer Comox Bay SC comox 10.0 (18.0) 12.0 10.0 12.0 12.0 8.0 13.0 95.0 77.0
13 ILCA 6 216288 Bob Ennenberg JSCA Vancouver 12.0 (16.0) 14.0 13.0 10.0 11.0 6.0 12.0 94.0 78.0
14 ILCA 6 214856 Kai Nim LDYC Saskatoon (29.0 UFD) 5.0 19.0 29.0 DNC 15.0 14.0 3.0 6.0 120.0 91.0
15 ILCA 6 219453 Max Watson WVYC North Vancouver 17.0 15.0 13.0 12.0 14.0 (21.0) 11.0 18.0 121.0 100.0
16 ILCA 6 184224 Don McGlashan JSCA Auckland, NZ 16.0 8.0 (23.0) 21.0 13.0 20.0 15.0 14.0 130.0 107.0
17 ILCA 6 190486 Rui Qi Li HSC North Vancouver 15.0 23.0 (29.0 DNC) 14.0 17.0 16.0 14.0 16.0 144.0 115.0
18 ILCA 6 24285 Max Miller WVYC Qualicum Beach 13.0 19.0 15.0 15.0 18.0 19.0 (21.0) 21.0 141.0 120.0
19 ILCA 6 78300 Fletcher Grisdale Glenmore SC Golden 20.0 22.0 16.0 (23.0) 20.0 13.0 19.0 20.0 153.0 130.0
20 ILCA 6 201181 Aidan Heeney WVYC North Vancouver (29.0 UFD) 10.0 29.0 DNC 18.0 24.0 24.0 16.0 15.0 165.0 136.0
21 ILCA 6 177643 Levi Rothdram WSA Pemberton 21.0 25.0 20.0 25.0 19.0 17.0 18.0 (29.0 DNC) 174.0 145.0
22 ILCA 6 209674 Sofia Mainprize RVicYC Victoria BC (29.0 UFD) 24.0 18.0 17.0 22.0 25.0 20.0 19.0 174.0 145.0
23 ILCA 6 182662 Olivia Matsubara HSC North Vancouver (29.0 UFD) 28.0 17.0 26.0 21.0 18.0 24.0 23.0 186.0 157.0
24 ILCA 6 173723 Gabriel Chartrand Glenmore SC Calgary (29.0 UFD) 20.0 21.0 20.0 23.0 22.0 22.0 29.0 DSQ 186.0 157.0
25 ILCA 6 198624 Devan Radtke WSA Coquitlam 18.0 11.0 22.0 22.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 189.0 160.0
26 ILCA 6 21 David Philp Glenmore SC Calgary (29.0 UFD) 26.0 25.0 24.0 29.0 DNC 23.0 17.0 17.0 190.0 161.0
27 ILCA 6 190488 Liam Mistal HSC North Vancouver 22.0 (27.0) 24.0 19.0 25.0 26.0 23.0 22.0 188.0 161.0
28 ILCA 6 220987 Greg Speakman RVanYC Vancouver 19.0 4.0 (29.0 DNS) 29.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 197.0 168.0

ILCA 4 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Helm Club Hometown Nat R1
Jun 20
R2
Jun 20
R3
Jun 20
R4
Jun 20
R5
Jun 21
R6
Jun 21
R7
Jun 21
R8
Jun 21
Total Net
1 ILCA 4 219730 Samuel Mierau Calgary YC Langdon, Alberta 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 2.0 12.0 10.0
2 ILCA 4 227288 Nathan Li RVanYC Vancouver (19.0 OCS) 3.0 3.0 5.0 5.0 1.0 3.0 5.0 44.0 25.0
3 ILCA 4 214644 Amanda Lamont WVYC North Vancouver (19.0 OCS) 4.0 2.0 6.0 2.0 3.0 5.0 4.0 45.0 26.0
4 ILCA 4 187368 Thomas Gyton WVYC North Vancouver 9.0 1.0 (19.0 UFD) 4.0 4.0 6.0 6.0 6.0 55.0 36.0
5 ILCA 4 214550 Gavin Hardy WVYC North Vancouver 10.0 9.0 (19.0 UFD) 1.0 3.0 7.0 4.0 3.0 56.0 37.0
6 ILCA 4 213587 Matthieu Lord WVYC North Vancouver 2.0 7.0 7.0 9.0 9.0 4.0 7.0 (10.0) 55.0 45.0
7 ILCA 4 22248 Ben Kirby WVYC West Vancouver (19.0 OCS) 5.0 19.0 UFD 3.0 14.0 5.0 2.0 1.0 68.0 49.0
8 ILCA 4 210324 Scarlett Harris Glenmore SC Langdon, Alberta 3.0 11.0 5.0 10.0 8.0 (13.0) 8.0 7.0 65.0 52.0
9 ILCA 4 213418 Ray Ng RVanYC Vancouver 6.0 8.0 6.0 7.0 (19.0 DSQ) 8.0 10.0 8.0 72.0 53.0
10 ILCA 4 218418 Leo Xu RVanYC DaLian 11.0 6.0 10.0 (12.0) 6.0 9.0 9.0 11.0 74.0 62.0
11 ILCA 4 187407 Anna Coniucenco RVanYC Vancouver 4.0 12.0 (19.0 UFD) 8.0 7.0 10.0 12.0 14.0 86.0 67.0
12 ILCA 4 53186 Ulysses Palomba WVYC North Vancouver (19.0 OCS) 10.0 4.0 11.0 13.0 11.0 14.0 9.0 91.0 72.0
13 ILCA 4 7 Gwendolyn Spires Whistler SA Whistler 5.0 13.0 8.0 (16.0) 10.0 15.0 11.0 16.0 94.0 78.0
14 ILCA 4 770221 Aidan Ma HSC West Vancouver (19.0 OCS) 19.0 OCS 9.0 13.0 11.0 12.0 15.0 12.0 110.0 91.0
15 ILCA 4 88 Adam Haley WVYC North Vancouver 7.0 14.0 11.0 14.0 16.0 (17.0) 16.0 15.0 110.0 93.0
16 ILCA 4 475 Colby Clark Whistler SA Burnaby 8.0 15.0 13.0 (19.0 DNC) 15.0 14.0 13.0 17.0 114.0 95.0
17 ILCA 4 8 Brandon Tan Nanaimo YC Nanaimo 12.0 (19.0 OCS) 12.0 15.0 12.0 16.0 17.0 13.0 116.0 97.0
18 ILCA 4 TBD Tess Wreglesworth WVYC Vancouver (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0

www.royalvan.com/waves
racecommittee@rvan.ca

www.royalvan.com/waves
racecommittee@rvan.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com