venue burgee

WAVES 2026 Regatta
Double-handed Course

Royal Vancouver Yacht Club

event burgee

Results after Sunday

29er Class

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club Nat Hometown R1
Jun 20
R2
June 20
R3
June 20
R4
Jun 20
R5
Jun 20
R6
Jun 21
R7
Jun 21
R8
Jun 21
R9
Jun 21
R10
Jun 21
Total Nett
1st 29er 3184 Ilias Mehta Loukas Mehta RVanYC/RVicYC CAN Victoria 1.0 1.0 2.0 3.0 1.0 2.0 2.0 (4.0) 3.0 1.0 20.0 16.0
2nd 29er 29 Sophie He Alex Lott RVanYC CAN Nanjing 2.0 4.0 (12.0 OCS) 2.0 3.0 4.0 1.0 1.0 2.0 2.0 33.0 21.0
3rd 29er 3150 Ming Trebilcock Valerio Mulas Ravera RVanYC CAN Vancouver 3.0 3.0 3.0 4.0 2.0 1.0 (5.0) 2.0 1.0 4.0 28.0 23.0
4th 29er 2593 David Beasley-Murray Cameron Law RVanYC CAN Vancouver 4.0 2.0 (12.0 OCS) 1.0 4.0 3.0 3.0 3.0 4.0 3.0 39.0 27.0
5th 29er 2883 Averi Kuo Sarah-Jane Wallace CBSA/RVYC CAN Victoria (7.0) 6.0 1.0 6.0 6.0 7.0 7.0 5.0 6.0 5.0 56.0 49.0
6th 29er 3192 Adrian Durham Leonard Nolde RVanYC CAN Vancouver 5.0 5.0 (12.0 OCS) 7.0 5.0 6.0 4.0 6.0 5.0 6.0 61.0 49.0
7th 29er 2293 Izzi Pugh Aucoin Reuben Sol SISC / RVicYC CAN Salt Spring Island 6.0 7.0 (12.0 OCS) 5.0 7.0 5.0 6.0 7.0 10.0 9.0 74.0 62.0
8th 29er 293 Aaron Sawatzky Zach Burns RVanYC CAN Vancouver 9.0 TLE 8.0 4.0 8.0 9.0 (12.0 DNC) 8.0 8.0 8.0 7.0 81.0 69.0
9th 29er 454 Sydney Roland Emily Bugeja RVanYC CAN Vancouver (9.0 TLE) 9.0 6.0 9.0 8.0 8.0 9.0 9.0 7.0 8.0 82.0 73.0
10th 29er 2595 Sebastian Dewarle Leo Dewarle Nanaimo YC CAN Gabriola 8.0 10.0 5.0 10.0 10.0 (12.0 DNC) 12.0 DNC 10.0 9.0 10.0 96.0 84.0
11th 29er 2179 Adrian Syreyshchikov Reis De Bruyn RVicYC CAN Victoria 9.0 TLE (11.0 TLE) 7.0 11.0 11.0 9.0 10.0 11.0 TLE 11.0 11.0 101.0 90.0

Club 420 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club Nat Hometown R1
Jun 20
R2
June 20
R3
June 20
R4
Jun 20
R6
Jun 21
R7
Jun 21
R8
Jun 21
R9
Jun 21
Total Nett
1st Club 420 6889 Samuel Miller Nathan Ho RPSA CAN Coquitlam 3.0 2.0 (5.0) 3.0 3.0 1.0 4.0 1.0 22.0 17.0
2nd Club 420 8 Eric Zhang Peter Pei Nanaimo YC CAN Nanaimo 1.0 6.0 (9.0 OCS) 1.0 6.0 5.0 SCP30 1.0 3.0 32.0 23.0
3rd Club 420 8861 Daniel Lobb Emily Willsie SNSYC CAN North Saanich 5.0 1.0 3.0 (8.0) 5.0 5.0 2.0 2.0 31.0 23.0
4th Club 420 9578 Aaron Spalteholz Eithan Scholze SNSYC CAN Victoria (7.0) 3.0 1.0 6.0 1.0 4.0 3.0 6.0 31.0 24.0
5th Club 420 9129 Eli Morbey Fynn Soerensen SNSYC CAN North Saanich 2.0 4.0 6.0 (7.0) 2.0 3.0 5.0 4.0 33.0 26.0
6th Club 420 7115 Sofia Korpus Alina Miller RPSA CAN Port Moody 6.0 5.0 4.0 4.0 4.0 (9.0 OCS) 6.0 5.0 43.0 34.0
7th Club 420 1617 Carter Whiddington Khian Mau RPSA CAN Surrey, BC 4.0 7.0 2.0 2.0 7.0 6.0 7.0 (8.0) 43.0 35.0
8th Club 420 5776 Penelope Weston Lukas Harrer RPSA CAN Coquitlam 8.0 8.0 (9.0 OCS) 5.0 8.0 9.0 DNC 8.0 7.0 62.0 53.0

RS Feva Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club Nat Hometown R1
Jun 20
R2
June 20
R3
June 20
R4
Jun 20
R6
Jun 21
R7
Jun 21
R8
Jun 21
R9
Jun 21
Total Nett
1st RS Feva 14 Ezra Eby Merrick Morgan RVanYC CAN   (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 10.0 8.0
2nd RS Feva 625 Aleta Liang Aiain Leclerc WVYC CAN West Vancouver 1.0 3.0 2.0 2.0 3.0 1.0 2.0 (4.0) 18.0 14.0
3rd RS Feva 8 Callum Sinclair Ethan Atkins RVanYC CAN Vancouver (7.0 OCS) 2.0 3.0 3.0 2.0 3.0 4.0 3.0 27.0 20.0
4th RS Feva 6 Ramona Wainer Vivaldi Antonia Burgers RVanYC CAN Vancouver 3.0 (4.0) 4.0 4.0 4.0 4.0 3.0 2.0 28.0 24.0
5th RS Feva 6687 Ella Richardson Skyler Coleridge WVYC CAN WestVan 4.0 5.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 47.0 40.0
6th RS Feva 6684 Daria Gilvanova Daniel Gilvanova WVYC CAN North Vancouver (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 DNC 7.0 DNC 52.0 45.0

www.royalvan.com/waves
racecommittee@rvan.ca

www.royalvan.com/waves
racecommittee@rvan.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com