event burgee venue burgee

Salish Sea Regatta 2026

Royal Vancouver Yacht Club

Results published as of 11:41 on October 6, 2026

ORC 0 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Garden Bay
September 11, 2026  
Silva Bay
September 11, 2026  
R3 - Jericho
September 13, 2026  
Total
1st ORC 0 CAN 2408 Z5 Pete Gibbons GP 42 Tsawwassen RVanYC/SNSYC 1.374 1.0 1.0 1.0 3.0
2nd ORC 0 CAN 52 Shadow II Peter McCarthy
Mike Axford
TP 52 West Vancouver WVYC/RVanYC 1.4717 2.0 6.0 2.0 10.0
3rd ORC 0 CAN 54500 Strum Randy Vogel Riptide50 Vancouver RVanYC 1.4461 5.0 2.0 5.0 12.0
4th ORC 0 USA 50100 Mayhem Dorr Anderson
Todd Young
TP 52 Seattle CYC Seattle 1.4826 3.0 3.0 6.0 12.0
5th ORC 0 USA 52 Mist Steve Johnson TP 52 Seattle CYC Seattle 1.5005 4.0 7.0 3.0 14.0
6th ORC 0 BER 178 Scatteraction Mark Cloutier
Pat Dion
RP 55 Burnaby RVanYC 1.5607 6.0 5.0 4.0 15.0
7th ORC 0 CAN 7779 Mach II Daniel Sinclair
Ross Bailey
Andrews 77 Richmond RVanYC 1.7228 7.0 4.0 7.0 18.0

ORC 1 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Garden Bay
September 11, 2026  
Silva Bay
September 11, 2026  
R3 - Jericho
September 13, 2026  
Total
1st ORC 1 CAN 38 65_Red Roses Tavish Minielly J/111 North Vancouver RVanYC 1.1873 5.0 2.0 1.0 8.0
2nd ORC 1 USA 41 Lodos Tolga Cezik J/111 Seattle CYC Seattle 1.18 2.0 1.0 6.0 9.0
3rd ORC 1 CAN 74445 Longboard John Polglase Riptide 35 Vancouver RVanYC 1.2664 1.0 3.0 5.0 9.0
4th ORC 1 CAN 50405 Sorceress 1 Jim Allan Aerodyne 38 Delta RVanYC 1.2008 6.0 4.0 3.0 13.0
5th ORC 1 CAN 4212 Black Swan John Peterson Swan 42 Delta RVanYC 1.2514 4.0 7.0 4.0 15.0
6th ORC 1 CAN 50400 Bandit Jason Vandergaag Tripp 41 Vancouver RVanYC 1.241 9.0 5.0 2.0 16.0
7th ORC 1 CAN 60564 Phoenix Gord Wylie XP 44 North Vancouver TCYC 1.2377 3.0 6.0 10.0 19.0
8th ORC 1 CAN 16644 Arietta Cedric Burgers XP44 West Vancouver RVanYC 1.2151 7.0 9.0 9.0 25.0
9th ORC 1 USA 7777 Eos Phil Calvert Beneteau First 45 Seattle Seattle YC 1.1978 10.0 8.0 8.0 26.0
10th ORC 1 CAN 4501 Alegria X Eberhard Heinzemann Dufour 45e Vancouver RVanYC 1.1189 11.0 11.0 7.0 29.0
11th ORC 1 CAN 1970 Good Humour Charlie Hume Hanse 470 North Vancouver RVanYC 1.2134 8.0 10.0 11.0 29.0

ORC 2 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Garden Bay
September 11, 2026  
Silva Bay
September 11, 2026  
R3 - Jericho
September 13, 2026  
Total
1st ORC 2 CAN 57 War Canoe Matthew Stranaghan Farr 30 North Vancouver RVanYC 1.1455 1.0 1.0 1.0 3.0
2nd ORC 2 CAN 258 Serendipity Tom Sitar J/109 Vancouver RVanYC 1.1122 2.0 2.0 2.0 6.0
3rd ORC 2 CAN 103 The Magic Number Adam Korbin J/36 Vancouver RVanYC 1.1471 4.0 3.0 3.0 10.0
4th ORC 2 CAN 13 Havoc Joey Drake SR 33 Vancouver VRC 1.1347 3.0 6.0 4.0 13.0
5th ORC 2 CAN 42382 Dominatrix Richard Stewart X-119 Vancouver RVanYC 1.149 5.0 7.0 5.0 17.0
6th ORC 2 CAN 43 Stiletto Chris Bradley J/120 Ocean Park PRYC 1.1616 6.0 4.0 8.0 18.0
7th ORC 2 CAN 51647 Volante Erik Loptson Beneteau First 40.7 Surrey RVanYC 1.1349 9.0 RET 5.0 6.0 20.0
8th ORC 2 CAN 1995 Off Piste Arek Sredzki Salona 41 Vancouver RVanYC 1.1372 7.0 8.0 7.0 22.0

PHRF DBL Div

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Div Sail Boat Nat Helm Type Hometown Club PHRFTOT Silva Bay
September 11, 2026  
R3 - Jericho
September 13, 2026  
Total
1st PHRF DBL 74401 Merlin Geoffrey Woad C&C 115 West Vancouver WVYC 72 1.0 2.0 3.0
2nd PHRF DBL 39122 Gretchen Chris Graham Dehler 39 Vancouver RVanYC 72 3.0 1.0 4.0
3rd PHRF DBL 74372 Etoile Gary Minielly Jeaneau 40 Delta RVanYC 88 2.0 3.0 5.0

Garden Bay - ORC 0 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 0 CAN 2408 Z5 Pete Gibbons GP 42 Tsawwassen RVanYC/SNSYC 1.4326 13:35:15 4:30:15 6:27:10 0:00:00
2 ORC 0 CAN 52 Shadow II Peter McCarthy
Mike Axford
TP 52 West Vancouver WVYC/RVanYC 1.5185 13:36:21 4:31:21 6:52:03 0:16:23
3 ORC 0 USA 50100 Mayhem Dorr Anderson
Todd Young
TP 52 Seattle CYC Seattle 1.5285 13:37:50 4:32:50 6:57:02 0:19:32
4 ORC 0 USA 52 Mist Steve Johnson TP 52 Seattle CYC Seattle 1.553 13:37:20 4:32:20 7:02:56 0:23:02
5 ORC 0 CAN 54500 Strum Randy Vogel Riptide50 Vancouver RVanYC 1.487 14:08:31 5:03:31 7:31:20 0:43:09
6 ORC 0 BER 178 Scatteraction Mark Cloutier
Pat Dion
RP 55 Burnaby RVanYC 1.6029 13:48:30 4:43:30 7:34:25 0:41:58
7 ORC 0 CAN 7779 Mach II Daniel Sinclair
Ross Bailey
Andrews 77 Richmond RVanYC 1.7741 13:53:40 4:48:40 8:32:07 1:10:26

Silva Bay - ORC 0 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 0 CAN 2408 Z5 Pete Gibbons GP 42 Tsawwassen RVanYC/SNSYC 1.4326 12:37:12 3:32:12 5:04:00 0:00:00
2 ORC 0 CAN 54500 Strum Randy Vogel Riptide50 Vancouver RVanYC 1.487 12:30:20 3:25:20 5:05:20 0:00:54
3 ORC 0 USA 50100 Mayhem Dorr Anderson
Todd Young
TP 52 Seattle CYC Seattle 1.5285 12:34:06 3:29:06 5:19:37 0:10:13
4 ORC 0 CAN 7779 Mach II Daniel Sinclair
Ross Bailey
Andrews 77 Richmond RVanYC 1.7741 12:09:32 3:04:32 5:27:23 0:13:11
5 ORC 0 BER 178 Scatteraction Mark Cloutier
Pat Dion
RP 55 Burnaby RVanYC 1.6029 12:30:21 3:25:21 5:29:09 0:15:42
6 ORC 0 CAN 52 Shadow II Peter McCarthy
Mike Axford
TP 52 West Vancouver WVYC/RVanYC 1.5185 12:44:16 3:39:16 5:32:57 0:19:04
7 ORC 0 USA 52 Mist Steve Johnson TP 52 Seattle CYC Seattle 1.553 12:39:35 3:34:35 5:33:15 0:18:50

R3 - Jericho - ORC 0 Div - September 13, 2026

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: UP-LM
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 0 CAN 2408 Z5 Pete Gibbons GP 42 Tsawwassen RVanYC/SNSYC 1.1528 13:33:58 3:28:58 4:00:54 0:00:00
2 ORC 0 CAN 52 Shadow II Peter McCarthy
Mike Axford
TP 52 West Vancouver WVYC/RVanYC 1.247 13:20:43 3:15:43 4:04:04 0:02:32
3 ORC 0 USA 52 Mist Steve Johnson TP 52 Seattle CYC Seattle 1.2586 13:24:49 3:19:49 4:11:29 0:08:25
4 ORC 0 BER 178 Scatteraction Mark Cloutier
Pat Dion
RP 55 Burnaby RVanYC 1.3202 13:16:19 3:11:19 4:12:35 0:08:51
5 ORC 0 CAN 54500 Strum Randy Vogel Riptide50 Vancouver RVanYC 1.2263 13:32:15 3:27:15 4:14:09 0:10:48
6 ORC 0 USA 50100 Mayhem Dorr Anderson
Todd Young
TP 52 Seattle CYC Seattle 1.2567 13:30:38 3:25:38 4:18:25 0:13:57
7 ORC 0 CAN 7779 Mach II Daniel Sinclair
Ross Bailey
Andrews 77 Richmond RVanYC 1.4497 13:21:44 3:16:44 4:45:12 0:30:34

Garden Bay - ORC 1 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 1 CAN 74445 Longboard John Polglase Riptide 35 Vancouver RVanYC 1.3174 13:55:56 4:50:56 6:23:17 0:00:00
2 ORC 1 USA 41 Lodos Tolga Cezik J/111 Seattle CYC Seattle 1.2167 14:26:04 5:21:04 6:30:39 0:06:03
3 ORC 1 CAN 60564 Phoenix Gord Wylie XP 44 North Vancouver TCYC 1.2695 14:13:13 5:08:13 6:31:17 0:06:18
4 ORC 1 CAN 4212 Black Swan John Peterson Swan 42 Delta RVanYC 1.2793 14:13:36 5:08:36 6:34:48 0:09:00
5 ORC 1 CAN 38 65_Red Roses Tavish Minielly J/111 North Vancouver RVanYC 1.2224 14:29:45 5:24:45 6:36:58 0:11:12
6 ORC 1 CAN 50405 Sorceress 1 Jim Allan Aerodyne 38 Delta RVanYC 1.234 14:28:41 5:23:41 6:39:26 0:13:05
7 ORC 1 CAN 16644 Arietta Cedric Burgers XP44 West Vancouver RVanYC 1.2605 14:23:20 5:18:20 6:41:16 0:14:16
8 ORC 1 CAN 1970 Good Humour Charlie Hume Hanse 470 North Vancouver RVanYC 1.2382 14:57:54 5:52:54 7:16:58 0:43:21
9 ORC 1 CAN 50400 Bandit Jason Vandergaag Tripp 41 Vancouver RVanYC 1.2647 15:07:25 6:02:25 7:38:21 0:59:22
10 ORC 1 USA 7777 Eos Phil Calvert Beneteau First 45 Seattle Seattle YC 1.2208 16:14:59 7:09:59 8:44:55 1:56:02
11 ORC 1 CAN 4501 Alegria X Eberhard Heinzemann Dufour 45e Vancouver RVanYC 1.1118 18:43:32 9:38:32 10:43:13 3:53:48

Silva Bay - ORC 1 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 1 USA 41 Lodos Tolga Cezik J/111 Seattle CYC Seattle 1.2167 12:56:31 3:51:31 4:41:41 0:00:00
2 ORC 1 CAN 38 65_Red Roses Tavish Minielly J/111 North Vancouver RVanYC 1.2224 12:56:50 3:51:50 4:43:24 0:01:24
3 ORC 1 CAN 74445 Longboard John Polglase Riptide 35 Vancouver RVanYC 1.3174 12:41:19 3:36:19 4:44:59 0:02:30
4 ORC 1 CAN 50405 Sorceress 1 Jim Allan Aerodyne 38 Delta RVanYC 1.234 12:57:38 3:52:38 4:47:04 0:04:22
5 ORC 1 CAN 50400 Bandit Jason Vandergaag Tripp 41 Vancouver RVanYC 1.2647 12:55:50 3:50:50 4:51:56 0:08:06
6 ORC 1 CAN 60564 Phoenix Gord Wylie XP 44 North Vancouver TCYC 1.2695 13:06:08 4:01:08 5:06:07 0:19:15
7 ORC 1 CAN 4212 Black Swan John Peterson Swan 42 Delta RVanYC 1.2793 13:06:59 4:01:59 5:09:34 0:21:48
8 ORC 1 USA 7777 Eos Phil Calvert Beneteau First 45 Seattle Seattle YC 1.2208 13:20:37 4:15:37 5:12:03 0:24:53
9 ORC 1 CAN 16644 Arietta Cedric Burgers XP44 West Vancouver RVanYC 1.2605 13:17:38 4:12:38 5:18:27 0:29:10
10 ORC 1 CAN 1970 Good Humour Charlie Hume Hanse 470 North Vancouver RVanYC 1.2382 13:38:10 4:33:10 5:38:14 0:45:40
11 ORC 1 CAN 4501 Alegria X Eberhard Heinzemann Dufour 45e Vancouver RVanYC 1.1118 14:44:59 5:39:59 6:18:00 1:26:37

R3 - Jericho - ORC 1 Div - September 13, 2026

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: UP-LM
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 1 CAN 38 65_Red Roses Tavish Minielly J/111 North Vancouver RVanYC 1.0114 13:53:38 3:48:38 3:51:14 0:00:00
2 ORC 1 CAN 50400 Bandit Jason Vandergaag Tripp 41 Vancouver RVanYC 1.06 13:50:30 3:45:30 3:59:02 0:07:21
3 ORC 1 CAN 50405 Sorceress 1 Jim Allan Aerodyne 38 Delta RVanYC 1.0155 14:01:04 3:56:04 3:59:44 0:08:21
4 ORC 1 CAN 4212 Black Swan John Peterson Swan 42 Delta RVanYC 1.0719 13:49:53 3:44:53 4:01:03 0:09:09
5 ORC 1 CAN 74445 Longboard John Polglase Riptide 35 Vancouver RVanYC 1.071 13:51:29 3:46:29 4:02:34 0:10:34
6 ORC 1 USA 41 Lodos Tolga Cezik J/111 Seattle CYC Seattle 1.0062 14:53:17 4:48:17 4:50:04 0:58:28
7 ORC 1 CAN 4501 Alegria X Eberhard Heinzemann Dufour 45e Vancouver RVanYC 0.9579 15:10:39 5:05:39 4:52:47 1:04:15
8 ORC 1 USA 7777 Eos Phil Calvert Beneteau First 45 Seattle Seattle YC 0.994 14:59:37 4:54:37 4:52:51 1:01:59
9 ORC 1 CAN 16644 Arietta Cedric Burgers XP44 West Vancouver RVanYC 1.0306 14:51:54 4:46:54 4:55:41 1:02:32
10 ORC 1 CAN 60564 Phoenix Gord Wylie XP 44 North Vancouver TCYC 1.0546 14:48:19 4:43:19 4:58:47 1:04:03
11 ORC 1 CAN 1970 Good Humour Charlie Hume Hanse 470 North Vancouver RVanYC 1.0119 15:06:10 5:01:10 5:04:45 1:12:39

Garden Bay - ORC 2 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 2 CAN 57 War Canoe Matthew Stranaghan Farr 30 North Vancouver RVanYC 1.1849 14:27:18 5:22:18 6:21:54 0:00:00
2 ORC 2 CAN 258 Serendipity Tom Sitar J/109 Vancouver RVanYC 1.1356 14:47:48 5:42:48 6:29:17 0:06:30
3 ORC 2 CAN 13 Havoc Joey Drake SR 33 Vancouver VRC 1.1474 15:06:17 6:01:17 6:54:32 0:28:27
4 ORC 2 CAN 103 The Magic Number Adam Korbin J/36 Vancouver RVanYC 1.18 14:58:21 5:53:21 6:56:57 0:29:43
5 ORC 2 CAN 42382 Dominatrix Richard Stewart X-119 Vancouver RVanYC 1.1663 15:09:13 6:04:13 7:04:47 0:36:47
6 ORC 2 CAN 43 Stiletto Chris Bradley J/120 Ocean Park PRYC 1.1984 15:04:59 5:59:59 7:11:24 0:41:19
7 ORC 2 CAN 1995 Off Piste Arek Sredzki Salona 41 Vancouver RVanYC 1.1796 15:51:49 6:46:49 7:59:53 1:23:04
8 ORC 2 CAN 51647 Volante Erik Loptson Beneteau First 40.7 Surrey RVanYC 1.1401 16:59:32 RET    

Silva Bay - ORC 2 Div - September 11, 2026

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 2 CAN 57 War Canoe Matthew Stranaghan Farr 30 North Vancouver RVanYC 1.1849 12:57:58 3:52:58 4:36:03 0:00:00
2 ORC 2 CAN 258 Serendipity Tom Sitar J/109 Vancouver RVanYC 1.1356 13:14:26 4:09:26 4:43:15 0:06:21
3 ORC 2 CAN 103 The Magic Number Adam Korbin J/36 Vancouver RVanYC 1.18 13:05:11 4:00:11 4:43:25 0:06:15
4 ORC 2 CAN 43 Stiletto Chris Bradley J/120 Ocean Park PRYC 1.1984 13:05:54 4:00:54 4:48:42 0:10:33
5 ORC 2 CAN 51647 Volante Erik Loptson Beneteau First 40.7 Surrey RVanYC 1.1401 13:20:57 4:15:57 4:51:49 0:13:50
6 ORC 2 CAN 13 Havoc Joey Drake SR 33 Vancouver VRC 1.1474 13:22:34 4:17:34 4:55:32 0:16:59
7 ORC 2 CAN 42382 Dominatrix Richard Stewart X-119 Vancouver RVanYC 1.1663 13:24:56 4:19:56 5:03:10 0:23:15
8 ORC 2 CAN 1995 Off Piste Arek Sredzki Salona 41 Vancouver RVanYC 1.1796 13:32:44 4:27:44 5:15:49 0:33:43

R3 - Jericho - ORC 2 Div - September 13, 2026

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: UP-LM
Rank Div Sail Boat Nat Helm Type Hometown Club Rating Finish Elapsed Corrected BCE
1 ORC 2 CAN 57 War Canoe Matthew Stranaghan Farr 30 North Vancouver RVanYC 0.9773 14:03:57 3:58:57 3:53:32 0:00:00
2 ORC 2 CAN 258 Serendipity Tom Sitar J/109 Vancouver RVanYC 0.9547 14:51:30 4:46:30 4:33:31 0:41:54
3 ORC 2 CAN 103 The Magic Number Adam Korbin J/36 Vancouver RVanYC 0.9668 14:58:05 4:53:05 4:43:21 0:51:32
4 ORC 2 CAN 13 Havoc Joey Drake SR 33 Vancouver VRC 0.9788 14:57:50 4:52:50 4:46:38 0:54:15
5 ORC 2 CAN 42382 Dominatrix Richard Stewart X-119 Vancouver RVanYC 0.9947 14:54:30 4:49:30 4:47:58 0:54:44
6 ORC 2 CAN 51647 Volante Erik Loptson Beneteau First 40.7 Surrey RVanYC 0.9748 15:00:57 4:55:57 4:48:30 0:56:23
7 ORC 2 CAN 1995 Off Piste Arek Sredzki Salona 41 Vancouver RVanYC 0.9517 15:10:05 5:05:05 4:50:21 0:59:42
8 ORC 2 CAN 43 Stiletto Chris Bradley J/120 Ocean Park PRYC 0.9719 15:15:31 5:10:31 5:01:47 1:10:14

Silva Bay - PHRF DBL Div - September 11, 2026

Start: PHRF Saturday, Finishes: Finish time, Time: 1030, Wind strength: AP-L
Rank Div Sail Boat Nat Helm Type Hometown Club PHRFTOT Finish Elapsed Corrected BCE
1 PHRF DBL 74401 Merlin Geoffrey Woad C&C 115 West Vancouver WVYC 72 14:51:55 4:21:55 4:47:35 0:00:00
2 PHRF DBL 74372 Etoile Gary Minielly Jeaneau 40 Delta RVanYC 88 15:01:06 4:31:06 4:49:50 0:02:06
3 PHRF DBL 39122 Gretchen Chris Graham Dehler 39 Vancouver RVanYC 72 15:16:03 4:46:03 5:14:05 0:24:08

R3 - Jericho - PHRF DBL Div - September 13, 2026

Start: PHRF Saturday, Finishes: Finish time, Time: 1015, Wind strength: AP-L
Rank Div Sail Boat Nat Helm Type Hometown Club PHRFTOT Finish Elapsed Corrected BCE
1 PHRF DBL 39122 Gretchen Chris Graham Dehler 39 Vancouver RVanYC 72 15:07:02 4:52:02 5:20:39 0:00:00
2 PHRF DBL 74401 Merlin Geoffrey Woad C&C 115 West Vancouver WVYC 72 15:09:04 4:54:04 5:22:53 0:02:02
3 PHRF DBL 74372 Etoile Gary Minielly Jeaneau 40 Delta RVanYC 88 15:47:56 5:32:56 5:55:56 0:33:00

www.royalvan.com

www.royalvan.com/salish-sea

Sailwave Scoring Software 2.38.02
www.sailwave.com