![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Garden Bay |
Silva Bay |
Jericho |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 1 | CAN 38 | 65_Red Roses | Nicole Minielly | J111 | Whistler | RVanYC | 507.9 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | ORC 1 | CAN 50400 | Bandit | Jason Vandergaag | Tripp 41 | Vancouver | RVanYC | 485.6 | 3.0 | 4.0 | 4.0 | 11.0 |
3 | ORC 1 | CAN 16644 | Arietta | Cedric Burgers | XP44 | West Vancouver | RVanYC | 493 | 4.0 | 6.0 | 2.0 | 12.0 |
4 | ORC 1 | CAN 52 | The Shadow II | Mike Axford | TP 52 | Vancouver | WVYC | 408.3 | 5.0 | 3.0 | 6.0 | 14.0 |
5 | ORC 1 | CAN 60564 | Phoenix | Gord Wylie | XP44 | North Vancouver | RVanYC | 485.7 | 11.0 DNF | 2.0 | 3.0 | 16.0 |
6 | ORC 1 | CAN 18997 | Westerly | Joy Dahlgren Stuart Dahlgren |
Santa Cruz 70 | Sidney | RVanYC | 408.2 | 2.0 | 8.0 | 9.0 | 19.0 |
7 | ORC 1 | CAN 54500 | Strum | Randy Vogel Reto Corfu |
Riptide 50 | Vancouver | RVanYC | 415.1 | 6.0 | 7.0 | 7.0 | 20.0 |
8 | ORC 1 | USA 52529 | Constellation | Ron Holbrook | J/134 | Buckeye | CYCT | 488.3 | 11.0 DNF | 5.0 | 5.0 | 21.0 |
9 | ORC 1 | CAN 7779 | Mach2 | Daniel Sinclair | Andrews 77 | Richmond | RVanYC | 349.1 | 7.0 | 10.0 | 10.0 | 27.0 |
10 | ORC 1 | CAN 60618 | Rogues | Theo Arsenault | SALONA 44 | Whistler | RVanYC | 498.1 | 11.0 DNF | 9.0 | 8.0 | 28.0 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Garden Bay |
Silva Bay |
Jericho |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 2 | CAN 287 | Diva | Jim Prentice | J/109 | Vancouver | RVanYC | 541.5 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | ORC 2 | CAN 258 | Serendipity | Tom Sitar | J/109 | Vancouver | RVanYC | 540.7 | 2.0 | 2.0 | 2.0 | 6.0 |
3 | ORC 2 | CAN 42382 | Dominatrix | Richard Stewart | X-119 | Vancouver | RVanYC | 522.1 | 3.0 | 6.0 | 4.0 | 13.0 |
4 | ORC 2 | CAN 51647 | Volante | Erik Loptson | First 40.7 | Surrey | RVanYC | 528.9 | 5.0 | 7.0 | 3.0 | 15.0 |
5 | ORC 2 | CAN 43 | Stiletto | Chris Bradley | J/120 | Surrey | PRYC | 517.8 | 7.0 | 3.0 | 7.0 | 17.0 |
6 | ORC 2 | USA 8939 | Back Bay | Peter Schoenburg | Cal 39 | Albuquerque | Anacortes YC | 564.1 | 9.0 | 4.0 | 5.0 | 18.0 |
7 | ORC 2 | USA 52854 | Zen No Zen | Ross Bernard | Sabre 426 | Custer | IYC | 535.5 | 6.0 | 5.0 | 8.0 | 19.0 |
8 | ORC 2 | CAN 57 | Mah Na Mah Na | Adam Korbin | J/112e | Vancouver | RVanYC | 530.2 | 4.0 | 8.0 | 10.0 RET | 22.0 |
9 | ORC 2 | USA 42018 | Harlequin | Jonathan Flack | Hinckley 42 | Orcas | Antigua YC / OCC | 579.8 | 8.0 | 9.0 | 6.0 | 23.0 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Silva Bay |
Jericho |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | 39122 | Gretchen | Chris Graham | Dehler 39 | Vancouver | RVanYC | 90 | 1.0 | 2.0 | 3.0 |
2 | PHRF | 9110 | The Eh Team | Erik Sjogren | Olson 911SE | Vancouver | VRC | 147 | 4.0 | 1.0 | 5.0 |
3 | PHRF | 74401 | Merlin | Geoffrey Woad | C&C115 | West Van | WVYC | 72 | 2.0 | 3.0 | 5.0 |
4 | PHRF | 1102 | Kajofi | Bruce Townson | J/112E | Vancouver | RVanYC | 54 | 3.0 | 4.0 | 7.0 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 1 | CAN 38 | 65_Red Roses | Nicole Minielly | J111 | Whistler | RVanYC | 1.1182 | 0905 | 17:38:26 | 8:33:26 | 9:34:07 | 0:00:00 |
2 | ORC 1 | CAN 18997 | Westerly | Joy Dahlgren Stuart Dahlgren |
Santa Cruz 70 | Sidney | RVanYC | 1.3705 | 0905 | 16:45:20 | 7:40:20 | 10:30:53 | 0:41:25 |
3 | ORC 1 | CAN 50400 | Bandit | Jason Vandergaag | Tripp 41 | Vancouver | RVanYC | 1.1786 | 0905 | 18:24:49 | 9:19:49 | 10:59:48 | 1:12:42 |
4 | ORC 1 | CAN 16644 | Arietta | Cedric Burgers | XP44 | West Vancouver | RVanYC | 1.1622 | 0905 | 18:40:44 | 9:35:44 | 11:09:07 | 1:21:44 |
5 | ORC 1 | CAN 52 | The Shadow II | Mike Axford | TP 52 | Vancouver | WVYC | 1.3799 | 0905 | 17:15 PENALTY |
8:10:00 | 11:16:09 | 1:13:56 |
6 | ORC 1 | CAN 54500 | Strum | Randy Vogel Reto Corfu |
Riptide 50 | Vancouver | RVanYC | 1.3624 | 0905 | 17:55:43 PENALTY |
8:50:43 | 12:03:03 | 1:49:19 |
7 | ORC 1 | CAN 7779 | Mach2 | Daniel Sinclair | Andrews 77 | Richmond | RVanYC | 1.6212 | 0905 | 17:07:16 PENALTY |
8:02:16 | 13:01:51 | 2:08:08 |
8 | ORC 1 | CAN 60564 | Phoenix | Gord Wylie | XP44 | North Vancouver | RVanYC | 1.1733 | DNF | ||||
8 | ORC 1 | USA 52529 | Constellation | Ron Holbrook | J/134 | Buckeye | CYCT | 1.1763 | DNF | ||||
8 | ORC 1 | CAN 60618 | Rogues | Theo Arsenault | SALONA 44 | Whistler | RVanYC | 1.1541 | DNF |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 1 | CAN 38 | 65_Red Roses | Nicole Minielly | J111 | Whistler | RVanYC | 1.3616 | 0905 | 12:12:40 | 3:07:40 | 4:15:32 | 0:00:00 |
2 | ORC 1 | CAN 60564 | Phoenix | Gord Wylie | XP44 | North Vancouver | RVanYC | 1.3968 | 0905 | 12:16:15 | 3:11:15 | 4:27:08 | 0:08:19 |
3 | ORC 1 | CAN 52 | The Shadow II | Mike Axford | TP 52 | Vancouver | WVYC | 1.7532 | 0905 | 11:39:02 | 2:34:02 | 4:30:03 | 0:08:17 |
4 | ORC 1 | CAN 50400 | Bandit | Jason Vandergaag | Tripp 41 | Vancouver | RVanYC | 1.4025 | 0905 | 12:17:34 | 3:12:34 | 4:30:04 | 0:10:22 |
5 | ORC 1 | USA 52529 | Constellation | Ron Holbrook | J/134 | Buckeye | CYCT | 1.3825 | 0905 | 12:22:13 | 3:17:13 | 4:32:39 | 0:12:23 |
6 | ORC 1 | CAN 16644 | Arietta | Cedric Burgers | XP44 | West Vancouver | RVanYC | 1.3775 | 0905 | 12:23:58 | 3:18:58 | 4:34:05 | 0:13:28 |
7 | ORC 1 | CAN 54500 | Strum | Randy Vogel Reto Corfu |
Riptide 50 | Vancouver | RVanYC | 1.7151 | 0905 | 11:47:06 | 2:42:06 | 4:38:01 | 0:13:07 |
8 | ORC 1 | CAN 18997 | Westerly | Joy Dahlgren Stuart Dahlgren |
Santa Cruz 70 | Sidney | RVanYC | 1.7516 | 0905 | 11:45:17 | 2:40:17 | 4:40:45 | 0:14:24 |
9 | ORC 1 | CAN 60618 | Rogues | Theo Arsenault | SALONA 44 | Whistler | RVanYC | 1.3671 | 0905 | 12:33:06 | 3:28:06 | 4:44:30 | 0:21:11 |
10 | ORC 1 | CAN 7779 | Mach2 | Daniel Sinclair | Andrews 77 | Richmond | RVanYC | 2.0488 | 0905 | 11:34:01 | 2:29:01 | 5:05:18 | 0:24:18 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 1 | CAN 38 | 65_Red Roses | Nicole Minielly | J111 | Whistler | RVanYC | 1.0665 | 1005 | 13:48:15 | 3:43:15 | 3:58:06 | 0:00:00 |
2 | ORC 1 | CAN 16644 | Arietta | Cedric Burgers | XP44 | West Vancouver | RVanYC | 1.0905 | 1005 | 13:50:37 | 3:45:37 | 4:06:02 | 0:07:17 |
3 | ORC 1 | CAN 60564 | Phoenix | Gord Wylie | XP44 | North Vancouver | RVanYC | 1.1172 | 1005 | 13:46:12 | 3:41:12 | 4:07:07 | 0:08:05 |
4 | ORC 1 | CAN 50400 | Bandit | Jason Vandergaag | Tripp 41 | Vancouver | RVanYC | 1.1157 | 1005 | 13:47:17 | 3:42:17 | 4:08:00 | 0:08:53 |
5 | ORC 1 | USA 52529 | Constellation | Ron Holbrook | J/134 | Buckeye | CYCT | 1.1064 | 1005 | 14:01:31 | 3:56:31 | 4:21:41 | 0:21:19 |
6 | ORC 1 | CAN 52 | The Shadow II | Mike Axford | TP 52 | Vancouver | WVYC | 1.3197 | 1005 | 13:26:08 | 3:21:08 | 4:25:26 | 0:20:43 |
7 | ORC 1 | CAN 54500 | Strum | Randy Vogel Reto Corfu |
Riptide 50 | Vancouver | RVanYC | 1.2924 | 1005 | 13:37:21 | 3:32:21 | 4:34:26 | 0:28:07 |
8 | ORC 1 | CAN 60618 | Rogues | Theo Arsenault | SALONA 44 | Whistler | RVanYC | 1.0686 | 1005 | 14:24:33 | 4:19:33 | 4:37:21 | 0:36:44 |
9 | ORC 1 | CAN 18997 | Westerly | Joy Dahlgren Stuart Dahlgren |
Santa Cruz 70 | Sidney | RVanYC | 1.3193 | 1005 | 13:42:45 | 3:37:45 | 4:47:17 | 0:37:17 |
10 | ORC 1 | CAN 7779 | Mach2 | Daniel Sinclair | Andrews 77 | Richmond | RVanYC | 1.5201 | 1005 | 13:17:35 | 3:12:35 | 4:52:45 | 0:35:57 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 2 | CAN 287 | Diva | Jim Prentice | J/109 | Vancouver | RVanYC | 1.0569 | 0905 | 14:06:05 | 5:01:05 | 5:18:13 | 0:00:00 |
2 | ORC 2 | CAN 258 | Serendipity | Tom Sitar | J/109 | Vancouver | RVanYC | 1.0602 | 0905 | 14:18:40 | 5:13:40 | 5:32:33 | 0:13:31 |
3 | ORC 2 | CAN 42382 | Dominatrix | Richard Stewart | X-119 | Vancouver | RVanYC | 1.0973 | 0905 | 14:14:32 | 5:09:32 | 5:39:39 | 0:19:32 |
4 | ORC 2 | CAN 57 | Mah Na Mah Na | Adam Korbin | J/112e | Vancouver | RVanYC | 1.0761 | 0905 | 14:22:18 | 5:17:18 | 5:41:27 | 0:21:35 |
5 | ORC 2 | CAN 51647 | Volante | Erik Loptson | First 40.7 | Surrey | RVanYC | 1.0935 | 0905 | 14:30:27 | 5:25:27 | 5:55:53 | 0:34:27 |
6 | ORC 2 | USA 52854 | Zen No Zen | Ross Bernard | Sabre 426 | Custer | IYC | 1.0745 | 0905 | 14:51:16 | 5:46:16 | 6:12:04 | 0:50:07 |
7 | ORC 2 | CAN 43 | Stiletto | Chris Bradley | J/120 | Surrey | PRYC | 1.1053 | 0905 | 14:42:47 | 5:37:47 | 6:13:21 | 0:49:53 |
8 | ORC 2 | USA 42018 | Harlequin | Jonathan Flack | Hinckley 42 | Orcas | Antigua YC / OCC | 0.9767 | 0905 | 15:56:18 | 6:51:18 | 6:41:43 | 1:25:30 |
9 | ORC 2 | USA 8939 | Back Bay | Peter Schoenburg | Cal 39 | Albuquerque | Anacortes YC | 1.0191 | 0905 | 15:41:53 | 6:36:53 | 6:44:28 | 1:24:38 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 2 | CAN 287 | Diva | Jim Prentice | J/109 | Vancouver | RVanYC | 1.2474 | 0905 | 12:28:55 | 3:23:55 | 4:14:22 | 0:00:00 |
2 | ORC 2 | CAN 258 | Serendipity | Tom Sitar | J/109 | Vancouver | RVanYC | 1.2476 | 0905 | 12:33:55 | 3:28:55 | 4:20:39 | 0:05:02 |
3 | ORC 2 | CAN 43 | Stiletto | Chris Bradley | J/120 | Surrey | PRYC | 1.3164 | 0905 | 12:27:56 | 3:22:56 | 4:27:08 | 0:09:42 |
4 | ORC 2 | USA 8939 | Back Bay | Peter Schoenburg | Cal 39 | Albuquerque | Anacortes YC | 1.2079 | 0905 | 12:47:26 | 3:42:26 | 4:28:41 | 0:11:51 |
5 | ORC 2 | USA 52854 | Zen No Zen | Ross Bernard | Sabre 426 | Custer | IYC | 1.2813 | 0905 | 12:36:20 | 3:31:20 | 4:30:47 | 0:12:49 |
6 | ORC 2 | CAN 42382 | Dominatrix | Richard Stewart | X-119 | Vancouver | RVanYC | 1.3049 | 0905 | 12:33:41 RDG |
3:28:41 | 4:32:19 | 0:13:45 |
7 | ORC 2 | CAN 51647 | Volante | Erik Loptson | First 40.7 | Surrey | RVanYC | 1.2842 | 0905 | 12:40:10 | 3:35:10 | 4:36:19 | 0:17:06 |
8 | ORC 2 | CAN 57 | Mah Na Mah Na | Adam Korbin | J/112e | Vancouver | RVanYC | 1.2838 | 0905 | 12:44:52 | 3:39:52 | 4:42:16 | 0:21:44 |
9 | ORC 2 | USA 42018 | Harlequin | Jonathan Flack | Hinckley 42 | Orcas | Antigua YC / OCC | 1.1886 | 0905 | 13:03:31 | 3:58:31 | 4:43:30 | 0:24:31 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 2 | CAN 287 | Diva | Jim Prentice | J/109 | Vancouver | RVanYC | 1.0062 | 1005 | 13:58:28 | 3:53:28 | 3:54:55 | 0:00:00 |
2 | ORC 2 | CAN 258 | Serendipity | Tom Sitar | J/109 | Vancouver | RVanYC | 1.0053 | 1005 | 14:16:11 | 4:11:11 | 4:12:31 | 0:17:30 |
3 | ORC 2 | CAN 51647 | Volante | Erik Loptson | First 40.7 | Surrey | RVanYC | 1.0121 | 1005 | 14:24:57 | 4:19:57 | 4:23:06 | 0:27:51 |
4 | ORC 2 | CAN 42382 | Dominatrix | Richard Stewart | X-119 | Vancouver | RVanYC | 1.0391 | 1005 | 14:23:37 | 4:18:37 | 4:28:44 | 0:32:33 |
5 | ORC 2 | USA 8939 | Back Bay | Peter Schoenburg | Cal 39 | Albuquerque | Anacortes YC | 0.951 | 1005 | 14:48:28 | 4:43:28 | 4:29:35 | 0:36:27 |
6 | ORC 2 | USA 42018 | Harlequin | Jonathan Flack | Hinckley 42 | Orcas | Antigua YC / OCC | 0.9003 | 1005 | 15:10:57 | 5:05:57 | 4:35:27 | 0:45:01 |
7 | ORC 2 | CAN 43 | Stiletto | Chris Bradley | J/120 | Surrey | PRYC | 1.0358 | 1005 | 14:33:43 | 4:28:43 | 4:38:20 | 0:41:55 |
8 | ORC 2 | USA 52854 | Zen No Zen | Ross Bernard | Sabre 426 | Custer | IYC | 0.9961 | 1005 | 15:02:53 | 4:57:53 | 4:56:43 | 1:02:03 |
9 | ORC 2 | CAN 57 | Mah Na Mah Na | Adam Korbin | J/112e | Vancouver | RVanYC | 1.0174 | 1005 | 14:22:50 | RET |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Place |
---|---|---|---|---|---|---|---|---|---|
PHRF | 39122 | Gretchen | Chris Graham | Dehler 39 | Vancouver | RVanYC | 90 | ||
PHRF | 9110 | The Eh Team | Erik Sjogren | Olson 911SE | Vancouver | VRC | 147 | ||
PHRF | 74401 | Merlin | Geoffrey Woad | C&C115 | West Van | WVYC | 72 | ||
PHRF | 1102 | Kajofi | Bruce Townson | J/112E | Vancouver | RVanYC | 54 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | 39122 | Gretchen | Chris Graham | Dehler 39 | Vancouver | RVanYC | 90 | 1005 | 14:33:58 | 4:28:58 | 4:46:36 | 0:00:00 |
2 | PHRF | 74401 | Merlin | Geoffrey Woad | C&C115 | West Van | WVYC | 72 | 1005 | 14:27:44 | 4:22:44 | 4:48:28 | 0:01:42 |
3 | PHRF | 1102 | Kajofi | Bruce Townson | J/112E | Vancouver | RVanYC | 54 | 1005 | 14:29:46 | 4:24:46 | 4:59:49 | 0:11:40 |
4 | PHRF | 9110 | The Eh Team | Erik Sjogren | Olson 911SE | Vancouver | VRC | 147 | 1005 | 15:30:12 | 5:25:12 | 5:16:55 | 0:31:06 |
Rank | Div | SailNo | Boat | Helm | Type | Hometown | Club | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | 9110 | The Eh Team | Erik Sjogren | Olson 911SE | Vancouver | VRC | 147 | 1015 | 15:09:22 | 4:54:22 | 4:46:52 | 0:00:00 |
2 | PHRF | 39122 | Gretchen | Chris Graham | Dehler 39 | Vancouver | RVanYC | 90 | 1015 | 14:52:55 | 4:37:55 | 4:56:08 | 0:08:42 |
3 | PHRF | 74401 | Merlin | Geoffrey Woad | C&C115 | West Van | WVYC | 72 | 1015 | 14:49:54 | 4:34:54 | 5:01:50 | 0:13:38 |
4 | PHRF | 1102 | Kajofi | Bruce Townson | J/112E | Vancouver | RVanYC | 54 | 1015 | 14:49:33 | 4:34:33 | 5:10:54 | 0:21:14 |
Sailwave Scoring Software 2.33.00
www.sailwave.com