event burgee venue burgee

Martin Marine
2023 Round Bowen Race

Bowen Island Yacht Club

Overall Results are provisional as of 17:42 on June 10, 2023

Martin Marine
2023 Round Bowen Race - June 10, 2023

Start: PHRF Start 1, Finishes: Finish time, Time: 10:00
Start: SPORT, Finishes: Finish time, Time: 10:00
Start: PHRF Start 2, Finishes: Finish time, Time: 10:00
Start: PHRF Start 3, Finishes: Finish time, Time: 10:00
Rank Division Boat Name Sail No Type Name Hometown PHRF Nat Start Finish Elapsed Corrected
1 PHRF 2 Diva CAN 287 J/109 Jim Prentice Vancouver 66 10:00 14:45:38 4:45:38 5:16:50
2 PHRF 1 Idiopathic CAN 4 Farr 30 ODR Darren Burns West Vancouver 54 10:00 14:59:24 4:59:24 5:39:03
3 PHRF 3 Waylon 49433 Peterson 35 GI Brian Tait Richmond 113 10:00 15:38:09 5:38:09 5:47:14
4 SPORT Lekker 371 Melges 24 Paul Wolstenholme Vancouver 85 10:00 15:26:48 5:26:48 5:51:06
5 M242 Dirty Dog 282 M242 Tim Murphy Vancouver 147 10:00 16:11:03 6:11:03 6:01:36
6 PHRF 3 Bushtit 87140 Schock Wavelength 24 Tony Pickard Vancouver 172 10:00 16:26:26 6:26:26 6:02:59
7 PHRF 2 Manana 63368 Express 37 Trev Salmon North Vancouver 75 10:00 15:34:08 5:34:08 6:05:01
8 PHRF 7 Aura 462 Tanzer 26 Ignacio Vulliez Gibsons 219 10:00 16:55:15 6:55:15 6:05:14
9 M242 Too Wicked 304 M242 Michael Clements Vancouver 147 10:00 16:19:39 6:19:39 6:09:58
10 PHRF 1 Redrob CAN 3004 C&C30 OD Richard Border West Vancouver 39 10:00 15:18:24 5:18:24 6:10:14
11 M242 Ambergris 94 M242 Don McInnes North Vancouver 147 10:00 16:21:25 6:21:25 6:11:42
12 M242 Treachery 267 M242 Ken Machtley Eastsound 147 10:00 16:22:39 6:22:39 6:12:54
13 PHRF 3 Bulletproof 42512 Olson 911SE Nigel Martin VICTORIA 135 10:00 16:20:45 6:20:45 6:17:51
14 PHRF 2 Excalibur 97663 Schock 35 Jason Vandergaag Vancouver 66 10:00 15:44:04 5:44:04 6:21:39
15 PHRF 7 LARK 29427 C&C 27 Paul Arcoite Fernie 198 10:00 17:02:10 7:02:10 6:22:11
16 PHRF 3 Rhumb Line 69117 J/29 David George Delta 117 10:00 16:20:52 6:20:52 6:28:38
17 M242 Sailiant 171 M242 Anthony Collett North VAncouver 147 10:00 16:41:41 6:41:41 6:31:27
18 PHRF 3 Baloo 74393 C&C 36 John Noble West Vancouver 159 10:00 16:48:59 6:48:59 6:31:31
19 M242 Polar Bear 43 M242 Zach Thompson Vancouver 147 10:00 16:42:03 6:42:03 6:31:48
20 PHRF 3 Kitty Hawk 79085 Jeanneau Sun Fast 37 Tom Gardner Port Moody 117 10:00 16:24:24 6:24:24 6:32:15
21 PHRF 7 Sam I Am 39177 Ranger 28 John Hilton Vancouver 185 10:00 17:05:30 7:05:30 6:32:18
22 PHRF 3 Satu   Jeanneau Sunfast 37 Richard Poole gibsons 117 10:00 16:24:39 6:24:39 6:32:30
23 PHRF 3 Wally World 2444 J/24 Alex Adams North Vancouver 168 10:00 16:58:01 6:58:01 6:34:56
24 SPORT Ferdinand CAN 678 Melges 24 Rob Mulder North Vancouver 85 10:00 16:11:43 6:11:43 6:39:22
25 SPORT Salacious 62 Custom T240 Jason Davies NULL 117 10:00 16:34:16 6:34:16 6:42:19
26 PHRF 3 Blurrr CAN 3373 J/24 Graham Kirby West Vancouver 168 10:00 17:10:08 7:10:08 6:46:23
27 PHRF 2 Skywalker 172 Beneteau First 35 Paul Thompson Vancouver 78 10:00 16:14:17 6:14:17 6:46:50
28 M242 Shadowfax 209 M242 Allan Strain Vancouver 147 10:00 16:57:48 6:57:48 6:47:09
29 PHRF 2 Fortissimo 5934 Grand Surprise Chris Ladd North Vancouver 72 10:00 16:11:05 6:11:05 6:47:26
30 PHRF 3 Meltemi 19165 C&C 35 Mk1 Sean Hulscher West Vancouver 141 10:00 16:56:01 6:56:01 6:49:06
31 PHRF 1 M Power 63 Farr 30 James Duess North Vancouver 51 10:00 16:03:23 6:03:23 6:53:40
32 PHRF 3 Jasmina 87061 Santana 3020 Frank Rogers DELTA 132 10:00 16:57:39 6:57:39 6:56:22
33 PHRF 2 Dominatrix 42382 X-119 Richard Stewart   72 10:00 16:19:14 6:19:14 6:56:23
34 PHRF 3 Coyote 74283 Wylie 25 Daniel Dale North vancouver 165 10:00 17:19:22 7:19:22 6:56:55
35 MULTI Kestrel 183 Farrier F 27 Ian Watson Parksville 82 10:00 16:27:58 6:27:58 6:58:54
36 PHRF 3 Aqua Perla 1237 Beneteau First 31.7 Viggo Lison VANCOUVER 135 10:00 17:06:54 7:06:54 7:03:38
37 PHRF 2 Senza 97966 J-35 Ron Fiedler Surrey 81 10:00 16:32:11 6:32:11 7:04:10
38 PHRF 3 Zephyr 49065 Yamaha 36 Godfrey Forssman West Vancouver 129 10:00 17:03:34 7:03:34 7:04:13
39 PHRF 3 Incisor 74404 CY 8.0 Kerry Phillips North Vancouver 108 10:00 16:52:35 6:52:35 7:07:02
40 PHRF 2 Javelin CAN 84 J/88 Mark Gyton NORTH VANCOUVER 81 10:00 16:38:23 6:38:23 7:10:52
41 PHRF 3 LiveWire 69877 J/92 Nicholas Conti Surrey 102 10:00 16:59:47 6:59:47 7:18:41
42 PHRF 3 Kodiak 69791 Davidson 29 Jason Hofman West Vancouver 117 10:00 17:11:25 7:11:25 7:20:13
43 PHRF 2 Moonshadow USA 278 J/105 Stephen Snell North Delta 93 10:00 16:55:44 6:55:44 7:20:50
44 SPORT Bee 128 VX One 19' Trevor Tunnacliffe Bowen Island 105 10:00 17:05:25 7:05:25 7:22:26
45 PHRF 2 Seamist 269 J/105 Allard Ockeloen Bowen Island 84 10:00 16:51:23 6:51:23 7:22:43
46 PHRF 2 ALLONS-Y 74359 Beneteau First 36.7 Carl Richardson Surrey 81 10:00 16:50:14 6:50:14 7:23:41
47 PHRF 2 Havoc CAN 13 SR33 Joey Drake Vancouver 78 10:00 16:49:49 6:49:49 7:25:27
48 PHRF 3 Mischief 18683 SANT 35-1 Janet Helou Vancouver 126 10:00 17:29:45 7:29:45 7:32:32
49 PHRF 2 *** Unknown CAN 56     Vancouver   10:00 16:18:28 6:18:28 7:53:05
50 PHRF 2 Doubletime 309 J/109 John Polglase Vancouver 66 10:00 17:20:51 7:20:51 8:09:00
51 PHRF 1 Stiletto 43 J/120 Chris Bradley   51 10:00 17:26:19 7:26:19 8:28:04
52 PHRF 1 Sea of Tranquility BEN 53 Beneteau First 53 Alan Boniface Bowen Island -33 10:00 16:21:44 6:21:44 8:29:30
53 PHRF 7 *** Unknown 201     Richmod   10:00 17:08:19 7:08:19 8:55:24
54 PHRF 1 Il Moro di Venezia ITA 1 IACC Rob MacLucas Victoria -74 10:00 16:14:53 6:14:53 9:06:21
55 M242 Ruckus 229 M242 David Pritchard GIBSONS 147     RET  
55 CRUISE Perspective 1095 Hunter 31 Shaun Briggs Burnaby 216     RET  
55 CRUISE El Gato C 30 CATA 30-3 Andy Lam   222     RET  
55 PHRF 2 Serendipity CAN 258 J/109 Joel Lancaster Pitt Meadows 66     RET  
55 PHRF 2 Danu 69266 Beneteau 36.7 McGreer/Brandlmayr Delta 81     RET  
55 PHRF 3 Terna III 19535 39' C&C Bill and Susan Kitchen Bowen Island 108 10:00   RET 0:00:00
55 PHRF 7 Haida26 19073 Haida 26 Dan Klinksgaard North Vancouver 223     RET  
55 PHRF 7 Carpe Diem 276 C&C 25 Paul Hahn North Vancouver 250     RET  
55 PHRF 3 Krikkit KC 3 Abbott 36 Simon Hill Vancouver 123     DNF  
55 PHRF 3 Bobo 113 S2 9.1 Clinton wong North Vancouver 138     DNF  



Sailwave Scoring Software 2.29.0
www.sailwave.com