event burgee venue burgee

Martin Marine
2019 Round Bowen Race

Bowen Island Yacht Club

Overall Results are final as of 12:58 on June 10, 2019

Martin Marine
2019 Round Bowen Race - June 8, 2019

Start: Start 1, Finishes: Finish time, Time: 10:00, Wind strength: CR-L
Rank Boat Type Sail Skipper Hometown Nat Rating Start Finish Elapsed Corrected
1 Zaff J/92 56272 Phil Wampold Victoria 114 10:00 13:07:48 3:07:48 3:12:32
2 Dirty Dog Martin 242 282 Matt Colingwood   156 10:00 13:20:55 3:20:55 3:13:11
3 Treachery Martin 242 267 Ken Machtley Eastsound 156 10:00 13:21:17 3:21:17 3:13:33
4 Mad Dash Dash 34 KC 1 David Jackson Point Roberts 94 10:00 13:03:29 3:03:29 3:14:14
5 Too Wicked Martin 242 304 Michael Clements Vancouver 156 10:00 13:22:36 3:22:36 3:14:48
6 EXCALIBUR SCHOCK 35 97663 Jason Vandergaag Vancouver 73 10:00 12:58:10 2:58:10 3:15:18
7 Moonlight Mile J25 28108 John Vassallo Chemainus 75 10:00 13:00:44 3:00:44 3:17:26
8 Danu Beneteau 36.7 69266 Brandlmayr / McGreer Delta 81 10:00 13:02:55 3:02:55 3:17:50
9 Terna 3 C&C 39 19535 Bill Kitchen Bowen Island 115 10:00 13:13:51 3:13:51 3:18:26
10 Rhumb Line J29 69117 Andy Allan Burnaby 124 10:00 13:16:49 3:16:49 3:18:39
11 About Time J/92 69877 John Polglase North Vancouver 111 10:00 13:12:53 3:12:53 3:18:41
12 Showtime J36 77568 Anthony Boardman Vancouver 81 10:00 13:03:54 3:03:54 3:18:54
13 Senza J-35 97966 Rick Fowler Surrey 81 10:00 13:04:08 3:04:08 3:19:09
14 The Fugitive 39' 28077 Benjamin Rummen   81 10:00 13:04:36 3:04:36 3:19:39
15 Godzilla J29 59990 Steve Kibble   122 10:00 13:17:14 3:17:14 3:19:41
16 DOLCE Beneteau First 40.7 51647 Cedric Burgers West Vancouver 54 10:00 12:57:06 2:57:06 3:20:33
17 Simply Red Martin242 8 Alan Drinkwater   156 10:00 13:28:45 3:28:45 3:20:43
18 Cool Beans Melges 24 CAN 347 Kathy Kushner Vancouver 85 10:00 13:06:56 3:06:56 3:20:50
19 Dominatrix X-119 42382 Richard Stewart Vancouver 72 10:00 13:03:11 3:03:11 3:21:08
20 Tangleberry Hanse 371 74384 Grahame Shannon North Vancouver 128 10:00 13:20:46 3:20:46 3:21:23
21 Sea Mist J105 269 Mike Shivers West Vancouver 84 10:00 13:07:21 3:07:21 3:21:37
22 Manana Express 37 63368 Trev Salmon North Vancouver 72 10:00 13:04:15 3:04:15 3:22:18
23 ffang Flying 15 CAN 3056 Tim OConnell West Vancouver 214 10:00 13:49:28 3:49:28 3:23:12
24 Min of Mine Martin242 215 Jeremy/Tara Smith Salt Spring Island 156 10:00 13:31:37 3:31:37 3:23:29
25 Fortissimo Grand Surprise 5934 Chris Ladd   72 10:00 13:05:33 3:05:33 3:23:44
26 O.C.D. Wylie 34 18792 Justin Brown North Vancouver 135 10:00 13:25:30 3:25:30 3:23:56
27 Incisor CY 8.0 74404 William Phillips North Vancouver 117 10:00 13:20:15 3:20:15 3:24:20
28 Absolute Kaos Dash 34 49349 David Cramb Vancouver 66 10:00 13:04:20 3:04:20 3:24:28
29 Kitty Hawk Jeannean 37 79085 Tom & Isobel Gardner Port Moody 125 10:00 13:23:11 3:23:11 3:24:46
30 Idiopathic Farr 30 CAN 4 Darren Burns West Vancouver 54 10:00 13:00:50 3:00:50 3:24:47
31 Through Farr 30 Can 18 Andrew Hamilton   54 10:00 13:01:11 3:01:11 3:25:10
32 Calico Farr 30 12 Fraser Hall Vancouver 54 10:00 13:01:12 3:01:12 3:25:11
33 Ocean Pearl Melges 24 15 Alec Coleman Whistler 85 10:00 13:11:17 3:11:17 3:25:31
34 Sawlty Trowsers Melges 24 181 Bruce Ramsay   85 10:00 13:11:20 3:11:20 3:25:34
35 Moistened Bint Viper 640 CAN 191 John Leyland North Vancouver 108 10:00 13:18:48 3:18:48 3:25:46
36 Legacy 35 288 Ian Peterson Delta 66 10:00 13:06:43 3:06:43 3:27:07
37 Voila Laser 28 166 Frank Fletcher Whistler 138 10:00 13:29:41 3:29:41 3:27:08
38 Maverick Melges 24 218 David Trigg Vancouver 85 10:00 13:13:27 3:13:27 3:27:50
39 Maverick XP-44 USA44 Marda Phelps Seattle 24 10:00 12:54:05 2:54:05 3:28:00
40 Lekker Melges 24 371 Paul Wolstenholme Vancouver 85 10:00 13:13:51 3:13:51 3:28:16
41 Kraken Bene First 40.7 60104 Mark Malecek north vancouver 57 10:00 13:05:13 3:05:13 3:28:39
42 Ambergris Martin 242 94 Don McInnes North Vancouver 156 10:00 13:37:02 3:37:02 3:28:41
43 Raccoon Straights Santana 35 18669 Paul Sleightholme LANGLEY 132 10:00 13:31:20 3:31:20 3:30:41
44 Krikkit Abbott 36 KC 3 Simon Hill Vancouver 123 10:00 13:28:45 3:28:45 3:31:01
45 LawnDart Santa Cruz 50 CAN 67776 Bill Allan Lantzville -6 10:00 12:47:56 2:47:56 3:32:22
46 Hurricane 34 8 Matthew Lane New Westminster 100 10:00 13:22:57 3:22:57 3:32:46
47 SATU Jeanneau Sunfast 37 NA Richard Poole North Vancouver 125 10:00 13:31:46 3:31:46 3:33:24
48 AQUA PERLA Beneteau First 1237 Viggo Lison Vancouver 136 10:00 13:35:37 3:35:37 3:33:39
49 BLURRRR J/24 CAN 3373 Graham Kirby West Vancouver 185 10:00 13:51:48 3:51:48 3:33:43
50 Spiny Norman Farr 30 Can 3 Rich Alban   48 10:00 13:06:50 3:06:50 3:33:48
51 Coho Spencer 34 39717 James McDonald Vancouver 139 10:00 13:37:09 3:37:09 3:34:11
52 Aorangi J/35 73340 Andrei Vassilenko Port Moody 76 10:00 13:17:35 3:17:35 3:35:29
53 Morning Star V Dehler 29 432 Benjamin Lightburn Vancouver 138 10:00 13:38:18 3:38:18 3:35:39
54 Frerari Frers 30 69406 Keith Simpson West Vancouver 135 10:00 13:37:41 3:37:41 3:36:01
55 Amelie J29 29 feet 53160 Veli-Juhani Levaaho Langley 122 10:00 13:33:51 3:33:51 3:36:31
56 Redrob C&C 30 OD CAN 004 Richard Border West Vancouver 39 10:00 13:06:28 3:06:28 3:36:49
57 Balderdash Dash 34 49303 Kevin Van Hullebush   101 10:00 13:27:31 3:27:31 3:37:12
58 Alatus CS30 4546 Vatche Yerevanian   183 10:00 13:55:03 3:55:03 3:37:20
59 Kodiak Davidson 29 69791 Jason Hofman West Vancouver 126 10:00 13:36:07 3:36:07 3:37:27
60 Spitfire C&C 110 74375 Drew Rickard Richmond 81 10:00 13:22:06 3:22:06 3:38:35
61 Scarlett Martin 242 57 Team Scarlett   156 10:00 13:48:11 3:48:11 3:39:24
62 M Power Farr 30 63 James Duess North Vancouver 54 10:00 13:14:03 3:14:03 3:39:45
63 Shadowfax M242 209 Allan Strain Vancouver 156 10:00 13:48:34 3:48:34 3:39:47
64 Christian Bligh Martin 242 265 Colin Potter Vancouver 156 10:00 13:49:28 3:49:28 3:40:38
65 Whippet Martin 242 5 Craig Strand Vancouver 156 10:00 13:49:49 3:49:49 3:40:59
66 Midnight Express M242 65 Micah Vanderheide Vancouver 156 10:00 13:50:43 3:50:43 3:41:51
67 Sailiant Martin 242 171 Anthony Collett North Vancouver 156 10:00 13:51:49 3:51:49 3:42:54
68 Selkie Express 37 40081 Gord Wylie North Vancouver 81 10:00 13:26:59 3:26:59 3:43:52
69 Vigdis Dehler 38 CAN 1054 Kevin Gulstene   78 10:00 13:26:19 3:26:19 3:44:15
70 Miss Polly Beneteau First 36.7 60606 Jay Fry West Vancouver 81 10:00 13:27:50 3:27:50 3:44:47
71 Topless Catalina 37 69661 Bob Armstrong gibsons 108 10:00 13:38:05 3:38:05 3:45:43
72 Silik C&C 30 16617 Wade Harrogate Vancouver 188 10:00 14:07:05 4:07:05 3:46:51
73 Desperado J/30 394 Mardy Grossman North Vancouver 132 10:00 13:48:48 3:48:48 3:48:06
74 Tenacity Catalina 320 69 Fred Grimann Burnaby 177 10:00 14:06:13 4:06:13 3:49:37
75 Fourth Dimension C & C NE 39 40318 Rob Wilson Surrey 92 10:00 13:36:35 3:36:35 3:50:02
76 Mischa Beneteau 36.7 56100 Rob Sloss North Vancouver 81 10:00 13:33:45 3:33:45 3:51:11
77 Thursday's Child Hotfoot 31 49507 Nicholas Flandin Vancouver 128 10:00 13:50:35 3:50:35 3:51:18
78 Shenanigans 30' 39803 Crosby Johnston Squamish 156 10:00 14:01:16 4:01:16 3:51:59
79 Pretender Peterson 35 39675 Claus Sjogren Sechelt 115 10:00 13:47:59 3:47:59 3:53:22
80 Coyote Wylie 25 74283 Acme Racing North Vancouver 179 10:00 14:14:47 4:14:47 3:56:55
81 Wingaway Redline 41 9515 Reid Kelly   111 10:00 13:50:12 3:50:12 3:57:08
82 Etoile Jeanneau Sunfast 40 73742 Bob Matthews VANCOUVER 88 10:00 13:43:29 3:43:29 3:58:55
83 Aura Tanzer 26' 462 Ignacio Vulliez Gibsons 234 10:00 14:37:24 4:37:24 3:59:08
84 Check Mate Martin 242 231 Cedric Carter West Vancouver 156 10:00 14:09:33 4:09:33 3:59:57
85 Carpe Diem C&C 25 276 Paul Hahn   235 10:00 14:41:12 4:41:12 4:02:06
86 Marbella C&C 32 9 John Peters Vancouver 187 10:00 14:23:30 4:23:30 4:02:15
87 Spud J 30 355 John Collins Nanoose Bay 145 10:00 14:10:35 4:10:35 4:04:56
88 Crystal Dolphin C&C 26 74333 Rob Smith North Vancouver 228 10:00 14:42:57 4:42:57 4:05:53
89 Haida 26 Haida 26 19073 Dan Klinksgaard North Vancouver 226 10:00 14:42:36 4:42:36 4:06:14
90 Avanti II Tartan 30 245 Russ Curtis North Vancouver 191 10:00 14:31:52 4:31:52 4:08:33
91 Mast Transit Niagara 26 69446 Phil DeGeller Vancouver 202 10:00 14:37:05 4:37:05 4:09:27
92 WALKABOUT Catalina 34 MkII CAN 1058 Keith Martinsen Surrey 180 10:00 14:30:28 4:30:28 4:11:09
93 C'est Vrai Maxi Fenix 8.5 726 Ian Darling North Vancouver 210 10:00 14:43:03 4:43:03 4:12:02
94 Bobo S2 30 113 Clinton Wong North Vancouver 132 10:00 14:13:36 4:13:36 4:12:49
95 Maritime Diva C&C29 54023 Jenifer Hill / Storey Vancouver 191 10:00 14:36:49 4:36:49 4:13:04
96 Raven Lunatic Seascape 27 2778 Brad Lowell Halfmoon Bay 90 10:00 13:59:20 3:59:20 4:15:02
97 Love it or List it J/24 2398 Dennis Tanner Vancouver 185 10:00 14:37:05 4:37:05 4:15:28
98 Salacious T-240 62 Jason Davies North Vancouver 107 10:00 14:06:54 4:06:54 4:15:57
99 Taliesin Ranger 29 27573 Malcolm Chaddock North Vancouver 189 10:00 14:39:52 4:39:52 4:16:35
100 Red Line Cal 30-3 47140 Zenon Samila Vancouver 172 10:00 14:33:15 4:33:15 4:16:40
101 Cliantha C&C 29 74334 Tony Gill North Vancouver 190 10:00 14:40:45 4:40:45 4:17:01
102 Sam I Am Ranger 28 39177 John Hilton Vancouver 185 10:00 14:40:48 4:40:48 4:18:54
103 Triad 27 6810 Jennifer McIntyre Bowen Island 230 10:00 15:02:14 5:02:14 4:21:56
104 ASYNCHRONY Niagara 26 70 Mac Dodge Gibsons 229 10:00 15:04:15 5:04:15 4:24:02
105 New Beginning CS 33 49415 Curtis Wensley Vancouver 177 10:00 14:44:14 4:44:14 4:25:04
106 Volare Beneteau 323 323 Michael Whatley Vancouver 196 10:00 14:56:22 4:56:22 4:29:03
107 Nunnehi Olson911SE 51485 Bruce Winfield   135 10:00 14:32:16 4:32:16 4:30:11
108 Silver Bullet Martin 242 87 Jo-Ann Heinz Vancouver 156 10:00 14:41:33 4:41:33 4:30:43
109 Bagheera 38 87 James Copeland Vancouver 134 10:00 14:34:55 4:34:55 4:33:14
110 Ecliptic Buccaneer 295 29549 Martin Wedepohl Bowen Island 202 10:00 15:03:47 5:03:47 4:33:29
111 Tigger Olson 911 SE 34993 Norma Buchan West Vancouver 138 10:00 14:37:37 4:37:37 4:34:14
112 Tigereye Yamaha 30 49023 Eimile McSorley   212 10:00 15:08:51 5:08:51 4:34:15
113 Second Love Hunter 37 118 Stephen Small   132 10:00 14:35:26 4:35:26 4:34:35
114 M3 Catalina 34 1250 Karen Munro Bowen Island 160 10:00 14:51:12 4:51:12 4:38:21
115 Deviant J70 J315 David Pritchard Gibsons 117 10:00 14:33:15 4:33:15 4:38:50
116 Gitan O'Day 40 747 Miles Tulloch burnaby 123 10:00 14:38:52 4:38:52 4:41:54
117 Battuta Bavaria 32 B31 Riyad Abu-Laban Vancouver 187 10:00 15:11:38 5:11:38 4:46:31
118 Pau Hana Hotfoot 27 31416 Jonny Ho Vancouver 152 10:00 15:00:32 5:00:32 4:50:42
119 Remedy Peterson 33 39717-R Matthew Litten White Rock 135 10:00 14:58:40 4:58:40 4:56:23
120 Scorpio III CS36T 1078 Michelle Mazzotta Bowen Island 132 10:00 14:59:54 4:59:54 4:58:59
121 Tracadero First 345 41861 Alex Molotkov North Vancouver 138 10:00 15:03:15 5:03:15 4:59:34
122 Gone Wild Newport 28 N28 Zenon Rembisz Vancouver 195 10:00 15:48:20 5:48:20 5:16:40
123 Five Feathers Hunter 356 H356 John Turner Bowen Island 135 10:00 15:50:26 5:50:26 5:47:45
124 *** Not registered   39387 *** Unknown   0 10:00 15:33:25 5:33:25 6:56:46
125 Celtic Dawn 34ft TBA Jason McCarthy Burnaby 140 10:00 17:06:00 7:06:00 6:59:33
126 DILLIGAF Ross 930 6314 Keith Climenhaga Nanaimo 111     RET  



Sailwave Scoring Software 2.28.1
www.sailwave.com