event burgee venue burgee

2026 Canadian Optimist National Championship

Royal Vancouver Yacht Club

Adjusted Results after R10 published at 15:33 on August 25, 2026

Gold Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 66, Scoring system: Appendix A
Rank SailNo Nat Helm MF Opti
Group
Club Hometown Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
F1
 
F2
 
F3
 
F4
 
Total Net
1 1918 Will Keilty M Red RNSYS Kingston 1.0 1.0 1.0 1.0 1.0 1.0 7.0 2.0 (18.0) 1.0 34.0 16.0
2 1959 Ebrahim Sheikh M Blue RVanYC Calgary 8.0 (11.0) 7.0 1.0 2.0 1.0 1.0 1.0 3.0 3.0 38.0 27.0
3 1768 Miles Heeney M Red WVYC North Vancouver 4.0 3.0 9.0 9.0 3.0 4.0 11.0 3.0 (23.0) 10.0 79.0 56.0
4 1893 Ryan Kirby M Red RVanYC North Vancouver 13.0 7.0 3.0 (67.0 UFD) 3.0 2.0 12.0 6.0 11.0 2.0 126.0 59.0
5 1471 Callum Douglas M Red Comox Bay SA Comox 3.0 10.0 4.0 13.0 4.0 3.0 (37.0) 11.0 17.0 4.0 106.0 69.0
6 1942 Logan Wright M Blue Port Credit YC Etobicoke 3.0 4.0 2.0 4.0 1.0 3.0 (53.0) 16.0 15.0 30.0 131.0 78.0
7 1334 Zackaria Hashim M Red Port Credit YC Toronto 24.0 1.0 3.0 3.0 2.0 2.0 34.0 5.0 (67.0 UFD) 5.0 146.0 79.0
8 1728 Matthew Honsa M Blue RCYC Toronto 2.0 13.0 6.0 14.0 6.0 4.0 (21.0) 12.0 10.0 13.0 101.0 80.0
9 1934 Hansen Huang M Blue RVanYC Vancouver 7.0 16.0 5.0 2.0 18.0 8.0 5.0 9.0 (61.0) 19.0 150.0 89.0
10 2006 Kian Condliffe M Red Comox Bay SA Comox 4.0 12.0 14.0 3.0 9.0 9.0 10.0 33.0 (53.0) 6.0 153.0 100.0
11 1795 Mack Cullen M Red RVanYC/WVYC North Vancouver 6.0 5.0 8.0 7.0 5.0 6.0 8.0 17.0 (40.0) 38.0 140.0 100.0
12 1612 Luca Moller M Red Pt Claire YC Baie-D'Urfe 1.0 30.0 15.0 4.0 7.0 6.0 (39.0) 4.0 9.0 27.0 142.0 103.0
13 1878 Reid LaRoche M Red RNSYS Halifax 10.0 31.0 10.0 (67.0 UFD) 19.0 9.0 2.0 7.0 6.0 24.0 185.0 118.0
14 1763 Kevin Kuan LIU M Red RStLYC Beaconsfield 17.0 19.0 16.0 2.0 6.0 (67.0 UFD) 20.0 23.0 1.0 18.0 189.0 122.0
15 1927 Franka Wainer Vivaldi F Red RVanYC Vancouver 7.0 34.0 22.0 5.0 12.0 5.0 4.0 30.0 5.0 (50.0) 174.0 124.0
16 1739 Mia Gill F Blue CV Grande-Rivière Gatineau 10.0 2.0 24.0 15.0 16.0 14.0 (60.0) 14.0 7.0 23.0 185.0 125.0
17 1885 Fisher McMillan M Red Port Credit YC Burlington 9.0 2.0 2.0 11.0 20.0 29.0 22.0 18.0 14.0 (37.0) 164.0 127.0
18 1648 Alek Dumais M Blue RStLYC Vaudreuil-Dorion 24.0 21.0 17.0 12.0 9.0 5.0 (55.0) 8.0 22.0 11.0 184.0 129.0
19 1485 Kayden Lo M Red RVanYC North Vancouver 12.0 17.0 25.0 5.0 10.0 16.0 30.0 (34.0) 4.0 12.0 165.0 131.0
20 1882 Oliver Worthington M Red RNSYS Halifax 26.0 9.0 32.0 8.0 4.0 13.0 15.0 10.0 (34.0) 17.0 168.0 134.0
21 1914 Galen Condliffe M Blue Comox Bay SA Comox 5.0 13.0 28.0 10.0 17.0 12.0 (38.0) 32.0 20.0 8.0 183.0 145.0
22 1711 Eliana Siegel F Red RNSYS Halifax 27.0 3.0 16.0 21.0 7.0 23.0 3.0 (41.0) 19.0 28.0 188.0 147.0
23 1812 Sofia Absi F Red MYST Beaconsfield 6.0 4.0 1.0 (67.0 UFD) 8.0 7.0 44.0 27.0 39.0 15.0 218.0 151.0
24 1967 Jasper Zhang M Blue RVanYC Vancouver 13.0 17.0 (67.0 DSQ) 10.0 10.0 7.0 27.0 21.0 43.0 22.0 237.0 170.0
25 1933 David Beasley-Murray M Red RVanYC Vancouver 17.0 12.0 20.0 6.0 15.0 (67.0 UFD) 6.0 13.0 62.0 20.0 238.0 171.0
26 2017 Ivy Gao F Blue WVYC Vancouver 42.0 (67.0 DSQ) 7.0 21.0 5.0 21.0 28.0 39.0 2.0 7.0 239.0 172.0
27 1931 Kyle Hui M Red RVanYC Richmond 2.0 8.0 10.0 7.0 12.0 (67.0 UFD) 17.0 35.0 49.0 43.0 250.0 183.0
28 1553 Elliot Beaudoin-Taylor M Red CV Grande-Rivière Gatineau 11.0 14.0 17.0 8.0 17.0 15.0 46.0 (51.0) 42.0 14.0 235.0 184.0
29 248 Kate Schmidt F Red WVYC Shoreline 27.0 8.0 8.0 (67.0 UFD) 21.0 19.0 25.0 28.0 29.0 26.0 258.0 191.0
30 2005 Sophie Carroll F Red RNSYS Halifax 11.0 39.1 SCP30 6.0 14.0 13.0 12.0 29.0 38.0 30.0 (44.0) 236.1 192.1
31 1930 Nixon Huang M White RVanYC Vancouver 25.0 6.0 25.0 19.0 14.0 24.0 19.0 26.0 35.0 (67.0 UFD) 260.0 193.0
32 1973 Cooper Lenzi U Blue Ashbridge's Bay YC   18.0 5.0 11.0 (67.0 UFD) 11.0 13.0 9.0 53.0 46.0 34.0 267.0 200.0
33 1964 Fadei Xu M Blue RVanYC   22.0 15.0 19.0 9.0 23.0 18.0 31.0 24.0 (44.0) 39.0 244.0 200.0
34 1972 Ella Childs F Blue RNSYS Halifax 20.0 15.0 21.0 37.0 20.0 26.0 (54.0) 20.0 8.0 42.0 263.0 209.0
35 1923 Alise Sewina F Red RStLYC Notre-Dame De L'ile-Perrot 18.0 7.0 12.0 12.0 26.0 8.0 40.0 (50.0) 48.0 45.0 266.0 216.0
36 1771 Didier Geoffrion M Blue RStLYC Dorval 43.0 28.0 18.0 6.0 19.0 22.0 42.0 37.0 13.0 (53.0) 281.0 228.0
37 22941 Eli Zehnder M Red SYC Kirkland 36.0 23.0 4.0 17.0 34.0 22.0 33.0 (60.0) 25.0 36.0 290.0 230.0
38 1913 Thomas Childs M White RNSYS Halifax 31.0 36.0 46.0 25.0 8.0 10.0 16.0 31.0 (52.0) 31.0 286.0 234.0
39 1917 Asli Memis F Red Port Credit YC Notre-Dame De L'ile-Perrot (67.0 UFD) 6.0 13.0 29.0 18.0 15.0 49.0 54.0 51.0 9.0 311.0 244.0
40 47 Aaron Riker M Red Royal Bermuda YC Smiths 47.0 11.0 51.0 18.0 14.0 10.0 24.0 42.0 (56.0) 29.0 302.0 246.0
41 1888 Benjamin Kirby M Red WVYC West Vancouver 19.0 20.0 22.0 20.0 15.0 (67.0 UFD) 13.0 36.0 36.0 67.0 DNE 315.0 248.0
42 2015 Felix Klaibert M Red RVicYC Victoria 23.0 42.5 30.0 25.0 41.0 11.0 32.0 19.0 (58.0) 25.0 306.5 248.5
43 1962 Aspen Malan-Chapman F Blue RVicYC Victoria 45.0 33.0 33.0 13.0 25.0 20.0 23.0 (61.0) 26.0 35.0 314.0 253.0
44 1928 Sofia Beynon F Red RVanYC Vancouver 21.0 29.0 27.0 16.0 25.0 31.0 14.0 45.0 45.0 (58.0) 311.0 253.0
45 2814 William Dinsmore M Red RCYC Toronto 19.0 45.0 20.0 34.0 30.0 18.0 18.0 22.0 (63.0) 47.0 316.0 253.0
46 1890 Rose Maier F Red CFSA Victoria 52.0 20.0 15.0 20.0 30.0 29.0 41.0 15.0 33.0 (54.0) 309.0 255.0
47 22702 Daniel Bonaci M Red WVYC Kenmore 37.0 24.0 26.0 19.0 13.0 16.0 47.0 56.0 (64.0) 21.0 323.0 259.0
48 1846 Alexander Coniucenco M Blue RVanYC Vancouver 20.0 18.0 (67.0 UFD) 31.0 29.0 14.0 45.0 58.0 32.0 16.0 330.0 263.0
49 1810 Londyn Cartlidge F Blue RStLYC Notre-Dame De L'ile-Perrot 35.0 10.0 41.0 40.0 22.0 24.0 (51.0) 48.0 16.0 41.0 328.0 277.0
50 2015 Grayson Kemp M White RCYC Scarborough 8.0 35.5 11.0 26.0 27.0 34.0 (61.0) 59.0 28.0 49.0 338.5 277.5
51 1717 Shep Stooksbury M Red RVicYC Victoria 28.0 48.0 29.0 17.0 23.0 11.0 26.0 55.0 41.0 (67.0 DSQ) 345.0 278.0
52 1835 Lachlan Grant M Red RVicYC Victoria 16.0 14.0 44.0 24.0 31.0 26.0 43.0 (67.0 RET) 24.0 59.0 348.0 281.0
53 2008 Annie Keilty F Blue RNSYS Kingston 16.0 38.0 50.0 26.0 21.0 17.0 (59.0) 44.0 27.0 46.0 344.0 285.0
54 1634 Mason Wright M White Port Credit YC Etobicoke 5.0 35.5 23.0 36.0 22.0 28.0 48.0 (63.0) 60.0 32.0 352.5 289.5
55 605 Everett Chen M Blue WVYC Clyde Hill 48.0 28.0 5.0 11.0 (67.0 UFD) 32.0 36.0 52.0 12.0 67.0 UFD 358.0 291.0
56 1845 Dema Chen F Red WVYC North Vancouver 44.0 22.0 19.0 23.0 32.0 36.0 (50.0) 40.0 47.0 33.0 346.0 296.0
57 15566 Emily Bonaci F White WVYC Kenmore (67.0 UFD) 9.0 9.0 39.0 11.0 17.0 62.0 62.0 31.0 67.0 UFD 374.0 307.0
58 1889 Sawyer Rudy-Lillico M Red WVYC North Vancouver 12.0 37.0 45.0 27.0 28.0 35.0 35.0 (67.0 UFD) 21.0 67.0 UFD 374.0 307.0
59 1924 Nathan Bissett M Red Ashbridge's Bay YC Toronto 34.0 18.0 23.0 32.0 24.0 19.0 (67.0 UFD) 64.0 57.0 40.0 378.0 311.0
60 1820 Matilda Mercer F White Port Credit YC Mississauga 40.0 29.0 13.0 22.0 34.0 42.0 57.0 29.0 (65.0) 56.0 387.0 322.0
61 1863 Milena Lee F Red RVanYC Vancouver 14.0 23.0 27.0 23.0 37.0 37.0 (63.0) 57.0 50.0 55.0 386.0 323.0
62 22709 Finn Curtin M Blue SYC Seattle 15.0 26.0 34.0 (67.0 UFD) 28.0 40.0 52.0 25.0 55.0 48.0 390.0 323.0
63 1981 Sylver Perichon M Blue Comox Bay SA Courtenay 15.0 30.0 39.0 27.0 40.0 34.0 (65.0) 47.0 38.0 57.0 392.0 327.0
64 1946 Graham Noakes M Red RNSYS St. Margaret's Bay 33.0 22.0 18.0 29.0 16.0 (67.0 UFD) 58.0 43.0 59.0 51.0 396.0 329.0
65 1950 Liam Douglas M Blue Comox Bay SA Comox 30.0 27.0 47.0 15.0 37.0 27.0 (56.0) 49.0 54.0 52.0 394.0 338.0
66 1941 Jasper Bostick M Blue Glenmore SC Winnipeg 9.0 16.0 (67.0 RET) 54.0 36.0 25.0 64.0 46.0 37.0 60.0 414.0 347.0

Silver Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 65, Scoring system: Appendix A
Rank SailNo Nat Helm MF Opti
Group
Club Hometown Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
F1
 
F2
 
F3
 
F4
 
Total Net
1 19 Hudson Pitcher M White Royal Bermuda YC Devonshire 26.0 54.1 SCP30 31.0 18.0 36.0 (67.0 UFD) 5.0 2.0 3.0 2.0 244.1 177.1
2 1783 Simon Nolde M Blue RVanYC Vancouver 39.0 25.0 36.0 (46.0) 33.0 43.0 6.0 7.0 1.0 1.0 237.0 191.0
3 1744 Thomas Harrington M Red RCYC Toronto (46.0) 24.0 26.0 24.0 39.0 39.0 2.0 1.0 20.0 17.0 238.0 192.0
4 1524 William Tyson M Red WVYC Lions Bay 14.0 44.0 14.0 45.0 (47.0) 35.0 7.0 4.0 28.0 8.0 246.0 199.0
5 1491 Colette Losier F Blue RNSYS Upper Tantallon 21.0 31.0 43.0 (50.0) 24.0 41.0 15.0 6.0 6.0 23.0 260.0 210.0
6 18407 Sawyer Watters M Red COSA Kelowna 36.0 27.0 (40.0) 33.0 29.0 39.0 9.0 14.0 13.0 16.0 256.0 216.0
7 1963 Kira Prokopenko F White RVanYC Vancouver 30.0 26.0 28.0 43.0 40.0 33.0 (44.0) 3.0 12.0 3.0 262.0 218.0
8 1571 Sabette Luther F Blue RNSYS Halifax 39.0 (49.0) 24.0 36.0 31.0 43.0 8.0 23.0 18.0 11.0 282.0 233.0
9 1664 Lucas Sam M Red RVanYC Vancouver 38.0 40.0 36.0 16.0 (67.0 UFD) 33.0 30.0 8.0 15.0 22.0 305.0 238.0
10 1876 Angela Qing Wang F Red RNSYS Halifax (52.0) 51.0 44.0 42.0 26.0 38.0 1.0 15.0 26.0 4.0 299.0 247.0
11 148 Sofie Basileus F Blue RVanYC Vancouver 50.0 41.0 35.0 44.0 (60.0) 37.0 3.0 21.0 10.0 10.0 311.0 251.0
12 22951 Calvin Agnetta M Red SYC Seattle 40.0 56.0 42.0 38.0 32.0 (67.0 UFD) 11.0 9.0 11.0 13.0 319.0 252.0
13 2007 Hunter Nelson M Red RStLYC Montreal 29.0 37.0 42.0 30.0 38.0 36.0 28.0 5.0 (66.0 DSQ) 9.0 320.0 254.0
14 167 Zen Bala M Blue RCYC Toronto (46.0) 42.0 43.0 35.0 35.0 44.0 4.0 13.0 35.0 6.0 303.0 257.0
15 1656 Marina Hardy F Red WVYC North Vancouver 22.0 39.0 34.0 (51.0) 44.0 32.0 17.0 19.0 43.0 7.0 308.0 257.0
16 1496 Liam Wells M Red RNYC Conception Bay South (50.0) 44.0 35.0 22.0 42.0 28.0 36.0 22.0 8.0 20.0 307.0 257.0
17 604 Noah Ma M Blue SYC Redmond 28.0 35.0 48.0 (67.0 UFD) 45.0 23.0 32.0 30.0 4.0 14.0 326.0 259.0
18 688 Madeline Carrihill F Blue SYC Seattle 32.5 32.0 30.0 (47.0) 41.0 25.0 16.0 24.0 19.0 41.0 307.5 260.5
19 1745 Jane Carroll F Blue RNSYS Halifax 34.0 (49.0) 37.0 46.0 35.0 30.0 21.0 17.0 27.0 18.0 314.0 265.0
20 1985 Pippa Stooksbury F Blue RVicYC Victoria 41.0 56.0 (67.0 DNC) 32.0 43.0 21.0 31.0 11.0 23.0 19.0 344.0 277.0
21 1766 Annabelle Copeland F Blue RVicYC North Saanich 38.0 38.0 31.0 42.0 (47.0) 31.0 10.0 26.0 36.0 30.0 329.0 282.0
22 1944 Ella Froese F Red Glenmore SC Gladstone 25.0 (52.0) 39.0 33.0 43.0 45.0 23.0 10.0 32.0 33.0 335.0 283.0
23 358 Isaac Li M Blue RVanYC Vancouver 43.0 (57.0) 51.0 31.0 33.0 27.0 25.0 35.0 17.0 26.0 345.0 288.0
24 1438 Amelia Thomas F Blue COSA Kelowna (49.0) 42.5 38.0 35.0 27.0 42.0 13.0 33.0 39.0 29.0 347.5 298.5
25 795 Niyah Lalji F Red RVanYC Vancouver 29.0 51.0 33.0 (67.0) 53.0 52.0 14.0 12.0 31.0 28.0 370.0 303.0
26 603 Asher Ma M Blue SYC Redmond 47.0 33.0 (52.0) 45.0 49.0 40.0 26.0 44.0 9.0 12.0 357.0 305.0
27 1435 Declan Stevenson M Red RVicYC Victoria (57.0) 41.0 45.0 41.0 45.0 30.0 42.0 25.0 21.0 15.0 362.0 305.0
28 48 Ruzgar Cuhadar M Blue RVanYC Vancouver 35.0 (60.0) 57.0 49.0 55.0 48.0 24.0 16.0 5.0 21.0 370.0 310.0
29 1855 Ahava Bourque F Blue RNSYS Halifax 37.0 (67.0 DSQ) 49.0 30.0 48.0 47.0 37.0 28.0 30.0 5.0 378.0 311.0
30 1511 Hannah Rajaei F Blue WVYC West Vancouver (53.0) 46.0 32.0 50.0 44.0 48.0 35.0 29.0 2.0 39.0 378.0 325.0
31 22707 Reed Curtin M White SYC Seattle 32.0 39.0 38.0 (67.0 UFD) 39.0 20.0 47.0 43.0 16.0 66.0 UFD 407.0 340.0
32 1945 Luc Asgar-Deen M Blue Glenmore SC Calgary 48.0 53.0 48.0 (55.0) 54.0 38.0 22.0 18.0 33.0 32.0 401.0 346.0
33 933 Alexander Hooper M Blue RVanYC Vancouver 23.0 58.5 37.0 34.0 50.0 (67.0 UFD) 54.0 55.0 14.0 24.0 416.5 349.5
34 1413 Laila Hashim F Blue Port Credit YC Toronto (59.7 SCP10) 47.0 12.0 48.0 48.0 51.0 18.0 41.0 49.0 43.0 416.7 357.0
35 1860 Charlie Callendar M Blue RVanYC Surrey 51.0 32.0 (57.0) 43.0 46.0 50.0 29.0 40.0 40.0 38.0 426.0 369.0
36 1315 Everley Stevenson F Blue RVicYC Victoria 41.0 46.0 (53.0) 51.0 53.0 50.0 40.0 34.0 24.0 31.0 423.0 370.0
37 1911 Cornelia Cairns F White RVanYC Vancouver 42.0 54.0 21.0 47.0 51.0 49.0 48.0 (66.0 DNC) 34.0 25.0 437.0 371.0
38 86 Leonardo Liu M White RVanYC Coquitlam 32.5 47.0 41.0 40.0 52.0 56.0 19.0 45.0 41.0 (66.0 UFD) 439.5 373.5
39 1960 Emaya Sheikh F White RVanYC Calgary 31.0 21.0 54.0 (67.0 UFD) 49.0 41.0 49.0 66.0 UFD 22.0 45.0 445.0 378.0
40 2001 Sam McGregor M Red RVicYC Victoria (56.0) 50.0 50.0 28.0 38.0 46.0 39.0 32.0 44.0 52.0 435.0 379.0
41 845 Jazz Ji M White WVYC Toronto 54.0 45.0 53.0 48.0 (55.0) 53.0 20.0 27.0 47.0 37.0 439.0 384.0
42 1660 Matthew Cheng M Red RCYC Toronto 51.0 (61.0) 49.0 44.0 57.0 47.0 27.0 36.0 29.0 47.0 448.0 387.0
43 4941 Clara Diller F Blue SNSYC - Sidney 58.0 (67.0 DNC) 67.0 DNC 67.0 UFD 42.0 44.0 38.0 20.0 25.0 27.0 455.0 388.0
44 21212 Shark Roberts M Blue SYC Seattle 45.0 52.0 58.0 (67.0 UFD) 52.0 54.0 12.0 46.0 37.0 36.0 459.0 392.0
45 1764 Jace Garabed M Red Glenmore SC Ninette (61.0) 60.0 54.0 39.0 46.0 45.0 33.0 37.0 42.0 50.0 467.0 406.0
46 22 Sophia Amies F Red RVanYC Vancouver 59.0 43.0 56.0 57.0 57.0 (67.0 DNC) 53.0 31.0 7.0 49.0 479.0 412.0
47 1661 Pierson Chen M Blue WVYC West vancouver 55.0 40.0 47.0 53.0 (61.0) 53.0 41.0 39.0 38.0 51.0 478.0 417.0
48 102 Katherine Wei F Blue RVanYC Richmond 56.0 48.0 55.0 41.0 (58.0) 49.0 46.0 53.0 50.0 34.0 490.0 432.0
49 2002 Mattias Cogger M White WVYC West vancouver 59.0 50.0 29.0 55.0 (67.0 DNC) 67.0 DNC 34.0 52.0 45.0 42.0 500.0 433.0
50 2003 Leo Gao M White WVYC Vancouver 44.0 (67.0 UFD) 52.0 37.0 56.0 59.0 45.0 48.0 51.0 44.0 503.0 436.0
51 133 Sara Hashim F White Port Credit YC Toronto 60.0 58.0 55.0 28.0 56.0 58.0 (66.0 UFD) 47.0 46.0 54.0 528.0 462.0
52 20950 Henrik Wehden M Red SYC Seattle (62.0) 54.0 58.0 54.0 51.0 55.0 51.0 38.0 48.0 53.0 524.0 462.0
53 964 Lola Xu F White RVanYC Richmond 54.0 53.0 46.0 (67.0 UFD) 61.0 67.0 UFD 66.0 UFD 42.0 52.0 40.0 548.0 481.0
54 1775 Faye LaRoche F Blue RNSYS Halifax (60.0) 55.0 60.0 49.0 58.0 51.0 52.0 56.0 54.0 46.0 541.0 481.0
55 934 August Xu M Red RVanYC Vancouver 49.0 25.0 40.0 38.0 (67.0 UFD) 67.0 UFD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 550.0 483.0
56 2104 Owen Dermer M Blue RVanYC Vancouver 58.0 55.0 56.0 (67.0 UFD) 50.0 67.0 DSQ 50.0 54.0 66.0 DNC 35.0 558.0 491.0
57 2102 Cathy Huang F Blue RVanYC Vancouver 62.0 59.0 61.0 56.0 62.0 (67.0 DNC) 55.0 49.0 56.0 48.0 575.0 508.0
58 2103 Samuel Liu M Blue RVanYC Edmonton 63.0 57.0 (67.0 DNC) 52.0 60.0 60.0 66.0 DNC 51.0 53.0 56.0 585.0 518.0
59 1047 Jacob Kantoch M Blue RVanYC Richmond 55.0 62.0 59.0 52.0 54.0 46.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 592.0 526.0
60 21203 Leif Wier M Blue RVanYC Vancouver 61.0 64.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 43.0 50.0 55.0 66.0 DNC 607.0 540.0
61 1418 Gregory Athaide M White RVanYC Darien 57.0 61.0 (67.0 DNS) 53.0 59.0 57.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 618.0 551.0
62 1861 Henry Kantoch M White RVanYC Richmond 63.0 63.0 (67.0 DNS) 56.0 59.0 52.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 624.0 557.0
63 931 Lillian Richardson F Blue RVanYC Vancouver 64.0 58.5 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 55.0 643.5 576.5
64 1356 Zoey Bostick F Red Glenmore SC Winnipeg (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 666.0 599.0
64 1949 Neriya Belman M Red RVanYC Calgary (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 666.0 599.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 67
DNSCame to the start area but did not start 67
DSQDisqualification Varies
RETRetired 67
SCP10Scoring penalty under rule 44.3 59.7
SCP30Scoring penalty under rule 44.3 Varies
UFDU flag disqualification under rule 30.3 Varies

www.royalvan.com/
racecommittee@rvan.ca

www.royalvan.com/
racecommittee@rvan.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com