event burgee venue burgee

Fraser River Lightship Regatta
September 27, 2025

Royal Vancouver Yacht Club

Results as of 14:25 on October 4, 2025

Fraser River - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: AP-LM
Rank Division Sail Number Boat Name Type Helm Home Town Club Rating Start Finish Elapsed Corrected BCE
1 ORC 0 CAN 74445 Longboard Riptide 35 Peter Salusbury West Vancouver WVYC 1.1429 1005 14:35:40 4:30:40 5:09:21 0:00:00
2 ORC 0 CAN 18997 Westerly Santa Cruz 70 Ben Mumford Vancouver RVanYC 1.3383 1005 13:59:00 3:54:00 5:13:10 0:02:51
3 ORC 0 CAN 2408 Zulu 5 GP 42 Pete Gibbons Tsawwassen RVanYC / SNSYC 1.2322 1005 14:27:49 4:22:49 5:23:51 0:11:46
4 ORC 0 CAN 54500 Strum Riptide 50 Randy Vogel Vancouver RVanYC 1.2983 1005 14:43:45 4:38:45 6:01:54 0:40:29
5 ORC 0 CAN 7779 Mach II Andrews 77 Daniel Sinclair Vancouver RVanYC 1.5292 1005 14:26:32 4:21:32 6:39:56 0:59:14
6 ORC 0 BER 178 Scatteraction Reichel/Pugh 55 Pat Dion Burnaby WVYC
Royal Bermuda YC
1.3965     DNC    

Fraser River - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: AP-LM
Rank Division Sail Number Boat Name Type Helm Home Town Club Rating Start Finish Elapsed Corrected BCE
1 ORC 1 CAN 38 65 Red_Roses II J/111 Bruce Chan Whistler RVanYC 1.0698 1005 14:48:52 4:43:52 5:03:41 0:00:00
2 ORC 1 CAN 57 Mah na mah na J/112e Adam Korbin Vancouver RVanYC 1.0319 1005 15:00:17 4:55:17 5:04:42 0:00:59
3 ORC 1 CAN 43 Stiletto J/120 Chris Bradley Surrey PRYC 1.0401 1005 15:00:56 4:55:56 5:07:48 0:03:58
4 ORC 1 CAN 6288 Ultraman III S-40 MOD Jason Saunderson West Vancouver RVanYC 1.1013 1005 14:47:32 4:42:32 5:11:09 0:06:47
5 ORC 1 CAN 16644 Arietta XP 44 Cedric Burgers West Vancouver RVanYC 1.1094 1005 14:53:13 4:48:13 5:19:45 0:14:29
6 ORC 1 CAN 51647 Volante First 40.7 Erik Loptson Vancouver RVanYC 1.0147 1005 15:25:01 5:20:01 5:24:43 0:20:44

Fraser River - ORC 2 Division

Start: Start 1, Finishes: Finish time, Time: 1005, Wind strength: AP-LM
Rank Division Sail Number Boat Name Type Helm Home Town Club Rating Start Finish Elapsed Corrected BCE
1 ORC 2 CAN 309 Double Time J/109 John Polglase Vancouver RVanYC 1.01 1005 15:01:20 4:56:20 4:59:18 0:00:00
2 ORC 2 CAN 258 Serendipity J/109 Tom Sitar Vancouver RVanYC 1.0097 1005 15:08:37 5:03:37 5:06:34 0:07:12
3 ORC 2 CAN 13 Havoc SR 33 Joey Drake Vancouver VRC 1.0273 1005 15:11:16 5:06:16 5:14:38 0:14:55
4 ORC 2 CAN 5934 Fortissimo Grand Surprise Chris Ladd North Vancouver WVYC 0.9965 1005 15:30:37 5:25:37 5:24:29 0:25:16
5 ORC 2 CAN 74359 Allons-y First 36.7 Carl Richardson Ocean Park BC TCYC 0.9807 1005 15:36:07 5:31:07 5:24:44 0:25:56
6 ORC 2 USA 278 Moonshadow J/105 Stephen Snell Vancouver TCYC 0.9972 1005 15:31:02 5:26:02 5:25:07 0:25:54
7 ORC 2 USA 40789 The Kodiak Express Express 37 Jason Hofman West Vancouver WVYC 1.0067 1005 15:28:18 5:23:18 5:25:28 0:26:00
8 ORC 2 CAN 74401 Merlin C&C115 Geoffrey Woad Vancouver WVYC 1.0136 1005 15:26:42 5:21:42 5:26:05 0:26:25
9 ORC 2 CAN 3817 Vita Nuova Grand Soleil 40 Benjamin Lightburn   RVanYC 0.9909 1005 15:34:18 5:29:18 5:26:18 0:27:15
10 ORC 2 CAN 56 Trooper C&C115 Doug Ramsay
Tony Boardman
Vancouver RVanYC 1.0035 1005 15:38:56 5:33:56 5:35:06 0:35:41
11 ORC 2 CAN 44119 New Haven ll Swan 441 Tim Slater Vancouver FCYC 0.9979 1005 15:45:16 5:40:16 5:39:33 0:40:20

Fraser River - ORC M Division

Start: Start 3, Finishes: Finish time, Time: 1015, Wind strength: AP-LM
Rank Division Sail Number Boat Name Type Helm Home Town Club TCF Start Finish Elapsed Corrected BCE
1 ORC M CAN 2 Cheekee Monkee F-45RC Catamaran Kim Alfreds Belcarra RVanYC 1.5932 1015 14:29:18 4:14:18 6:45:09 0:00:00

Fraser River - PHRF 3 Division

Start: Start 2, Finishes: Finish time, Time: 1015
Rank Division Sail Number Boat Name Type Helm Home Town Club PHRFTOT Start Finish Elapsed Corrected BCE
1 PHRF 3 CAN 1081 Psyche C&C 39 Michael Ceelen West Vancouver USSC Bowen 168 1015 14:47:08 4:32:08 4:17:06 0:00:00
2 PHRF 3 CAN 69117 Rhumb Line J/29 David George   TCYC 117 1015 14:27:21 4:12:21 4:17:30 0:00:23
3 PHRF 3 CAN 19193, ALSOHAVES Terna 3 C&C 39 Bill & Susan Kitchen Delta Bowen Island Yacht Club 108 1015 14:27:38 4:12:38 4:21:29 0:04:14
4 PHRF 3 CAN 87061 Jasmina Olson 911SE Frank Rogers Vancouver TCYC 132 1015 14:40:53 4:25:53 4:25:04 0:07:59
5 PHRF 3 CAN 51485 Nunnehi First 31.7 Bruce Winfield Vancouver Eagle Harbour YC 132 1015 14:41:17 4:26:17 4:25:28 0:08:23
6 PHRF 3 CAN 18555 Elusive Islander 36 Steve Rogak Vancouver FCYC 114 1015 14:39:22 4:24:22 4:31:02 0:13:36
7 PHRF 3 CAN 1237 Aqua Perla C&C 35-3 Viggo Lison Almkvist
Tom Mayson
  TCYC 135 1015 15:08:58 4:53:58 4:51:43 0:34:53
8 PHRF 3 CAN 394 Desperado J30 Mardy Grossman North Vancouver DCYC 135     DNC    
8 PHRF 3 CAN 1057 Reverie Santana 3030 John Roberts Bowen Island EHYC 138     DNC    

Fraser River - PHRF 7 Division

Start: Start 2, Finishes: Finish time, Time: 1015
Rank Division Sail Number Boat Name Type Helm Home Town Club PHRFTOT Start Finish Elapsed Corrected BCE
1 PHRF 7 CAN 29427 Lark C&C 27 Paul Arcoite Fernie VRC 198 1015 14:44:50 4:29:50 4:04:17 0:00:00
2 PHRF 7 CAN 16617 Silik C&C 30MKI Wade Harrogate Vancouver VRC 186 1015 15:00:43 4:45:43 4:23:03 0:20:24
3 PHRF 7 CAN 54 Precariat C&C 27 Mk V Ted Pierson Vancouver JSC 201 1015 15:07:56 4:52:56 4:24:05 0:21:58
4 PHRF 7 CAN 39177 Sam I Am Ranger 28 John Hilton   RVanYC 183 1015 15:05:56 4:50:56 4:29:00 0:26:44
5 PHRF 7 CAN 9 Marbella C&C 32 John Peters
Diana Valiela
Nadege Oger
Julien Wiese
Vancouver RVanYC 183 1015 15:07:24 OCS    

www.royalvan.com/bigboat

www.royalvan.com/bigboat

Sailwave Scoring Software 2.37.00
www.sailwave.com