event burgee venue burgee

Salish Sea Regatta 2023

Royal Vancouver Yacht Club

Final results as of 22:00 on September 12, 2023

ORC 1 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Div Sail Boat Name Hometown Type Club Rating Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 ORC 1 CAN 60564 Phoenix Gord Wylie North Vancouver X Yacht Xp44 RVanYC 539.5 1.0 1.0 2.0 4.0 4.0
2 ORC 1 CAN 51647 Volante Erik Loptson Surrey First 40.7 RVanYC 593 4.0 3.0 1.0 8.0 8.0
3 ORC 1 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 463.5 2.0 6.0 6.0 14.0 14.0
4 ORC 1 CAN 4501 AlegriaX Eberhard Heinzemann Vancouver Dufour 45E RVanYC 506.3 3.0 9.0 DNF 3.0 15.0 15.0
5 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 581 7.0 5.0 5.0 17.0 17.0
6 ORC 1 USA 52529 Constellation Ron Holbrook Bonney Lake J/133 CYCT 546.3 9.0 NSC 2.0 7.0 18.0 18.0
7 ORC 1 CAN 8416R Blue Joy Kevin Treharne Coquitlam J/120 VRC 577.5 5.0 4.0 9.0 RET 18.0 18.0
8 ORC 1 CAN 43 Stiletto Chris Bradley Surrey J/120 Cascadia SC 574.8 6.0 9.0 DNF 4.0 19.0 19.0

ORC 2 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Div Sail Boat Name Hometown Type Club Rating Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 ORC 2 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 603.2 1.0 1.0 3.0 5.0 5.0
2 ORC 2 CAN 288 Legacy John Peterson Delta J 109 RVanYC 602.4 2.0 2.0 2.0 6.0 6.0
3 ORC 2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 602.4 3.0 3.0 4.0 10.0 10.0
4 ORC 2 USA 52854 Zen No Zen Ross Bernard Custer Sabre 426 International YC 601.7 5.0 6.0 DNF 1.0 12.0 12.0
5 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 603.1 4.0 4.0 5.0 13.0 13.0

Silva Bay - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 0917, Wind strength: AP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 60564 Phoenix Gord Wylie North Vancouver X Yacht Xp44 RVanYC 0.9973 0917 13:44:56 4:27:56 4:27:13 0:00:00 1.0
2 ORC 1 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.1333 0917 13:28:27 4:11:27 4:44:58 0:15:40 2.0
3 ORC 1 CAN 4501 AlegriaX Eberhard Heinzemann Vancouver Dufour 45E RVanYC 0.9077 0917 14:41:30 5:24:30 4:54:33 0:30:07 3.0
4 ORC 1 CAN 51647 Volante Erik Loptson Surrey First 40.7 RVanYC 0.8875 0917 14:57:18 5:40:18 5:02:01 0:39:13 4.0
5 ORC 1 CAN 8416R Blue Joy Kevin Treharne Coquitlam J/120 VRC 0.9141 0917 14:49:50 5:32:50 5:04:15 0:40:31 5.0
6 ORC 1 CAN 43 Stiletto Chris Bradley Surrey J/120 Cascadia SC 0.9209 0917 14:59:17 5:42:17 5:15:13 0:52:07 6.0
7 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.9239 0917 15:04:50 5:47:50 5:21:22 0:58:37 7.0
8 ORC 1 USA 52529 Constellation Ron Holbrook Bonney Lake J/133 CYCT 0.9757 0917 13:45:21 NSC     9.0

Garden Bay - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: UP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 60564 Phoenix Gord Wylie North Vancouver X Yacht Xp44 RVanYC 0.8955 0905 16:32:53 7:27:53 6:41:05 0:00:00 1.0
2 ORC 1 USA 52529 Constellation Ron Holbrook Bonney Lake J/133 CYCT 0.8828 0905 16:59:55 7:54:55 6:59:15 0:20:35 2.0
3 ORC 1 CAN 51647 Volante Erik Loptson Surrey First 40.7 RVanYC 0.8124 0905 18:48:56 9:43:56 7:54:23 1:30:14 3.0
4 ORC 1 CAN 8416R Blue Joy Kevin Treharne Coquitlam J/120 VRC 0.83 0905 18:37:16 9:32:16 7:54:59 1:29:02 4.0
5 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.849 0905 18:25:20 9:20:20 7:55:43 1:27:55 5.0
6 ORC 1 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.0258 0905 17:39:00 8:34:00 8:47:16 2:03:00 6.0
7 ORC 1 CAN 4501 AlegriaX Eberhard Heinzemann Vancouver Dufour 45E RVanYC 0.8139     DNF     9.0
7 ORC 1 CAN 43 Stiletto Chris Bradley Surrey J/120 Cascadia SC 0.8308     DNF     9.0

Jericho - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: UP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 51647 Volante Erik Loptson Surrey First 40.7 RVanYC 0.8124 0905 16:20:28 7:15:28 5:53:46 0:00:00 1.0
2 ORC 1 CAN 60564 Phoenix Gord Wylie North Vancouver X Yacht Xp44 RVanYC 0.8955 0905 15:56:17 6:51:17 6:08:18 0:16:14 2.0
3 ORC 1 CAN 4501 AlegriaX Eberhard Heinzemann Vancouver Dufour 45E RVanYC 0.8139 0905 16:45:43 7:40:43 6:14:59 0:26:03 3.0
4 ORC 1 CAN 43 Stiletto Chris Bradley Surrey J/120 Cascadia SC 0.8308 0905 16:46:17 7:41:17 6:23:14 0:35:28 4.0
5 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.849 0905 17:04:54 7:59:54 6:47:26 1:03:12 5.0
6 ORC 1 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.0258 0905 16:01:34 6:56:34 7:07:19 1:11:41 6.0
7 ORC 1 USA 52529 Constellation Ron Holbrook Bonney Lake J/133 CYCT 0.8828 0905 17:12:02 8:07:02 7:09:57 1:26:18 7.0
8 ORC 1 CAN 8416R Blue Joy Kevin Treharne Coquitlam J/120 VRC 0.83 0905 18:06:00 RET     9.0

Silva Bay - ORC 2 Div

Start: Start 1, Finishes: Finish time, Time: 0917, Wind strength: AP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.8912 0917 14:05:53 4:48:53 4:17:27 0:00:00 1.0
2 ORC 2 CAN 288 Legacy John Peterson Delta J 109 RVanYC 0.8899 0917 14:12:03 4:55:03 4:22:34 0:05:45 2.0
3 ORC 2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.8898 0917 14:16:30 4:59:30 4:26:30 0:10:10 3.0
4 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8885 0917 14:18:39 5:01:39 4:28:01 0:11:53 4.0
5 ORC 2 USA 52854 Zen No Zen Ross Bernard Custer Sabre 426 International YC 0.8673 0917 15:07:10 5:50:10 5:03:42 0:53:19 5.0

Garden Bay - ORC 2 Div

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: UP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.8067 0905 13:30:18 4:25:18 3:34:01 0:00:00 1.0
2 ORC 2 CAN 288 Legacy John Peterson Delta J 109 RVanYC 0.8055 0905 13:37:07 4:32:07 3:39:11 0:06:25 2.0
3 ORC 2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.805 0905 14:28:18 5:23:18 4:20:15 0:57:26 3.0
4 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8037 0905 14:29:18 5:24:18 4:20:38 0:58:01 4.0
5 ORC 2 USA 52854 Zen No Zen Ross Bernard Custer Sabre 426 International YC 0.7852     DNF     6.0

Jericho - ORC 2 Div

Start: Start 1, Finishes: Finish time, Time: 0905, Wind strength: UP-L
Rank Div Sail Boat Name Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 USA 52854 Zen No Zen Ross Bernard Custer Sabre 426 International YC 0.7852 0905 16:51:57 7:46:57 6:06:39 0:00:00 1.0
2 ORC 2 CAN 288 Legacy John Peterson Delta J 109 RVanYC 0.8055 0905 19:21:15 10:16:15 8:16:23 2:41:04 2.0
3 ORC 2 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.8067 0905 19:22:39 10:17:39 8:18:15 2:43:09 3.0
4 ORC 2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.805 0905 19:25:19 10:20:19 8:19:21 2:44:51 4.0
5 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8037 0905 19:51:07 10:46:07 8:39:17 3:09:55 5.0

www.royalvan.com

www.royalvan.com/SalishSea

Sailwave Scoring Software 2.29.0
www.sailwave.com