event burgee venue burgee

VARC Opener 2026
March 28, 2026

Royal Vancouver Yacht Club

Results as of 17:13 on March 28, 2026

ORC 0 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Div Sail Boat Helm Home Town Type Club Rating R1
   
R2
   
R3
   
Total
1st ORC 0 CAN 16644 Arietta Cedric Burgers Vancouver XP44 RVanYC 487.3 1.0 1.0 1.0 3.0

ORC 1 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Div Sail Boat Helm Home Town Type Club Rating R1
   
R2
   
R3
   
Total
1st ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 528.3 2.0 1.0 2.0 5.0
2nd ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler J/111 RVanYC 505.4 1.0 2.0 3.0 6.0
3rd ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 529 3.0 3.0 1.0 7.0
4th ORC 1 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 528.8 4.0 6.0 4.0 14.0
5th ORC 1 CAN 37001 Anemos Paul Thompson Vancouver SC 37 VRC 503.6 5.0 4.0 6.0 15.0
6th ORC 1 CAN 51647 Volante Erik Loptson Vancouver First 40.7 RVanYC 528.7 6.0 5.0 5.0 16.0

ORC 2 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Div Sail Boat Helm Home Town Type Club Rating R1
   
R2
   
R3
   
Total
1st ORC 2 CAN 309 Double Time John Polglase Vancouver J/109 RVanYC 539.1 2.0 1.0 1.0 4.0
2nd ORC 2 CAN 288 Legacy John Peterson   J/109 RVanYC 540.7 1.0 2.0 2.0 5.0
3rd ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 539.5 4.0 3.0 3.0 10.0
4th ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 576.9 3.0 4.0 4.0 11.0
5th ORC 2 CAN 74359 Allons-Y Carl Richardson Ocean Park, BC First 36.7 TCYC 544.3 5.0 6.0 DNF 5.0 16.0

PHRF 3 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Div Sail Boat Helm Home Town Type Club Rating R1
   
R2
   
R3
   
Total
1st PHRF 3 43 Polar Bear Zach Thompson Port Coquitlam Martin 242 KYC 147 1.0 3.0 1.0 5.0
2nd PHRF 3 69117 Rhumb Line David George Vancouver J/29 VRC 117 3.0 1.0 2.0 6.0
3rd PHRF 3 29727 Slick Darling/Congdon Vancouver Hotfoot 27 VRC 141 2.0 2.0 4.0 8.0
4th PHRF 3 399 Bee Tunnacliffe/Lyne Bowen Island VX One WVYC 105 4.0 4.0 3.0 11.0

R1 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind strength: WL5-LM
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 0 CAN 16644 Arietta Cedric Burgers Vancouver XP44 RVanYC 0.8768 11:05 12:09:29 1:04:29 0:56:32 0:00:00

R2 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 1228, Wind strength: WL5-M
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 0 CAN 16644 Arietta Cedric Burgers Vancouver XP44 RVanYC 1.019 1228 13:22:08 0:54:08 0:55:10 0:00:00

R3 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 1352, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 0 CAN 16644 Arietta Cedric Burgers Vancouver XP44 RVanYC 0.6447 1352 14:59:59 1:07:59 0:43:50 0:00:00

R1 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind strength: WL5-LM
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler J/111 RVanYC 0.8529 11:05 12:00:37 0:55:37 0:47:26 0:00:00
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.8286 11:05 12:02:32 0:57:32 0:47:40 0:00:17
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.8282 11:05 12:04:28 0:59:28 0:49:15 0:02:11
4 ORC 1 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.8146 11:05 12:13:09 1:08:09 0:55:31 0:09:55
5 ORC 1 CAN 37001 Anemos Paul Thompson Vancouver SC 37 VRC 0.8472 11:05 12:12:29 1:07:29 0:57:10 0:11:30
6 ORC 1 CAN 51647 Volante Erik Loptson Vancouver First 40.7 RVanYC 0.8059 11:05 12:16:27 1:11:27 0:57:35 0:12:35

R2 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 1228, Wind strength: WL5-M
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9468 1228 13:19:54 0:51:54 0:49:08 0:00:00
2 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler J/111 RVanYC 0.9863 1228 13:18:35 0:50:35 0:49:53 0:00:46
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9453 1228 13:22:52 0:54:52 0:51:52 0:02:53
4 ORC 1 CAN 37001 Anemos Paul Thompson Vancouver SC 37 VRC 0.9852 1228 13:29:36 1:01:36 1:00:41 0:11:43
5 ORC 1 CAN 51647 Volante Erik Loptson Vancouver First 40.7 RVanYC 0.9444 1228 13:38:51 1:10:51 1:06:55 0:18:49
6 ORC 1 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.9359 1228 13:43:43 1:15:43 1:10:52 0:23:13

R3 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 1352, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.6215 1352 14:50:07 0:58:07 0:36:07 0:00:00
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.6207 1352 14:51:56 0:59:56 0:37:12 0:01:45
3 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler J/111 RVanYC 0.6264 1352 14:53:39 1:01:39 0:38:37 0:03:59
4 ORC 1 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.6029 1352 15:02:16 1:10:16 0:42:22 0:10:21
5 ORC 1 CAN 51647 Volante Erik Loptson Vancouver First 40.7 RVanYC 0.5891 1352 15:05:13 1:13:13 0:43:08 0:11:54
6 ORC 1 CAN 37001 Anemos Paul Thompson Vancouver SC 37 VRC 0.6192 1352 15:06:40 1:14:40 0:46:14 0:16:20

R1 - ORC 2 Div

Start: Start 2, Finishes: Finish time, Time: 11:10, Wind strength: WL5-LM
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 2 CAN 288 Legacy John Peterson   J/109 RVanYC 0.8013 11:10 12:12:59 1:02:59 0:50:28 0:00:00
2 ORC 2 CAN 309 Double Time John Polglase Vancouver J/109 RVanYC 0.8061 11:10 12:14:34 1:04:34 0:52:03 0:01:58
3 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.7318 11:10 12:22:42 1:12:42 0:53:12 0:03:44
4 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8057 11:10 12:16:47 1:06:47 0:53:48 0:04:09
5 ORC 2 CAN 74359 Allons-Y Carl Richardson Ocean Park, BC First 36.7 TCYC 0.7929 11:10 12:18:14 1:08:14 0:54:06 0:04:35

R2 - ORC 2 Div

Start: Start 2, Finishes: Finish time, Time: 1233, Wind strength: WL5-M
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 2 CAN 309 Double Time John Polglase Vancouver J/109 RVanYC 0.9303 1233 13:32:05 0:59:05 0:54:58 0:00:00
2 ORC 2 CAN 288 Legacy John Peterson   J/109 RVanYC 0.9242 1233 13:40:14 1:07:14 1:02:08 0:07:46
3 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.9294 1233 13:40:49 1:07:49 1:03:02 0:08:41
4 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.8712 1233 13:50:20 1:17:20 1:07:22 0:14:15
5 ORC 2 CAN 74359 Allons-Y Carl Richardson Ocean Park, BC First 36.7 TCYC 0.9258     DNF    

R3 - ORC 2 Div

Start: Start 3, Finishes: Finish time, Time: 1411, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 ORC 2 CAN 309 Double Time John Polglase Vancouver J/109 RVanYC 0.5964 1411 15:13:29 1:02:29 0:37:16 0:00:00
2 ORC 2 CAN 288 Legacy John Peterson   J/109 RVanYC 0.5927 1411 15:14:30 1:03:30 0:37:38 0:00:38
3 ORC 2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.596 1411 15:16:51 1:05:51 0:39:15 0:03:19
4 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.525 1411 15:27:33 1:16:33 0:40:11 0:05:34
5 ORC 2 CAN 74359 Allons-Y Carl Richardson Ocean Park, BC First 36.7 TCYC 0.5858 1411 15:20:26 1:09:26 0:40:40 0:05:49

R1 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 11:15, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 PHRF 3 43 Polar Bear Zach Thompson Port Coquitlam Martin 242 KYC 147 11:15 12:17:23 1:02:23 1:00:48 0:00:00
2 PHRF 3 29727 Slick Darling/Congdon Vancouver Hotfoot 27 VRC 141 11:15 12:17:19 1:02:19 1:01:17 0:00:30
3 PHRF 3 69117 Rhumb Line David George Vancouver J/29 VRC 117 11:15 12:17:14 1:02:14 1:03:30 0:02:39
4 PHRF 3 399 Bee Tunnacliffe/Lyne Bowen Island VX One WVYC 105 11:15 12:16:09 1:01:09 1:03:36 0:02:42

R2 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 12:38, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 PHRF 3 69117 Rhumb Line David George Vancouver J/29 VRC 117 12:38 13:37:20 0:59:20 1:00:33 0:00:00
2 PHRF 3 29727 Slick Darling/Congdon Vancouver Hotfoot 27 VRC 141 12:38 13:43:21 1:05:21 1:04:16 0:03:47
3 PHRF 3 43 Polar Bear Zach Thompson Port Coquitlam Martin 242 KYC 147 12:38 13:45:53 1:07:53 1:06:09 0:05:45
4 PHRF 3 399 Bee Tunnacliffe/Lyne Bowen Island VX One WVYC 105 12:38 13:41:39 1:03:39 1:06:12 0:05:26

R3 - PHRF 3 Div

Start: Start 2, Finishes: Finish time, Time: 14:02, Wind strength: WL5-L
Rank Div Sail Boat Helm Home Town Type Club Rating Start Finish Elapsed Corrected BCE
1 PHRF 3 43 Polar Bear Zach Thompson Port Coquitlam Martin 242 KYC 147 14:02 15:03:44 1:01:44 1:00:10 0:00:00
2 PHRF 3 69117 Rhumb Line David George Vancouver J/29 VRC 117 14:02 15:03:55 1:01:55 1:03:11 0:02:58
3 PHRF 3 399 Bee Tunnacliffe/Lyne Bowen Island VX One WVYC 105 14:02 15:03:58 1:01:58 1:04:27 0:04:07
4 PHRF 3 29727 Slick Darling/Congdon Vancouver Hotfoot 27 VRC 141 14:02 15:14:03 1:12:03 1:10:51 0:10:52

www.royalvan.com

www.royalvan.com/bigboat

Sailwave Scoring Software 2.37.00
www.sailwave.com